MS 100 km, 11. 9. 2004, Winschoten
  zdroj: 
 ##.  meno                      štát    čas     ##.-kat.  
  1.  Ardemagni Mario           ITA   6:18:24    1.-M40
  2.  Janicki Jaroslaw          POL   6:26:21    1.-M20
  3.  Kharitonov Oleg           RUS   6:32:56    2.-M20
  4.  Fetizon Pascal            FRA   6:36:20    2.-M40
  5.  Sekowski Piotr            POL   6:37:20    3.-M20
  6.  Holovnytskyy Oleksandr    UKR   6:37:32    4.-M20
  7.  Nippert Howard            USA   6:43:09    5.-M20
  8.  Sartori Stefano           ITA   6:45:25    6.-M20
  9.  Kobayashi Yoshiaki        JPN   6:46:16    7.-M20
 10.  Aubeso Jorge              ESP   6:52:22    8.-M20
 11.  Papanikitas Marc          BEL   6:53:59    9.-M20
 12.  Yamamoto Yasunori         JPN   6:55:04   10.-M20
 13.  Netreba Vladimir          RUS   6:55:59   11.-M20
 14.  Hennessey Brian           GBR   6:57:30   12.-M20
 15.  Trincheri Lorenzo         ITA   7:02:49   13.-M20
 16.  Lindvai Slavomir          SVK   7:04:32   14.-M20
 17.  Miksch Thomas             GER   7:06:49    3.-M40
 18.  Zavyalov Igor             RUS   7:08:06    4.-M40
 19.  Bula Dzmitry              BLR   7:08:18   15.-M20
 20.  Zhyrkova Tatiana          RUS   7:10:32    1.-W20
 21.  Sim Jaeduk                KOR   7:13:35   16.-M20
 22.  Hostens Ivan              BEL   7:17:01    5.-M40
 23.  Fattore Mario             ITA   7:17:37   17.-M20
 24.  Mizobuchi Manabu          JPN   7:18:12    6.-M40
 25.  Canals Paris              ESP   7:19:37   18.-M20
 26.  Motorin Alexander         RUS   7:19:53    1.-M45
 27.  Taelman Lucien            BEL   7:20:55    2.-M45
 28.  Criniti David             AUS   7:23:30   19.-M20
 29.  Heubi Bruno               FRA   7:23:45    7.-M40
 30.  Nomura Jyunichi           JPN   7:25:08   20.-M20
 31.  Idziak Didier             FRA   7:25:38   21.-M20
 32.  Bichkova Marina           RUS   7:26:37    2.-W20
 33.  Casiraghi Monica          ITA   7:29:20    1.-W35
 34.  Lust Veron                NED   7:30:00    8.-M40
 35.  Dierckx Emiel             BEL   7:33:22    3.-M45
 36.  Potter Michael            NZL   7:34:07   22.-M20
 37.  Bright Mark               NZL   7:35:07    9.-M40
 38.  Malfatti Pio              ITA   7:35:42   10.-M40
 39.  Warner Mark               USA   7:35:53   23.-M20
 40.  Kappel Mathias            DEN   7:38:49   24.-M20
 41.  Sekiya Akiko              JPN   7:44:15    2.-W35
 42.  Roman Emil                NAM   7:46:21   25.-M20
 43.  Clement Tim               USA   7:46:50   11.-M40
 44.  Wahman Jarrow             USA   7:47:42   12.-M40
 45.  Blake Jonathon            AUS   7:47:42   26.-M20
 46.  Izutsu Kazuho             JPN   7:49:53    1.-W40
 47.  Peyrard Jacques           FRA   7:49:59   27.-M20
 48.  Minnich Klaus Dieter      GER   7:56:27    4.-M45
 49.  Wheatley Mike             AUS   7:56:37   28.-M20
 50.  Riddle Anne               USA   7:56:48    3.-W35
 51.  Hoeb Mathew               NAM   7:57:27   29.-M20
 52.  Nishimura Jyoji           JPN   7:58:07   30.-M20
 53.  Bujnak Jan                SVK   7:58:14   13.-M40
 54.  Sanna Paola               ITA   7:58:52    3.-W20
 55.  Beckers Paul              BEL   7:59:21   14.-M40
 56.  Cavalli Giovanna          ITA   8:00:22    1.-W45
 57.  Schoenherr-Hoelscher B.   GER   8:00:42    4.-W35
 58.  Nilsson Per               DEN   8:02:11   31.-M20
 59.  Yamazawa Yoko             JPN   8:03:37    5.-W35
 60.  Ahola Arto                FIN   8:04:22   15.-M40
 61.  Kase Jaroslav             CZE   8:06:18    1.-M50
 62.  Epskamp Wim               NED   8:08:05    2.-M50
 63.  Nicol Andy                CAN   8:08:18   16.-M40
 64.  Henriksen Alex C.V.       DEN   8:08:42    3.-M50
 65.  Herry Karine              FRA   8:09:30    6.-W35
 66.  Roberts Math              NED   8:10:32   17.-M40
 67.  Namgung Manyoung          KOR   8:14:42   32.-M20
 68.  Elwart Roman              POL   8:16:16   33.-M20
 69.  Denis-Billet Christine    FRA   8:16:16    4.-W20
 70.  Hendriks Tom              NED   8:17:57    5.-M45
 71.  Granqvist Johnny          FIN   8:18:56   34.-M20
 72.  Loop Edwin Van Der        NED   8:20:22   35.-M20
 73.  Hildebrand Carmen         GER   8:20:57    7.-W35
 74.  Stoeppler Simone          GER   8:22:45    2.-W40
 75.  Rymasheuski Aliaksandr    BLR   8:24:40    6.-M45
 76.  Ioannidis Panagiotis      GRE   8:25:22   36.-M20
 77.  Roels Jean-Claude         BEL   8:26:35   18.-M40
 78.  Kimball Nikki             USA   8:27:23    8.-W35
 79.  Polak Peter               SVK   8:27:24    1.-M55
 80.  Ramacier Jim              USA   8:29:34   19.-M40
 81.  Koran Eva                 HUN   8:30:25    9.-W35
 82.  Mclean Andrew             CAN   8:30:55   37.-M20
 83.  Corgier Alain             FRA   8:31:02    4.-M50
 84.  Kincaid Sam               IRL   8:31:09    7.-M45
 85.  Duval Dominique           FRA   8:31:45    1.-W50
 86.  Jacquemart Inez           BEL   8:31:56    3.-W40
 87.  Montgomery Wendy          CAN   8:32:19   10.-W35
 88.  Karaseva Nadezhda         RUS   8:32:50    4.-W40
 89.  Hayward Andrew            GBR   8:35:22    8.-M45
 90.  Heaslett Ann              USA   8:36:07    5.-W40
 91.  Havstein Kjetil           NOR   8:37:44   38.-M20
 92.  Nelson Laura              USA   8:38:50   11.-W35
 93.  Fagan Mary                USA   8:39:53    5.-W20
 94.  Terjesen Siri             USA   8:41:15    6.-W20
 95.  Holst Warren              AUS   8:41:39   20.-M40
 96.  Di Vito Lorena            ITA   8:42:19    6.-W40
 97.  David Salomo              NAM   8:42:45   39.-M20
 98.  Jang Sanggeun             KOR   8:44:11   40.-M20
 99.  Iwasaki Emi               JPN   8:45:14    7.-W20
100.  Cook Jack                 CAN   8:49:06   41.-M20
101.  Bravo Juan Antonio        MEX   8:49:31   42.-M20
102.  Lehtonen Jari             FIN   8:50:40   43.-M20
103.  Rea Martin                IRL   8:51:57   44.-M20
104.  Costetti Maria Luisa      ITA   8:52:09    7.-W40
105.  Schumann Rena             USA   8:54:44    8.-W40
106.  Krause Stephan            GER   8:55:05   45.-M20
107.  Sanchez Pablo             MEX   8:56:12    9.-M45
108.  Barteaux Bruce            CAN   8:56:48   10.-M45
109.  Nillessen Leon            NED   8:56:59   46.-M20
110.  Ondrus Jan                CZE   8:57:14   11.-M45
111.  Drescher Anke             GER   8:58:54   12.-W35
112.  Juarez Alejandro          MEX   9:01:42   21.-M40
113.  Hubbard Charles           USA   9:02:40   22.-M40
114.  Flamini Antonio           ITA   9:09:58    5.-M50
115.  Mytrofanova Nina          UKR   9:12:32    2.-W45
116.  Hernandez Juan            MEX   9:15:30   12.-M45
117.  Carr Lucy                 USA   9:16:54   13.-W35
118.  Smith Carolyn             USA   9:17:15   14.-W35
119.  Sivosavi Veikko           FIN   9:18:17   13.-M45
120.  Aistrup Caroline          DEN   9:18:46    8.-W20
121.  Kaul Julio                ARG   9:20:14   23.-M40
122.  Smyd Pavel                CZE   9:20:28   47.-M20
123.  Keuning Joke              NED   9:22:23    9.-W40
124.  Graf Karl                 GER   9:22:59    6.-M50
125.  Nose Yuki                 JPN   9:24:22    9.-W20
126.  Touw Bert                 NED   9:24:27   14.-M45
127.  Oralek Dan                CZE   9:27:39   48.-M20
128.  Giuliani Daniel           ARG   9:27:54   49.-M20
129.  Stijnman Marco            NED   9:31:39   50.-M20
130.  Warnecke Bodo             GER   9:31:47   15.-M45
131.  Pilgaard Mette Normind    DEN   9:32:16   10.-W40
132.  Muskett Valerie           NZL   9:32:16    2.-W50
133.  Blumrich Gerald           GER   9:34:24   16.-M45
134.  Noor Henk                 NED   9:35:45    7.-M50
135.  Wigard Jeroen             NED   9:36:53   51.-M20
136.  Samonil. Robert           CZE   9:37:09   52.-M20
137.  Mortensen Moland Helle    DEN   9:40:16   11.-W40
138.  Nielsen Birgitte Munch    DEN   9:40:16   10.-W20
139.  Tassie Carolynn           NZL   9:40:46    3.-W45
140.  Perez Juan Jose           MEX   9:42:54   53.-M20
141.  Nojyo Hideo               JPN   9:48:34   54.-M20
142.  Apel-Kranz Caecilia       GER   9:51:22    4.-W45
143.  Slaaf Sjoerd              NED   9:52:08    8.-M50
144.  Bakker Ron                NED   9:52:42   17.-M45
145.  Zwan Andre Van Der        NED   9:54:34   18.-M45
146.  Acuna Mercedes            ARG   9:57:26   12.-W40
147.  Lu Chiu Shu-Jung          TPE   9:57:30    5.-W45
148.  Del Valle Alejandro       MEX   9:59:07   55.-M20
149.  Juarez Arcadio            MEX   9:59:12    9.-M50
150.  Bouwens John              NED  10:04:26   19.-M45
151.  Kremer Jodi               NED  10:06:37   56.-M20
152.  Tanaka Sumiko             JPN  10:07:43    3.-W50
153.  Sill David                GBR  10:08:06    2.-M55
154.  Glade Horacio             ARG  10:08:56   24.-M40
155.  Meppelink Henk            NED  10:08:56   25.-M40
156.  Pols Simon                NED  10:13:36   10.-M50
157.  Bertola Leonorio          ITA  10:15:24   11.-M50
158.  Tang Arnold               NED  10:15:32   20.-M45
159.  Skorpil Milos             CZE  10:16:11   21.-M45
160.  Thews-Gonnsen Elke        GER  10:16:32    6.-W45
161.  Randeraat Maarten Van     NED  10:17:04   57.-M20
162.  Diaz Silvia               ARG  10:17:37   15.-W35
163.  Garcia Pedro              MEX  10:20:21   58.-M20
164.  Duran Bakiye              TUR  10:21:11   16.-W35
165.  Wilke Carl-Wilhelm        GER  10:21:34   22.-M45
166.  Oliver Geoffrey           GBR  10:23:36    1.-M65
167.  Faletanoai Annie          NZL  10:23:46   13.-W40
168.  Tello Sergio              ARG  10:24:54   59.-M20
169.  Foster Chris              BEL  10:24:54   17.-W35
170.  Grimmet Mal               AUS  10:29:04   60.-M20
171.  Vries Dick De             NED  10:29:39   12.-M50
172.  Chang Mei-Lien            TPE  10:29:39    7.-W45
173.  Verduin-Boone Ida         NED  10:29:39    8.-W45
174.  Celuch Milan              CZE  10:30:59   61.-M20
175.  Mallouh Raouf             CAN  10:34:59   13.-M50
176.  Hacker Christian          GER  10:35:18   62.-M20
177.  Ramos Andrea              ARG  10:35:18   18.-W35
178.  Reingen Helmut            GER  10:37:21   14.-M50
179.  Jonkers Willy             NED  10:37:48   63.-M20
180.  Bodelier Hein             NED  10:40:52    3.-M55
181.  Barborak Bohus            CZE  10:47:29   26.-M40
182.  Dumont Gerry              NED  10:50:25   14.-W40
183.  Doornbos Lydia            NED  10:50:42   11.-W20
184.  Bihsa Barbara             GER  10:55:05    1.-W55
185.  Sipers Henk               NED  10:55:45   23.-M45
186.  Cazemier Janneke          NED  10:56:46   15.-W40
187.  Neale Karen               NZL  10:58:01   16.-W40
188.  Zuidema Peter             NED  11:05:00   64.-M20
189.  Weiss Nadine              FRA  11:07:51   17.-W40
190.  Chu Mei-Jung              TPE  11:10:37   18.-W40
191.  Pena Clemente             MEX  11:11:09    4.-M55
192.  Meijer Lammert            NED  11:11:47    5.-M55
193.  Budnik Vadzim             BLR  11:12:18   65.-M20
194.  Schoenmakers Vincent      NED  11:17:48    2.-M65
195.  Land Henk Van Der         NED  11:27:02   15.-M50
196.  Costa Lucia               BEL  11:28:09   19.-W40
197.  Cherniy Larysa            UKR  11:28:17   20.-W40
198.  Krampert Wolfgang         GER  11:33:27   24.-M45
199.  Griffioen Arjan           NED  11:40:24   66.-M20
200.  Butter Cor                NED  11:44:58    6.-M55
201.  Visser Jacob              NED  11:45:24    7.-M55
202.  Catanzaro Rolando         ARG  11:53:49   27.-M40
203.  Almeraz Carlos            MEX     DNF      3.-M65
204.  Cerda Gilberto            MEX     DNF     28.-M40
205.  Zarazua Gil               MEX     DNF      4.-M65
206.  Jeppesen Anders           DEN     DNF     25.-M45
207.  Gunzelmann Stephan        GER     DNF     67.-M20
208.  Somiya Makiko             JPN     DNF     19.-W35
209.  Brelivet Patrick          FRA     DNF     29.-M40
210.  Jakobs Herman             NED     DNF     30.-M40
211.  Heijnen Lies              NED     DNF      9.-W45
212.  Klugkist Hinrick          NED     DNF     68.-M20
213.  Hoeg Laurits              DEN     DNF      1.-M60
214.  Mytrofanova Kateryna      UKR     DNF     12.-W20
215.  Kuypers Hans              NED     DNF      8.-M55
216.  Backhaus Helga            GER     DNF      4.-W50
217.  Tovalin Laura             MEX     DNF      5.-W50
218.  Creel Scott               USA     DNF     31.-M40
219.  Vishnyagov Alexander      RUS     DNF     69.-M20
220.  Khiterman Lev             RUS     DNF     16.-M50
221.  Widera Burkhard           GER     DNF     32.-M40
222.  Hrmo Lubomir              SVK     DNF     33.-M40
223.  Laas Stefan               GER     DNF     70.-M20
224.  Rademaker Koos            NED     DNF      9.-M55
225.  Jarman Gary               GBR     DNF     34.-M40
226.  Jagersma Dik              NED     DNF     17.-M50
227.  Jong Theo De              NED     DNF     18.-M50
228.  Zimmermann Frank          GER     DNF     71.-M20
229.  Jonker Wietze             NED     DNF     19.-M50
230.  Dijkgraaf Jan Willem      NED     DNF     20.-M50
231.  Murzin Grigoriy           RUS     DNF     72.-M20
232.  Akhmetshin Ildar          RUS     DNF     73.-M20
233.  Breteau Bernard           FRA     DNF     74.-M20
234.  Baldis Fabrizio           ITA     DNF     75.-M20
235.  Cole Brian                GBR     DNF     76.-M20
236.  Fricotteaux Gilles        FRA     DNF     35.-M40
237.  Olson Dusty               USA     DNF     77.-M20
238.  Oksenyuk Serhiy           UKR     DNF     78.-M20
239.  Sorstad Gjermund          NOR     DNF     79.-M20
240.  Finill Chris              GBR     DNF     26.-M45
241.  Bator Ivan Ramirez        AND     DNF     80.-M20
242.  Nillessen Gerrit          NED     DNF      2.-M60
243.  Rutgers Harry             NED     DNF     27.-M45
244.  Vis Prisca                NED     DNF     21.-W40
245.  Goede Torsten             GER     DNF     36.-M40
246.  Maessen Jan               NED     DNF     21.-M50
247.  Groningen Gert-Jan Van    NED     DNF     37.-M40
248.  Roeleveld Wilbert         NED     DNF     28.-M45
249.  Veenstra Hylke            NED     DNF     22.-M50
250.  Thunnissen Henri          NED     DNF     29.-M45
251.  Brummen Wim Van           NED     DNF     23.-M50
252.  Veldhuis Ruud             NED     DNF     30.-M45
253.  Redini Monia              ITA     DNF     13.-W20
254.  Solnicka Petr             CZE     DNF     38.-M40
255.  Barcza Sandor             FRA     DNF     81.-M20
256.  Blanchard Bruno           FRA     DNF     39.-M40
257.  Djouadi Yannick           FRA     DNF     82.-M20
258.  Lazyzita Stanislav        UKR     DNF     83.-M20
259.  Lynas Matthew             GBR     DNF     84.-M20
260.  Boisselier Nicolas        FRA     DNF     85.-M20
261.  Skarpsno Egil             NOR     DNF     40.-M40
262.  Reyyer Andriy             UKR     DNF     86.-M20
263.  Campestrin Cristiano      ITA     DNF     87.-M20
264.  Hannah Greg               NZL     DNF     88.-M20
265.  Pooter Dirk De            BEL     DNF     41.-M40
266.  Dama Pereira Adilson      BRA     DNF     42.-M40
267.  Tranum Henrik             DEN     DNF     89.-M20
268.  Sole Puertolas Miquel     ESP     DNF     43.-M40
269.  Vozar Attila              HUN     DNF     90.-M20
270.  Fricotteaux Laurence      FRA     DNF     20.-W35
271.  Massny Peter              GER     DNF     31.-M45
272.  Bouwen Walter             BEL     DNF     91.-M20
273.  Buchanen Michael          USA     DNF     92.-M20
274.  Linders Geert             NED     DNF     44.-M40
275.  Streunding Jan            NED     DNF     32.-M45
276.  Boltjes Peter             NED     DNF     45.-M40
277.  Suijkerbuijk Jan          NED     DNF     46.-M40
278.  Beek Ed Van               NED     DNF     47.-M40
279.  Alfheim Per Gunnar        NOR     DNF     33.-M45
280.  Raabe Volker              GER     DNF     24.-M50
281.  Walker Hilary             GBR     DNF      6.-W50
282.  Intini Vito               ITA     DNF     93.-M20
283.  Dijk Ubel                 NED     DNF     34.-M45
284.  Woude Cees Van Der        NED     DNF     10.-M55
285.  Eendebak Bert             NED     DNF      3.-M60
286.  Maes Arnaud               FRA     DNF     94.-M20
287.  Buiten Ria                NED     DNF     10.-W45
288.  Mark Hans Van Der         NED     DNF      4.-M60
289.  Larsen Henrik Walberg     DEN     DNF     48.-M40
290.  Andonie Silvia            MEX     DNF     11.-W45
291.  Rhodes Mildred            MEX     DNF     12.-W45
292.  Martinez Fermin           ESP     DNF     49.-M40
293.  Yaroslavtsev Andrey       RUS     DNF     95.-M20
294.  Rudenko Oleg              RUS     DNF     96.-M20
295.  Dell Greg                 GBR     DNF     50.-M40
296.  Chawawko Tomasz           POL     DNF     97.-M20
297.  Kanarski Valery           BLR     DNF     35.-M45
298.  Yakoubi Mahd              MAR     DNF     98.-M20
299.  Reymonencq Magali         FRA     DNF     21.-W35
300.  Loddeke Bernd             GER     DNF     99.-M20
301.  Ladyzhina Oxana           RUS     DNF     22.-W35
302.  Moran Pascal              IRL     DNF     11.-M55
303.  Suijkerbuijk Peter        NED     DNF     36.-M45
304.  Frenken Han               NED     DNF     51.-M40
305.  Machichy Abdelkarim       NED     DNF     37.-M45
306.  Merwe Jaco Van Der        NED     DNF     52.-M40
307.  Euverman Herman           NED     DNF     25.-M50
308.  Driesum Feike Van         NED     DNF     26.-M50
309.  Mulders Bart              NED     DNF     27.-M50
310.  Thijssen Hans             NED     DNF     38.-M45
311.  Cannizzaro Marco          ITA     DNF    100.-M20
312.  Werner Gerhard            GER     DNF      5.-M65
313.  Doornekamp Hendrik Jan    NED     DNF      6.-M65
314.  Ganiev Farit              RUS     DNF    101.-M20
315.  Kashapov Ravil            RUS     DNF     39.-M45
316.  Cieplak Maciej            POL     DNF     53.-M40
317.  Tyazhkorob Igor           RUS     DNF    102.-M20
318.  Magier Andrzej            POL     DNF     54.-M40
319.  Ludden Peter              GER     DNF     55.-M40
320.  Novakoski Silvia          ARG     DNF     22.-W40
321.  Meerman Be                NED     DNF     40.-M45
322.  Raalte Jan Van            NED     DNF     28.-M50
323.  Schijff Jan               NED     DNF     12.-M55
324.  Zavala Ernestina          MEX     DNF      7.-W50
325.  Gonzalez Edna             MEX     DNF      8.-W50
326.  Vedilei Enrico            ITA     DNF     56.-M40
327.  Schipper Dirk             NED     DNF     29.-M50
328.  Schut Frank L.M.          NED     DNF     30.-M50
329.  Boutkourt Nourdin         MAR     DNF    103.-M20
330.  Leak Jackie               GBR     DNF     23.-W40
331.  Kazlov Siarhei            BLR     DNF    104.-M20
332.  Dlamine Maswazi           SWZ     DNF    105.-M20
333.  Dlamine Robert            SWZ     DNF    106.-M20
334.  Masango Siqho             SWZ     DNF     57.-M40
335.  Castelli Jorge            ARG     DNF     58.-M40
336.  Rustem Arifiv             UKR     DNF    107.-M20
337.  Kovalenko Yevgen          UKR     DNF    108.-M20
338.  Gatto Francisco           ARG     DNF     13.-M55
339.  Ruiter Edward De          NED     DNF    109.-M20