Spartatlon 1998 - 2009 Atény - Sparta, 246 km
     zdroj: http://www.spartathlon.gr/
     Absolútne poradie klasifikovaných
  ##.  ##.FM  meno                     štát   čas      ##.year
   1.   1.-M  Jurek Scott               USA 22:20:01   1.-2008
   2.   2.-M  Jurek Scott               USA 22:52:18   1.-2006
   3.   3.-M  Jurek Scott               USA 23:12:14   1.-2007
   4.   4.-M  Daniel Tsokev             BGR 23:18:05   1.-2001
   5.   5.-M  Sekiya Ryoichi            JAP 23:47:54   1.-2002
   6.   1.-M  Sekiya Ryoichi 67         JAP 23:48:24   1.-2009
   7.   6.-M  Masayuki Ohtaki           JAP 24:01:10   1.-2000
   8.   7.-M  Ryoichi Sekiya            JAP 24:14:11   2.-2006
   9.   8.-M  Jens Lukas                GER 24:20:39   1.-2005
  10.   9.-M  Kurylo Piotr              POL 24:29:41   2.-2007
  11.   2.-M  Christoffersen Lars 72    DEN 24:31:45   2.-2009
  12.  10.-M  Kenji Okiyama             JAP 24:46:51   2.-2001
  13.  11.-M  Thalmann Markus           AUT 24:52:09   2.-2008
  14.  12.-M  Jens Lukas                GER 24:59:54   2.-2000
  15.  13.-M  Jean Moros                FRA 25:03:30   2.-2005
  16.   3.-M  Berge Jon Harald 69       NOR 25:09:38   3.-2009
  17.  14.-M  Reppos Kostas             GRE 25:11:41   1.-1998
  18.  15.-M  Thalman Marcus            AUT 25:16:56   2.-2002
  19.  16.-M  Masayuki Ohtaki           JAP 25:19:12   3.-2006
  20.  17.-M  Christian Sagot           FRA 25:27:30   3.-2001
  21.  18.-M  Christoffersen Lars       DNK 25:29:41   3.-2008
  22.  19.-M  Nunes Valmir              BRA 25:30:35   1.-2003
  23.  20.-M  Christian Lhotte          FRA 25:34:49   4.-2001
  24.  21.-M  Verhagen Cees             NLD 25:35:50   3.-2000
  25.  22.-M  Nunes Valmir              BRA 25:37:40   3.-2007
  26.  23.-M  Lukas Jens                GER 25:38:03   1.-1999
  27.  24.-M  Vanicek Michael           GER 25:41:17   4.-2008
  28.   4.-M  Matsushita Takehiro 78    JAP 25:43:21   4.-2009
  29.  25.-M  Prochaska Jan             GER 25:44:12   5.-2008
  30.  26.-M  Lukas Jens                GER 25:48:44   4.-2007
  31.  27.-M  Lukas Jens                GER 25:49:56   1.-2004
  32.  28.-M  Levente Kalotai           HUN 25:52:24   4.-2006
  33.   5.-M  Lantink Jan-Albert 58     HOL 26:06:49   5.-2009
  34.  29.-M  Weis Ralf                 GER 26:09:47   6.-2008
  35.  30.-M  Okiyama Kenzi             JAP 26:13:13   2.-1998
  36.   6.-M  Thalmann Markus 64        AUT 26:19:56   6.-2009
  37.   7.-M  Cudin Ivan 75             ITA 26:20:45   7.-2009
  38.  31.-M  Moros Jean                FRA 26:26:16   2.-2003
  39.  32.-M  Sim Jae                   KOR 26:27:48   7.-2008
  40.  33.-M  Thalmann Markus           AUT 26:34:30   5.-2007
  41.  34.-M  Thalmann Markus           AUT 26:34:42   3.-2005
  42.  35.-M  Zarei James               GBR 26:44:04   3.-1998
  43.  36.-M  Jun Onoki                 JAP 26:49:01   4.-2000
  44.   8.-M  Reichelt Mario 70         GER 26:54:37   8.-2009
  45.  37.-M  Suzuki Makoto             JAP 26:55:19   8.-2008
  46.  38.-M  Michael Vanicek           GER 26:56:13   5.-2006
  47.  39.-M  Oonk Jeffry               NLD 26:58:55   3.-2002
  48.  40.-M  Toshihiko Hayashi         JAP 27:06:48   5.-2001
  49.  41.-M  Guyomarc'H Jean           FRA 27:08:57   2.-1999
  50.   9.-M  Sakai Yuji 68             JAP 27:13:38   9.-2009
  51.  10.-M  Lindvai Slavomír 71       SVK 27:16:10  10.-2009
  52.  42.-M  Onoki Jun                 JAP 27:16:36   3.-1999
  53.  43.-M  Martin Juri               AUT 27:19:15   2.-2004
  54.  44.-M  Janne Kankaansyrja        FIN 27:19:15   3.-2004
  55.  45.-M  Martin Juri               AUT 27:22:22   3.-2003
  56.  46.-M  Iwamoto Nobumi            JAP 27:23:46   4.-2003
  57.  11.-M  Cserpak Jozsef 67         HUN 27:24:45  11.-2009
  58.  12.-M  Hinze Stefan 63           GER 27:24:45  12.-2009
  59.  13.-M  Lukas Jens 66             GER 27:24:45  13.-2009
  60.  47.-M  Stefan Peterson           USA 27:27:25   5.-2000
  61.  48.-M  Otaki Masayuki            JAP 27:37:36   9.-2008
  62.  49.-M  Dimitrios Petroliagis     GRE 27:37:36  10.-2008
  63.  50.-M  Takehiro Matsushita       JAP 27:38:36   6.-2006
  64.   1.-F  Inagaki Sumie 66          JAP 27:39:49  14.-2009
  65.  51.-M  Bochons Eusebio           ESP 27:40:14   6.-2007
  66.  52.-M  Markus Thalmann           AUT 27:44:10   7.-2006
  67.  53.-M  Low Anddras               HUN 27:46:27   6.-2001
  68.  54.-M  Morishita Yoshiharu       JAP 27:50:42   4.-2002
  69.  55.-M  Bentley Darin             CAN 27:51:18  11.-2008
  70.  56.-M  Epskamp Win               NED 27:58:07   4.-1998
  71.  57.-M  Teunisse Ronald           NLD 27:58:07   5.-1998
  72.  14.-M  Petroliagis Dimitrios 70  GRE 28:01:33  15.-2009
  73.   1.-F  Reutovich Irina           RUS 28:10:48   5.-2002
  74.  58.-M  Georgios Psailas          GRE 28:16:58   4.-2005
  75.  59.-M  Iwamoto Nobumi            JAP 28:17:41   7.-2007
  76.  60.-M  Andras Low                HUN 28:17:46   4.-2004
  77.  61.-M  Nishimura Yoshio          JAP 28:18:33   5.-2003
  78.  62.-M  Matsushita Takehiro       JAP 28:19:28  12.-2008
  79.  15.-M  Ando Masanao 62           JAP 28:26:34  16.-2009
  80.  63.-M  Luciano Prado             BRA 28:27:53   5.-2005
  81.  64.-M  Shingo Inoue              JAP 28:29:44   8.-2006
  82.  65.-M  Uesugi Yoshitaka          JAP 28:31:21   6.-2002
  83.  66.-M  Onoki Jun                 JAP 28:32:03   6.-1998
  84.  16.-M  Tallarita Antonio 60      ITA 28:36:56  17.-2009
  85.   2.-F  Sumie Inagaki             JAP 28:37:20   9.-2006
  86.  67.-M  Pelissier Stephane        FRA 28:38:55   7.-2002
  87.  17.-M  Kawamura Kazuhiro 67      JAP 28:41:21  18.-2009
  88.  68.-M  Alvarez Ramon             ESP 28:42:08   6.-2003
  89.  69.-M  Peeter Vennikas           EST 28:44:42   5.-2004
  90.  70.-M  Larsson Rune              SWE 28:46:58   7.-1998
  91.   3.-F  Larsson Mary              SWE 28:46:58   8.-1998
  92.  18.-M  Suzuki Makoto 67          JAP 28:47:16  19.-2009
  93.  71.-M  Kazuhiro Kawamura         JAP 28:48:03  10.-2006
  94.  72.-M  Nemeth Csaba              HUN 28:48:41   9.-1998
  95.  73.-M  Rainer Koch               GER 28:51:22   6.-2000
  96.  74.-M  Roux Roland               FRA 28:52:08   7.-2003
  97.  75.-M  Shinichi Shobu            JAP 28:52:49   7.-2001
  98.  76.-M  Ichiro Hiyoshi            JAP 28:55:11   6.-2004
  99.  77.-M  Motofumi Ishimatsu        JAP 28:57:11   8.-2001
 100.  78.-M  Tadeusz Ruta              POL 28:57:35   6.-2005
 101.  79.-M  Karl Hubert               GER 28:59:20  10.-1998
 102.  80.-M  Jens Lukas                GER 28:59:20  11.-1998
 103.  81.-M  Hubert Gautron            FRA 29:00:52   7.-2000
 104.  82.-M  Sichel William            GBR 29:01:29   8.-2007
 105.  83.-M  Roux Roland               FRA 29:03:10  12.-1998
 106.  84.-M  Sakamoto Akiko            JAP 29:07:44   8.-2003
 107.  85.-M  Masayuki Ohtaki           JAP 29:08:02   7.-2005
 108.  86.-M  Seong Jeon                KOR 29:08:02   8.-2005
 109.  19.-M  Rozycki Konrad 62         POL 29:10:43  20.-2009
 110.  87.-M  Gerogios Psailas          GRE 29:12:20   7.-2004
 111.  88.-M  Kalotai Levente           HUN 29:12:22   4.-1999
 112.  89.-M  Ari Mustala               FIN 29:12:45   8.-2000
 113.   4.-F  Hiroko Okiyama            JAP 29:16:37   9.-2000
 114.  90.-M  Nakashima Toyohisa        JAP 29:19:19   8.-2002
 115.  91.-M  Brand'Honneur Raymond     FRA 29:19:25   5.-1999
 116.  92.-M  Wojciech Pismenko         POL 29:19:57   8.-2004
 117.  20.-M  Anastassiadis Stergios 71 GRE 29:22:27  21.-2009
 118.  21.-M  Oka Hirofumi 76           JAP 29:23:58  22.-2009
 119.  93.-M  Sato Ryoichi              JAP 29:25:46   9.-2007
 120.  94.-M  Schoberl Sebastian        GER 29:26:19   9.-2001
 121.  95.-M  Ralf Steisslinger         GER 29:27:01   9.-2004
 122.  96.-M  Kumasaka Akihiko          JAP 29:27:14  10.-2007
 123.  22.-M  Agosta Jean 71            FRA 29:28:06  23.-2009
 124.  97.-M  Luud Aivar                EST 29:30:08  13.-2008
 125.  98.-M  Lars Christoffersen       DNK 29:32:12  11.-2006
 126.   5.-F  Funada Kimie              JAP 29:32:21  13.-1998
 127.  23.-M  Toth Attila 64            HUN 29:33:58  24.-2009
 128.  99.-M  Kazuyoshi Ikeda           JAP 29:35:27  12.-2006
 129. 100.-M  Takehiro Matsushita       JAP 29:37:05   9.-2005
 130. 101.-M  Inagaki Sumie             JAP 29:38:54   9.-2003
 131. 102.-M  Zbigniew Malinowski       POL 29:40:08  10.-2004
 132. 103.-M  Low Andras                HUN 29:40:29   9.-2002
 133. 104.-M  Jänicke Marc              GER 29:44:00  14.-2008
 134.  24.-M  Sato Ryoichi 61           JAP 29:44:08  25.-2009
 135. 105.-M  Malinowski Zbigniew       POL 29:44:47  11.-2007
 136. 106.-M  Psailas Georgios          GRE 29:45:42  10.-2002
 137.  25.-M  Low Andras 67             HUN 29:46:21  26.-2009
 138. 107.-M  Suzuki Makoto             JAP 29:47:10  12.-2007
 139. 108.-M  Raymond Ramina            FRA 29:48:39  10.-2001
 140.  26.-M  Cocharo Bertrand 72       FRA 29:50:27  27.-2009
 141. 109.-M  Otto Jan                  GER 29:51:30  15.-2008
 142.   6.-F  Backhaus Helga            GER 29:53:49  14.-1998
 143.   7.-F  Kimie Noto                JAP 29:57:40  11.-2004
 144. 110.-M  Hubert Karl               GER 29:57:53  13.-2006
 145.  27.-M  Mustala Ari 54            FIN 29:58:02  28.-2009
 146.   8.-F  Hur Sook                  KOR 30:03:22  16.-2008
 147. 111.-M  Kim Kwang                 KOR 30:03:43  17.-2008
 148. 112.-M  Tsai Chen                 CTH 30:07:16  13.-2007
 149. 113.-M  Ikeda Kazuyoshi           JAP 30:08:18  14.-2007
 150. 114.-M  Ari Palimo                FIN 30:09:22  11.-2001
 151. 115.-M  Andras Low                HUN 30:09:34  14.-2006
 152. 116.-M  Dragatis Andreas          GRE 30:09:39  11.-2002
 153.  28.-M  Rovera Paolo 74           ITA 30:11:29  29.-2009
 154. 117.-M  Low Andras                HUN 30:12:47  10.-2003
 155. 118.-M  Satoru Yoshida            JAP 30:13:04  12.-2001
 156. 119.-M  Low Andras                HUN 30:14:18  18.-2008
 157. 120.-M  Livio Tretto              ITA 30:15:43  15.-2006
 158.  29.-M  Kurylo Piotr 72           POL 30:16:59  30.-2009
 159.  30.-M  Sagasser Mario 65         GER 30:16:59  31.-2009
 160. 121.-M  Motohisa Tadokoro         JAP 30:18:08  10.-2005
 161. 122.-M  Hosl Patrick              GER 30:18:52  19.-2008
 162. 123.-M  Mustala Ari               FIN 30:19:37  15.-1998
 163. 124.-M  Kankaansyrja Janne        FIN 30:21:23  12.-2002
 164.   9.-F  Kimie Noto                JAP 30:23:07  11.-2005
 165.  10.-F  Okiyama Hiroko            JAP 30:25:49  13.-2002
 166. 125.-M  Tanaka Katsuhiro          JAP 30:26:16  14.-2002
 167. 126.-M  Hauser Joachim            GER 30:26:16  15.-2002
 168. 127.-M  Kumasaka Akihiko          JAP 30:30:26  20.-2008
 169. 128.-M  Godale Mark               USA 30:31:01  15.-2007
 170. 129.-M  Sebastian Schoberl        GER 30:31:02  10.-2000
 171.  11.-F  Portela Alzira            PRT 30:31:41  13.-2001
 172. 130.-M  Vanicek Michael           GER 30:31:57  16.-2007
 173. 131.-M  Prochaska Jan             GER 30:31:57  17.-2007
 174. 132.-M  Martinez Miguel           ESP 30:31:58  14.-2001
 175. 133.-M  Foit Rudolf               AUT 30:32:49  16.-1998
 176. 134.-M  Ozawa Kazuhiko            JAP 30:34:54  21.-2008
 177. 135.-M  Karl Hubert               GER 30:35:30  18.-2007
 178. 136.-M  Tomohiko Yaegashi         JAP 30:36:48  11.-2000
 179. 137.-M  Magoni Francis            FRA 30:36:52  17.-1998
 180. 138.-M  Ullrich Zach              GER 30:39:35  16.-2006
 181. 139.-M  Kim Rasmussen             DNK 30:40:04  12.-2004
 182. 140.-M  Nakashima Toyohisa        JAP 30:40:05  19.-2007
 183. 141.-M  Wojciech Pismenko         POL 30:41:40  12.-2005
 184. 142.-M  Mauduit Christian         FRA 30:41:51  22.-2008
 185. 143.-M  Ispanki Zoltan            HUN 30:43:58  16.-2002
 186. 144.-M  Nobuaki Koyago            JAP 30:44:41  12.-2000
 187. 145.-M  Okiyama Kenji             JAP 30:45:20   6.-1999
 188. 146.-M  Konstas Loucas            GRE 30:45:34  23.-2008
 189. 147.-M  Kazuhiro Kawamura         JAP 30:48:31  13.-2004
 190. 148.-M  Katsuhiro Tanaka          JAP 30:49:16  15.-2001
 191. 149.-M  Hietanen Juha             FIN 30:49:29  24.-2008
 192.  31.-M  Barichello Gastone 59     ITA 30:51:13  32.-2009
 193. 150.-M  Koji Sekine               JAP 30:54:00  16.-2001
 194. 151.-M  Matsushita Kotaro         JAP 30:54:11  11.-2003
 195. 152.-M  Hubert Karl               GER 30:54:11  13.-2005
 196. 153.-M  Bramstang Mattias         SWE 30:54:42  25.-2008
 197.  12.-F  Mary Larsson              USA 30:56:16  13.-2000
 198. 154.-M  Zbigniew Malinowski       POL 30:56:22  17.-2006
 199. 155.-M  Piotr Kurylo              POL 30:56:22  18.-2006
 200. 156.-M  Shiobara Tadashi          JAP 30:58:18  18.-1998
 201. 157.-M  Guyomarc'H Jean           FRA 30:58:20  19.-1998
 202.  13.-F  Nugent Doina              IRL 30:58:22  20.-1998
 203. 158.-M  Hubert Karl               GER 31:00:25  14.-2004
 204.  14.-F  Hiroko Okiyama            JAP 31:01:17  15.-2004
 205. 159.-M  Ikeda Kazuyoshi           JAP 31:02:28   7.-1999
 206. 160.-M  Braun Wolfgang            GER 31:06:59  26.-2008
 207.  15.-F  Sakamoto Akiko            JAP 31:09:24  20.-2007
 208.  32.-M  Weiss George 62           GER 31:10:10  33.-2009
 209. 161.-M  Jakubik August            POL 31:10:43  21.-1998
 210. 162.-M  Alves Jose                ESP 31:13:31  12.-2003
 211. 163.-M  Peter Foxall              GBR 31:14:43  14.-2000
 212.   2.-F  Matsuda Yoshiko 54        JAP 31:16:12  34.-2009
 213. 164.-M  Shiratori Yutaka          JAP 31:17:38  27.-2008
 214. 165.-M  Otaki Masayuki            JAP 31:18:10  17.-2002
 215. 166.-M  Sato Ryoichi              JAP 31:19:50  28.-2008
 216. 167.-M  De Luc                    BEL 31:21:39  29.-2008
 217. 168.-M  Jochen H?–Schele          GER 31:23:26  14.-2005
 218. 169.-M  Philippe Grizard          FRA 31:23:49  17.-2001
 219.  16.-F  Bunton Stacey             USA 31:25:59  30.-2008
 220.  33.-M  Conraux Emmanuel 68       FRA 31:26:11  35.-2009
 221. 170.-M  Mravlje Dusan             SLO 31:26:31  21.-2007
 222.  34.-M  Bochons Eusebio 67        ESP 31:26:39  36.-2009
 223. 171.-M  Peeter Vennikas           EST 31:26:52  19.-2006
 224. 172.-M  Karl Hubert               GER 31:26:57  18.-2002
 225. 173.-M  Wojciech Pismenko         POL 31:30:38  20.-2006
 226. 174.-M  Gillett Stuart            GBR 31:31:13  31.-2008
 227.  17.-F  Okabe Mayumi              JAP 31:33:35  19.-2002
 228. 175.-M  Iwamoto Nobumi            JAP 31:34:24  20.-2002
 229.  18.-F  Helga Backhaus            GER 31:35:24  15.-2000
 230. 176.-M  L?W Andras                HUN 31:36:02  22.-2007
 231. 177.-M  Britz Herbert             GER 31:36:17  21.-2002
 232. 178.-M  Gross Ulrich              ITA 31:36:40  32.-2008
 233. 179.-M  Roux Roland               FRA 31:37:12  22.-2002
 234.  35.-M  Willerich Josef 60        GER 31:37:51  37.-2009
 235. 180.-M  Sch'O'Berl Sebastian      GER 31:38:31   8.-1999
 236. 181.-M  Kawamura Kazuhiro         JAP 31:39:16  23.-2007
 237. 182.-M  Le Alain                  FRA 31:39:19  13.-2003
 238.  19.-F  Heinlein Marika           GER 31:39:19  33.-2008
 239.  20.-F  Matsuda Yoshiko           JAP 31:39:34  34.-2008
 240.  21.-F  Takako Furuyama           JAP 31:40:31  21.-2006
 241. 183.-M  Tamas Toth                HUN 31:40:31  22.-2006
 242. 184.-M  Nishimura Hiroyuki        JAP 31:40:46  35.-2008
 243. 185.-M  Wagen Martin              SWZ 31:41:23  36.-2008
 244.  22.-F  Mary Larsson              USA 31:41:56  23.-2006
 245. 186.-M  Skoglund Kjell            SWE 31:42:13  22.-1998
 246. 187.-M  Francis Magoni            FRA 31:43:01  16.-2000
 247. 188.-M  Dieroff Maik              GER 31:43:11  37.-2008
 248.  36.-M  Malinowski Zbigniew 54    POL 31:44:16  38.-2009
 249. 189.-M  Takao Oitate              JAP 31:44:42  18.-2001
 250. 190.-M  Otto Elmgart              SWE 31:45:16  24.-2006
 251. 191.-M  Akihiko Kumasaka          JAP 31:46:25  25.-2006
 252. 192.-M  Poupard Thierry           FRA 31:48:22  14.-2003
 253. 193.-M  De Patrick                FRA 31:48:27  15.-2003
 254.  37.-M  Ikeda Kazuyoshi 65        JAP 31:50:10  39.-2009
 255.  23.-F  Szlachetka Barbara        GER 31:50:23  16.-2003
 256. 194.-M  Yves Chomont              FRA 31:52:18  26.-2006
 257. 195.-M  Christian Leroux          FRA 31:52:18  27.-2006
 258.  38.-M  De Jaeger-Braet Luc 57    BEL 31:52:31  40.-2009
 259.  39.-M  Gogos Apollonios 57       GRE 31:52:54  41.-2009
 260. 196.-M  Bohm Hermann              GER 31:53:33  17.-2003
 261. 197.-M  Takada Ryuji              JAP 31:53:38  23.-2002
 262.  24.-F  Inagaki Sumie             JAP 31:54:18  24.-2002
 263. 198.-M  Ondrus Jan                CZE 31:55:19  19.-2001
 264.  25.-F  Bec Vrigitte              FRA 31:56:03  24.-2007
 265. 199.-M  Nobumi Iwamoto            JAP 31:56:13  28.-2006
 266. 200.-M  Bohm Hermann              GER 31:56:58  25.-2002
 267.  26.-F  Kawabe Sachiko            JAP 31:57:19  26.-2002
 268. 201.-M  Roland Roux               FRA 31:58:32  17.-2000
 269. 202.-M  Okumura Shin              JAP 31:58:39  27.-2002
 270. 203.-M  Georg Weiss               GER 31:59:37  16.-2004
 271. 204.-M  Bazzana Lucio             ITA 32:00:41  38.-2008
 272.  40.-M  Segui Gerard 54           FRA 32:00:51  42.-2009
 273. 205.-M  Patrick De                FRA 32:01:24  17.-2004
 274. 206.-M  Mravlje Dusan             SLO 32:01:36  39.-2008
 275. 207.-M  Etsuo Nakayama            JAP 32:03:00  18.-2000
 276. 208.-M  Radi Milev                BGR 32:03:48  20.-2001
 277. 209.-M  Gautron Hubert            FRA 32:04:34  18.-2003
 278. 210.-M  Ikeda Kazuyoshi           JAP 32:04:34  19.-2003
 279. 211.-M  Vennikas Peeter           EST 32:06:00  25.-2007
 280. 212.-M  Suzuki Makoto             JAP 32:09:15  20.-2003
 281. 213.-M  Rob Byrne                 USA 32:09:34  19.-2000
 282. 214.-M  Krystallis Georgios       GRE 32:11:02  40.-2008
 283.  27.-F  Noto Kimie                JAP 32:11:05  26.-2007
 284.  41.-M  Wedlarski Rudy 79         FRA 32:12:59  43.-2009
 285. 215.-M  Kawng Kim                 KOR 32:13:07  29.-2006
 286. 216.-M  Heerman Mikael            FIN 32:13:28  41.-2008
 287. 217.-M  Kurkilahti Pasi           FIN 32:13:28  42.-2008
 288. 218.-M  Nashimura Yoshio          JAP 32:13:58  27.-2007
 289. 219.-M  Yoshio Nishimura          JAP 32:15:03  20.-2000
 290. 220.-M  Ernst Daniel              NLD 32:16:20  43.-2008
 291. 221.-M  Ondrus Jan                CZE 32:16:25  21.-2003
 292. 222.-M  Andras Low                HUN 32:17:01  15.-2005
 293. 223.-M  Illes Imre                YUG 32:17:37  23.-1998
 294.  28.-F  Elke Streicher            GER 32:19:59  16.-2005
 295. 224.-M  Yaegashi Tomohiko         JAP 32:20:22   9.-1999
 296. 225.-M  Mustala Ari               FIN 32:20:54  10.-1999
 297. 226.-M  Krystalis George          GRE 32:21:41  28.-2007
 298. 227.-M  Leinonen Seppo            FIN 32:22:04  21.-2001
 299. 228.-M  Pierre Moussion           FRA 32:22:29  30.-2006
 300.   3.-F  Bliss Lisa 68             USA 32:23:26  44.-2009
 301.  42.-M  Otaki Masayuki 64         JAP 32:23:26  45.-2009
 302. 229.-M  Sigel Rolf                GER 32:24:10  44.-2008
 303. 230.-M  Alain Prost               FRA 32:24:19  17.-2005
 304. 231.-M  Pallaruelo Gilles         FRA 32:24:34  45.-2008
 305. 232.-M  Macherzynski Czestaw      POL 32:25:14  22.-2003
 306. 233.-M  Dudek Edward              POL 32:25:32  24.-1998
 307. 234.-M  Toyryla Tero              FIN 32:25:46  23.-2003
 308.  43.-M  Kirkelund Vagn Allan 67   DEN 32:25:55  46.-2009
 309. 235.-M  Shimazu Kazuyuki          JAP 32:26:10  46.-2008
 310. 236.-M  Zahoran Jnaos             HUN 32:26:36  47.-2008
 311. 237.-M  Yuji Sakai                JAP 32:27:30  18.-2005
 312. 238.-M  Kazuyoshi Ideda           JAP 32:27:30  19.-2005
 313. 239.-M  Saito Tetsuo              JAP 32:28:24  48.-2008
 314. 240.-M  Weiss Georg               GER 32:29:54  49.-2008
 315. 241.-M  Hiroyuki Yoshida          JAP 32:30:09  31.-2006
 316. 242.-M  Bec Herve                 FRA 32:31:45  50.-2008
 317. 243.-M  Wanner Klaus              GER 32:31:59  51.-2008
 318. 244.-M  Schodrowski Matthias      GER 32:33:27  11.-1999
 319. 245.-M  Heintz Rene               FRA 32:33:41  28.-2002
 320. 246.-M  Eggenreich Gerhard        AUT 32:33:41  29.-2002
 321. 247.-M  Pfel Michael              AUT 32:34:06  24.-2003
 322. 248.-M  Tetsuya Akamichi          JAP 32:35:36  22.-2001
 323. 249.-M  Nowosielski Lukasz        POL 32:36:29  52.-2008
 324. 250.-M  Cruells Andre             FRA 32:36:51  25.-1998
 325.  44.-M  Jumisko Juha 81           FIN 32:37:02  47.-2009
 326.  45.-M  Luud Aivar 71             EST 32:37:02  48.-2009
 327. 251.-M  Chigira Makoto            JAP 32:37:12  53.-2008
 328. 252.-M  Mayumi Okabe              JAP 32:38:18  23.-2001
 329. 253.-M  Tetsuya Akamichi          JAP 32:38:40  21.-2000
 330. 254.-M  Kazuyoshi Ikeda           JAP 32:38:40  22.-2000
 331. 255.-M  Tanaka Katsuhiro          JAP 32:38:45  12.-1999
 332. 256.-M  Mark Williams             GBR 32:38:49  18.-2004
 333. 257.-M  Majorel Jean              FRA 32:39:24  25.-2003
 334. 258.-M  Michel Poirier            FRA 32:41:18  23.-2000
 335. 259.-M  Shiratori Yutaka          JAP 32:42:14  30.-2002
 336. 260.-M  Nowosielski Lukasz        POL 32:43:24  29.-2007
 337.  46.-M  Saito Tetsuo 49           JAP 32:43:24  49.-2009
 338. 261.-M  Koji Nakamura             JAP 32:44:16  20.-2005
 339. 262.-M  Marian Nowak              POL 32:44:33  19.-2004
 340. 263.-M  Williams Mark             USA 32:44:37  13.-1999
 341. 264.-M  Eivindsen Eiolf           NOR 32:45:18  30.-2007
 342. 265.-M  Bohm Hermann              GER 32:45:54  20.-2004
 343. 266.-M  Andr?– Dreilich           GER 32:46:26  21.-2005
 344. 267.-M  Kamei Tomotaka            JAP 32:46:26  54.-2008
 345. 268.-M  Kenji Hara                JAP 32:47:17  24.-2000
 346. 269.-M  Peirre Voicin             FRA 32:47:17  25.-2000
 347. 270.-M  Ryan Shakal               GER 32:47:54  31.-2007
 348. 271.-M  Kawamura Kazuhiro         JAP 32:48:23  31.-2002
 349. 272.-M  Skorpil Milos             CZE 32:48:56  32.-2002
 350. 273.-M  Makoto Suzulo             JAP 32:49:08  22.-2005
 351. 274.-M  Foxall Peter              GBR 32:49:16  26.-2003
 352. 275.-M  Toshihiko Hayashi         JAP 32:49:51  26.-2000
 353. 276.-M  Yuji Takeishi             JAP 32:50:59  27.-2000
 354. 277.-M  Karl Hubert               GER 32:51:06  27.-2003
 355. 278.-M  Pasi Kurkilahti           FIN 32:51:16  23.-2005
 356. 279.-M  Franz Tockner             AUT 32:51:44  24.-2001
 357.  29.-F  Drescher Anke             GER 32:52:23  24.-2005
 358. 280.-M  Kim Byeong                KOR 32:52:26  28.-2003
 359. 281.-M  Kaul Julio                ARG 32:52:56  14.-1999
 360. 282.-M  Hector Gerardo            ARG 32:52:56  15.-1999
 361. 283.-M  Fabsits Gerhard           AUT 32:53:15  55.-2008
 362. 284.-M  St?Hr Josef               GER 32:53:15  56.-2008
 363. 285.-M  Masahiko Tsuji            JAP 32:53:25  25.-2005
 364. 286.-M  Kapoor Neil               GBR 32:53:48  32.-2007
 365.  47.-M  Krystallis Georgios 68    GRE 32:54:06  50.-2009
 366. 287.-M  Cizinski Uwe              GER 32:54:48  26.-1998
 367. 288.-M  Williams Mark             USA 32:54:48  27.-1998
 368. 289.-M  Tretto Livio              ITA 32:55:10  33.-2007
 369. 290.-M  Sartori Stefano           ITA 32:55:10  34.-2007
 370.  30.-F  Drescher Anke             GER 32:55:26  21.-2004
 371. 291.-M  Andre Turpaud             FRA 32:55:54  26.-2005
 372.  48.-M  Vanden Berghe Rudi 64     BEL 32:56:44  51.-2009
 373.   4.-F  Okada Michiyo 74          JAP 32:57:05  52.-2009
 374. 292.-M  Nielsen Michael           DNK 32:57:36  57.-2008
 375. 293.-M  Rasmussen Kim             DNK 32:57:36  58.-2008
 376. 294.-M  Bernard Constant          FRA 32:58:34  22.-2004
 377. 295.-M  Yoshio Nishimura          JAP 32:58:51  27.-2005
 378. 296.-M  Roland Rolix              FRA 32:59:06  28.-2005
 379. 297.-M  Ulrich Nicjlaus           GER 33:00:35  29.-2005
 380. 298.-M  Noto Kimie                JAP 33:01:04  29.-2003
 381. 299.-M  Kabuss Thomas             GER 33:01:35  30.-2003
 382. 300.-M  Pelissier Stephane        FRA 33:01:35  31.-2003
 383.  49.-M  Stoehr Josef 68           GER 33:01:54  53.-2009
 384. 301.-M  Elinder Fredrik           SWE 33:02:26  59.-2008
 385. 302.-M  Tomoki Nakano             JAP 33:02:48  28.-2000
 386. 303.-M  Rolf Sigel                GER 33:03:12  32.-2006
 387. 304.-M  Wilke Carl                GER 33:04:35  35.-2007
 388. 305.-M  St?Hr Josef               GER 33:04:35  36.-2007
 389. 306.-M  Yasumasa Namikoshi        JAP 33:04:40  29.-2000
 390. 307.-M  Cesconetto Daniele        ITA 33:04:47  60.-2008
 391. 308.-M  Sarlot Robert             FRA 33:05:16  28.-1998
 392. 309.-M  Kenny Wallstrom           SWE 33:05:38  23.-2004
 393. 310.-M  Drahorad Ivo              CZE 33:07:07  16.-1999
 394.  50.-M  Wu Sheng Mung 61          TAI 33:07:26  54.-2009
 395. 311.-M  Mark Williams             GBR 33:07:55  30.-2005
 396.  31.-F  Nakano Tomoki             JAP 33:08:40  37.-2007
 397. 312.-M  Mikio Shimano             JAP 33:09:21  31.-2005
 398. 313.-M  Proell Reimar             AUT 33:10:17  32.-2003
 399. 314.-M  Arthur Arrouche           FRA 33:10:33  25.-2001
 400. 315.-M  Onisiforou Michael        CYP 33:11:31  33.-2002
 401. 316.-M  Kankaansyrja Janne        FIN 33:11:44  17.-1999
