33. Intercontinental Istanbul Eurasia Marathon - Istambul, 16. 10. 2011
      http://www.istanbulmarathon.org/
      ŽENY
  ##. meno ročník                    štát   čas    1/2M*    10km    20km    30km    40km   ##.-kat
   1. Alemitu Abera 86                ETH 2:27:56 1:13:15 0:35:00 1:09:25 1:44:33 2:20:15   1.-F20
   2. Fatuma Sado 91                  ETH 2:28:01 1:13:15 0:35:00 1:09:24 1:44:33 2:20:14   2.-F20
   3. Tsega Gelaw 90                  ETH 2:28:38 1:13:14 0:35:00 1:09:24 1:44:33 2:20:14   3.-F20
   4. Ashu Kasim 84                   ETH 2:30:37 1:13:15 0:35:00 1:09:24 1:44:33 2:20:22   4.-F20
   5. Albina Mayorova 77              RUS 2:31:16 1:15:01 0:35:33 1:11:11 1:46:31 2:22:50   5.-F20
   6. Natalya Puchkova 87             RUS 2:33:02 1:15:23 0:35:42 1:11:24 1:47:51 2:24:41   6.-F20
   7. Sultan Haydar 87                TUR 2:35:06 1:13:14 0:34:59 1:09:24 1:44:32 2:23:59   7.-F20
   8. Bahar Dogan 74                  TUR 2:35:47 1:17:21 0:36:34 1:13:22 1:50:04 2:27:13   1.-F35
   9. Ümmü Kiraz 82                   TUR 2:36:17 1:17:20 0:36:33 1:13:22 1:50:03 2:27:34   8.-F20
  10. Nilay Esen 87                   TUR 2:47:54 1:21:28 0:37:44 1:17:04 1:57:24 2:38:48   9.-F20
  11. Lütfiye Kaya 71                 TUR 2:52:02 1:24:15 0:39:38 1:19:50 2:00:18 2:42:07   1.-F40
  12. Anna Gavriuk 82                 RUS 2:52:31 1:25:29 0:41:27 1:21:11 2:00:31 2:42:03  10.-F20
  13. Lidiya Grigoryeva 74            RUS 2:56:38 1:15:22 0:35:31 1:11:23 1:51:35 2:42:05   2.-F35
  14. Annika Eiremo 85                SWE 2:57:17 1:25:00 0:39:24 1:20:24 2:02:36 2:46:46  11.-F20
  15. Nursel Karata 88                TUR 3:05:51 1:33:02 0:43:06 1:28:01 2:12:32 2:56:00  12.-F20
  16. Tracy Tungac 82                 USA 3:08:07 1:26:22 0:39:28 1:21:28 2:07:42 2:56:53  13.-F20
  17. Maria Andersson 79              SWE 3:10:20 1:33:45 0:45:17 1:28:55 2:13:33 2:59:38  14.-F20
  18. Annalisa Muran 64               ITA 3:23:48 1:40:45 0:47:39 1:35:20 2:24:11 3:12:26   1.-F45
  19. Tiffany Takeuchi 87             USA 3:24:33 1:36:21 0:46:35 1:31:14 2:18:42 3:11:04  15.-F20
  20. Daria Gubareva 83               RUS 3:25:46 1:37:14 0:45:08 1:31:45 2:21:12 3:13:57  16.-F20
  21. Christodoulopoulou Alex. 68     GRE 3:27:12 1:40:01 0:46:55 1:34:42 2:24:07 3:15:22   2.-F40
  22. Andrea Fábri 76                 HUN 3:28:09 1:39:49 0:47:36 1:34:36 2:23:14 3:15:57   3.-F35
  23. Anna Llaquet 67                 FIN 3:29:36 1:43:27 0:49:18 1:38:01 2:27:24 3:17:32   3.-F40
  24. Handan Eser 57                  TUR 3:31:03 1:39:22 0:45:46 1:33:57 2:24:15 3:18:31   1.-F50
  25. Tarja Ruukala 63                FIN 3:31:41 1:44:17 0:48:45 1:38:45 2:29:02 3:19:33   2.-F45
  26. Hatice Yorganci 72              TUR 3:32:48 1:45:04 0:49:59 1:39:38 2:29:59 3:20:50   4.-F35
  27. Beran Carmen 72                 GER 3:34:08 1:41:10 0:47:39 1:35:39 2:26:46 3:21:24   5.-F35
  28. Schalla Monika 64               GER 3:34:24 1:45:56 0:49:38 1:40:26 2:30:41 3:22:40   3.-F45
  29. Heidrun Meissner 63             GER 3:34:29 1:41:06 0:47:23 1:35:39 2:26:28 3:21:03   4.-F45
  30. Gulcin Cetin 82                 TUR 3:35:48 1:41:52 0:47:01 1:36:22 2:28:33 3:22:50  17.-F20
  31. Nilüfer Gedikli 77              TUR 3:36:12 1:52:16 0:56:32 1:46:56 2:35:27 3:24:08  18.-F20
  32. Mari Nieminen 75                FIN 3:36:44 1:46:05 0:49:25 1:40:25 2:32:13 3:24:49   6.-F35
  33. Paivi Naumanen 58               FIN 3:37:29 1:46:57 0:50:39 1:41:22 2:32:23 3:24:51   2.-F50
  34. Froehlich Nicole 87             SUI 3:37:54 1:45:01 0:49:32 1:39:24 2:31:00 3:25:13  19.-F20
  35. Vera Nystad 44                  NOR 3:40:14 1:45:41 0:50:37 1:40:05 2:31:48 3:27:16   1.-F55
  36. Hanne Soerensen 59              DEN 3:40:52 1:47:34 0:50:02 1:41:41 2:34:48 3:29:13   3.-F50
  37. Evelina Zlatanova 87            BUL 3:41:03 1:49:35 0:52:18 1:43:44 2:37:00 3:29:54  20.-F20
  38. Katarzyna Polak 68              POL 3:41:07 1:44:39 0:48:01 1:38:59 2:31:18 3:27:50   4.-F40
  39. Grazia Brachetti 60             ITA 3:41:40 1:47:23 0:49:58 1:41:38 2:34:05 3:28:44   4.-F50
  40. Sibilla Eymael 62               NED 3:42:39 1:47:23 0:50:28 1:41:39 2:34:17 3:29:51   5.-F45
  41. Ivelina Gateva 83               BUL 3:42:49 1:49:34 0:52:17 1:43:43 2:36:59 3:30:18  21.-F20
  42. Anja Petersson 61               FIN 3:44:45 1:41:58 0:46:22 1:36:19 2:28:13 3:30:20   5.-F50
  43. Sian Barker 73                  GBR 3:46:08 1:48:54 0:51:05 1:43:11 2:36:33 3:32:25   7.-F35
  44. Luciana Quaranta 82             ARG 3:46:59 1:51:14 0:52:29 1:45:28 2:39:25 3:34:19  22.-F20
  45. Alessia De Matteis 71           ITA 3:47:10 1:57:03 0:55:51 1:51:15 2:43:20 3:34:16   5.-F40
  46. Dubois Daniele 52               FRA 3:47:25 1:47:40 0:50:05 1:41:48 2:36:04 3:33:50   2.-F55
  47. Mariya Kyuchukova 88            BUL 3:47:36 1:49:35 0:52:17 1:43:44 2:37:39 3:34:22  23.-F20
  48. Cristina Chiavini 84            ITA 3:47:47 1:52:47 0:54:09 1:46:53 2:41:02 3:35:24  24.-F20
  49. Marion Haas 63                  GER 3:48:23 1:47:14 0:49:37 1:41:26 2:35:33 3:34:30   6.-F45
  50. Cristina Leonhard 79            GER 3:48:48 1:51:57 0:52:20 1:45:59 2:40:40 3:36:21  25.-F20
  51. Ulrike Dreßler 67               GER 3:48:49 1:52:08 0:53:18 1:46:14 2:40:48 3:36:22   6.-F40
  52. Colombet Agnes 70               FRA 3:48:54 1:52:01 0:55:35 1:46:21 2:39:15 3:35:10   7.-F40
  53. Alix Slayton 84                 USA 3:49:11 1:45:58 0:50:42 1:40:17 2:33:07 3:34:16  26.-F20
  54. Marja Reilimo 66                FIN 3:49:54 1:47:51 0:49:39 1:41:50 2:37:23 3:36:34   7.-F45
  55. Mieke Pleumeekers 83            NED 3:50:08 1:55:10 0:55:48 1:49:25 2:41:32 3:36:56  27.-F20
  56. Josi Guttenberger 61            GER 3:50:51 1:53:41 0:54:04 1:47:48 2:41:05 3:37:09   6.-F50
  57. Warner Stephanie 64             GER 3:50:54 1:58:02 0:55:09 1:52:08 2:48:16 3:39:45   8.-F45
  58. Izelle Van Schalkwyk 84         RSA 3:51:08 1:54:14 0:54:25 1:48:13 2:42:57 3:38:56  28.-F20
  59. Marchand Veronique 60           FRA 3:52:00 1:51:36 0:51:41 1:45:41 2:40:15 3:37:35   7.-F50
  60. Maria Hamm 61                   GER 3:52:18 1:55:24 0:54:59 1:49:24 2:43:59 3:38:55   8.-F50
  61. Johanna Zetterberg 78           SWE 3:53:31 1:55:49 0:53:50 1:49:59 2:44:19 3:40:02  29.-F20
  62. Çigdem Özcan 74                 TUR 3:53:32 1:55:13 0:54:46 1:49:09 2:44:26 3:40:34   8.-F35
  63. Elaine Dara Samuels 76          USA 3:53:37 1:55:21 0:54:19 1:49:14 2:44:27 3:41:22   9.-F35
  64. Michelle Decarie 63             CAN 3:54:02 1:59:12 0:57:45 1:53:16 2:47:29 3:41:43   9.-F45
  65. Nicola Ashwell 86               GBR 3:54:28 1:53:33 0:53:02 1:47:30 2:43:22 3:41:21  30.-F20
  66. Katalin Révész 77               HUN 3:55:15 1:50:54 0:52:48 1:45:00 2:40:48 3:41:57  31.-F20
  67. Merzuka Bahtigur 66             TUR 3:55:24 1:47:38 0:48:05 1:41:41 2:38:03 3:41:34  10.-F45
  68. Montserrat Calvo 58             FIN 3:55:44 1:54:18 0:52:31 1:48:14 2:44:12 3:41:58   9.-F50
  69. Stefanie Hacker 78              GER 3:55:50 1:42:20 0:46:57 1:36:07 2:41:27 3:43:29  32.-F20
  70. Goizane Gabilon. Belastegui 71  FIN 3:56:08 1:54:13 0:53:30 1:48:06 2:45:11 3:42:38   8.-F40
  71. Asa Härdig Hagsund 60           SWE 3:56:13 1:57:46 0:55:46 1:51:40 2:47:22 3:43:32  10.-F50
  72. Jessica Wallace 77              USA 3:56:13 1:47:44 0:49:27 1:41:55 2:37:17 3:41:19  33.-F20
  73. Susan Dent 80                   USA 3:56:26 1:49:07 0:49:16 1:43:07 2:39:24 3:41:39  34.-F20
  74. Manuela Haberbusch 53           GER 3:56:37 1:55:25 0:55:00 1:49:25 2:44:17 3:42:39   3.-F55
  75. Fuehrich-Albert Uta 69          GER 3:57:17 1:58:23 0:57:59 1:52:27 2:46:55 3:43:49   9.-F40
  76. Marie Hawksby 78                GBR 3:57:35 1:53:19 0:52:42 1:47:07 2:44:09 3:44:14  35.-F20
  77. Kerstin Samuelsson 64           SWE 3:57:44 1:56:10 0:54:14 1:49:59 2:46:49 3:44:28  11.-F45
  78. Anne Hermann-Kapell 59          GER 3:57:56 1:56:49 0:54:54 1:50:34 2:47:36 3:44:47  11.-F50
  79. Seyhan Civanlar 56              TUR 3:58:12 1:56:36 0:55:05 1:50:29 2:47:09 3:44:39   4.-F55
  80. Emel Pinhas 72                  TUR 3:58:13 1:56:36 0:55:05 1:50:29 2:47:09 3:44:39  10.-F35
  81. Nurgun Sayar 64                 TUR 3:58:26 1:47:28 0:48:04 1:41:25 2:40:55 3:45:53  12.-F45
  82. Toukkami Jamila 74              FRA 3:58:29 1:49:41 0:51:14 1:43:38 2:39:57 3:42:50  11.-F35
  83. Annelie Whitfield 62            GBR 3:58:39 1:58:59 0:55:58 1:52:32 2:50:22 3:45:14  13.-F45
  84. Andrea Gal 79                   HUN 3:59:15 1:57:50 0:56:26 1:51:47 2:47:30 3:45:36  36.-F20
  85. Hertinger Andrea 62             GER 3:59:38 1:55:56 0:54:05 1:49:36 2:47:08 3:46:02  14.-F45
  86. Jane Jarcho 60                  USA 3:59:41 1:52:01 0:51:38 1:45:59 2:42:03 3:44:51  12.-F50
  87. Karine Mazuir 73                FRA 3:59:44 1:53:28 0:53:04 1:47:10 2:46:05 3:45:44  12.-F35
  88. Martrette Lydie 66              FRA 3:59:56 1:54:40 0:54:54 1:48:29 2:46:30 3:45:55  15.-F45
  89. Cassandra Gonzalez 91           USA 4:00:18 1:55:31 0:53:38 1:49:00 2:46:52 3:46:55  37.-F20
  90. Petra Krtickova 86              CZE 4:00:29 2:00:13 0:59:14 1:54:00 2:50:46 3:47:06  38.-F20
  91. Bartholomäus Ivonne 75          GER 4:01:11 1:57:54 0:56:33 1:51:47 2:48:03 3:47:28  13.-F35
  92. Carole Walker 68                GBR 4:01:38 1:51:57 0:53:15 1:46:00 2:42:36 3:46:23  10.-F40
  93. Lisbeth Persson 62              SWE 4:01:38 1:48:31 0:50:38 1:42:25 2:40:14 3:45:27  16.-F45
  94. Gaucher Genevieve 57            FRA 4:02:17 1:54:35 0:52:14 1:48:13 2:47:04 3:48:31  13.-F50
  95. Charlotte Poulsen 64            DEN 4:02:18 1:59:26 0:57:23 1:53:14 2:50:06 3:48:08  17.-F45
  96. Jessica Ecker 84                USA 4:02:59 1:54:55 0:56:32 1:48:55 2:44:48 3:47:56  39.-F20
  97. Emilia Pankowska 82             POL 4:04:08 4:04:08 4:04:08 4:04:08 4:04:08 4:04:08  40.-F20
  98. Develey Adrienne 72             SUI 4:05:24 1:59:08 0:56:03 1:52:53 2:50:41 3:50:56  14.-F35
  99. Guibbert Muriel 66              FRA 4:05:31 1:55:29 0:54:48 1:49:22 2:46:25 3:50:19  18.-F45
 100. Demolis Vittoria 72             FRA 4:05:34 1:56:50 0:56:19 1:50:29 2:49:16 3:50:42  15.-F35
 101. Izabelle Mona 65                FRA 4:05:34 1:55:38 0:53:25 1:49:13 2:47:59 3:49:48  19.-F45
 102. Nicole Marie Kelly 82           CAN 4:06:24 1:48:27 0:51:50 1:42:03 2:45:23 3:53:43  41.-F20
 103. Claudia Fleer 64                GER 4:06:35 2:06:23 1:01:36 2:00:02 2:57:26 3:53:44  20.-F45
 104. Mihaela Nenciu 81               ROU 4:06:52 1:57:22 0:55:47 1:51:10 2:48:31 3:51:54  42.-F20
 105. Frasca Boriosi 66               ITA 4:06:59 2:03:52 0:58:20 1:57:21 2:56:06 3:53:08  21.-F45
 106. Cariou Yvane 70                 FRA 4:07:00 1:54:56 0:53:26 1:48:44 2:46:02 3:50:21  11.-F40
 107. Karin Gillenius 81              SWE 4:07:57 1:55:11 0:55:50 1:49:05 2:47:28 3:51:53  43.-F20
 108. Brun Josette 62                 FRA 4:07:58 1:55:42 0:53:51 1:49:22 2:48:07 3:52:06  22.-F45
 109. Kus Ute 59                      GER 4:08:12 2:01:58 0:59:28 1:55:46 2:52:06 3:53:53  14.-F50
 110. Claudia Fleer 64                GER 4:08:36 1:58:16 0:54:01 1:51:50 2:50:47 3:54:17  23.-F45
 111. Daniela Gallia 56               ITA 4:08:55 1:58:57 0:56:55 1:52:51 2:50:53 3:54:48   5.-F55
 112. Susan Camp 70                   GBR 4:08:59 2:02:21 0:57:06 1:55:38 2:55:55 3:55:10  12.-F40
 113. Kim Hipwood 78                  AUS 4:09:35 2:02:47 0:58:03 1:56:15 2:55:23 3:55:37  44.-F20
 114. Kerckhove Daniella 50           BEL 4:09:51 2:02:22 0:58:06 1:55:55 2:56:02 3:53:55   6.-F55
 115. Christina Nüske 67              GER 4:10:09 2:05:35 1:01:11 1:59:26 2:55:52 3:55:22  13.-F40
 116. Lucas Laurence 67               FRA 4:10:20 1:55:30 0:52:57 1:49:07 2:51:07 3:55:16  14.-F40
 117. Loderer Dorothe 62              GER 4:10:35 1:58:57 0:55:59 1:52:33 2:52:09 3:56:00  24.-F45
 118. Anika Filius 85                 NED 4:10:37 2:08:13 1:00:16 2:01:27 3:01:13 3:58:06  45.-F20
 119. Elizabeth Couture 76            USA 4:10:46 1:58:28 0:54:32 1:52:08 2:53:17 3:54:27  16.-F35
 120. Peralta Sylvie 70               FRA 4:10:46 1:57:28 0:54:15 1:51:00 2:51:25 3:56:02  15.-F40
 121. Valeria Zordan 60               ITA 4:10:55 1:57:46 0:54:37 1:51:16 2:53:56 3:55:52  15.-F50
 122. Patricia Domingo 80             ESP 4:11:27 2:01:36 0:57:43 1:55:12 2:53:32 3:56:19  46.-F20
 123. Egle Caiotti 51                 ITA 4:11:27 2:03:51 0:58:21 1:57:20 2:56:05 3:56:31   7.-F55
 124. Ima Mcgregor 69                 TUR 4:12:11 2:07:29 1:01:25 2:01:05 2:59:30 3:58:34  16.-F40
 125. Frasca Migliorati 71            ITA 4:12:48 2:03:53 0:58:20 1:57:22 2:56:19 3:58:15  17.-F40
 126. Tricia Score 78                 USA 4:12:50 2:04:35 0:59:52 1:58:07 2:57:10 3:58:13  47.-F20
 127. Patricia Deo 78                 USA 4:13:15 2:05:20 0:59:47 1:58:47 2:58:42 3:59:52  48.-F20
 128. Katariina Lukkarinen 78         FIN 4:13:22 1:59:59 0:55:08 1:53:17 2:54:58 3:59:27  49.-F20
 129. Birgen Güney 68                 TUR 4:14:18 1:59:12 0:55:29 1:52:43 2:53:51 3:59:09  18.-F40
 130. Rachel Miller 87                USA 4:14:54 1:55:56 0:53:07 1:49:20 2:51:30 3:59:27  50.-F20
 131. Vaudreville Sandrine 67         FRA 4:15:01 2:06:56 1:00:41 2:00:17 3:00:35 4:00:56  19.-F40
 132. Behrndt Gabi 63                 GER 4:15:14 1:59:53 0:56:32 1:53:27 2:53:23 3:59:50  25.-F45
 133. Elcin Cetin 82                  TUR 4:16:00 2:04:55 0:58:10 1:58:18 3:01:25 4:02:45  51.-F20
 134. Birt Korsgaard Andersenden 58   DEN 4:16:46 1:56:53 0:52:56 1:50:12 2:53:04 4:00:57  16.-F50
 135. Ismigül Yildiz 59               TUR 4:17:02 2:02:46 0:57:05 1:56:13 2:56:28 4:01:29  17.-F50
 136. Cynthia Samaan 83               CAN 4:17:16 1:53:31 0:52:32 1:47:11 2:47:56 3:59:59  52.-F20
 137. Larcher Ghislaine 57            FRA 4:17:37 2:00:16 0:56:06 1:53:52 2:53:26 4:01:54  18.-F50
 138. Annemette Fuglsang 61           DEN 4:17:38 2:04:59 0:59:12 1:58:17 2:59:20 4:02:53  19.-F50
 139. Gönül Çataltepe 68              TUR 4:17:58 2:07:33 1:01:50 2:01:08 2:59:38 4:03:03  20.-F40
 140. Michie Fujimori 49              JPN 4:18:17 2:02:14 0:57:31 1:55:37 2:57:25 4:03:49   8.-F55
 141. Joanne Keeping 63               CAN 4:19:10 2:02:22 0:54:15 1:55:20 2:59:10 4:04:35  26.-F45
 142. Tirel Veronique 57              FRA 4:19:10 2:02:09 0:58:00 1:55:51 2:55:23 4:02:34  20.-F50
 143. Drita Schütte 63                GER 4:19:21 2:06:26 1:01:32 2:00:00 3:00:23 4:04:55  27.-F45
 144. Sarah Jaffe 81                  USA 4:19:42 2:01:37 0:58:02 1:54:44 2:57:58 4:05:39  53.-F20
 145. Janice Hirata 64                BRA 4:19:52 2:00:32 0:56:19 1:53:50 2:55:52 4:04:16  28.-F45
 146. Anne Marie Del Castillo 53      USA 4:20:18 2:07:23 0:59:33 2:00:32 3:03:02 4:06:00   9.-F55
 147. Liz Cooper 67                   GBR 4:20:33 2:08:45 1:01:17 2:02:02 3:04:46 4:07:06  21.-F40
 148. Delizia Flaccavento 73          ITA 4:22:01 1:56:02 0:55:27 1:49:46 2:49:05 4:04:00  17.-F35
 149. Georgina Little 45              GBR 4:22:12 2:09:12 1:00:07 2:02:15 3:04:58 4:08:03  10.-F55
 150. Schulz Nina 73                  GER 4:22:20 1:59:22 0:55:16 1:52:29 2:57:07 4:06:41  18.-F35
 151. Tran Quyet Chinh Margaux 91     FRA 4:22:36 2:13:20 1:04:18 2:06:33 3:07:52 4:09:31  54.-F20
 152. Malin Sintorn 88                SWE 4:23:01 2:10:32 1:01:44 2:03:39 3:05:55 4:08:53  55.-F20
 153. Imelda Orsi 64                  ITA 4:23:08 2:08:58 1:01:44 2:02:14 3:04:02 4:08:29  29.-F45
 154. Cara Campbell 89                USA 4:23:10 2:14:21 1:03:45 2:07:17 3:10:05 4:09:44  56.-F20
 155. Vesela Ilieva 69                BUL 4:23:24 1:52:31 0:50:41 1:45:48 2:50:18 4:07:21  22.-F40
 156. Adeleh Toorani 65               USA 4:23:25 1:57:21 0:52:37 1:50:11 2:56:41 4:08:03  30.-F45
 157. Mariateresa Ribolzi 59          ITA 4:23:31 2:13:21 1:05:26 2:06:16 3:09:05 4:09:24  21.-F50
 158. Selma Demir Karabatak 66        TUR 4:23:42 2:09:39 1:01:52 2:02:40 3:08:24 4:10:13  31.-F45
 159. Hanne Skov Andersen 68          DEN 4:23:45 2:08:23 0:59:46 2:01:34 3:03:49 4:08:37  23.-F40
 160. Anja Backman 62                 FIN 4:23:49 2:06:55 0:59:34 2:00:14 3:03:05 4:08:53  32.-F45
 161. Nergiz Dikme 75                 TUR 4:23:52 2:12:32 1:05:31 2:05:53 3:06:48 4:09:44  19.-F35
 162. Claudia Escobar 69              COL 4:24:19 2:03:18 0:57:31 1:56:31 3:00:10 4:08:52  24.-F40
 163. Louise Emilie Klein 88          GER 4:24:36 2:02:04 0:57:15 1:54:44 3:00:07 4:08:53  57.-F20
 164. Belinda Lelandais 67            FRA 4:24:39 2:14:01 1:03:59 2:07:09 3:10:26 4:11:30  25.-F40
 165. Lucia Bonati 66                 ITA 4:24:43 2:04:49 0:57:57 1:57:59 3:00:52 4:08:13  33.-F45
 166. Lacroix Dominique 57            FRA 4:24:47 2:04:11 0:57:21 1:57:17 3:02:26 4:09:22  22.-F50
 167. Oline Lovise Yksnöy 42          NOR 4:25:15 2:07:28 0:58:55 2:00:35 3:04:12 4:09:46  11.-F55
 168. Danielle Downs 85               GBR 4:25:54 1:57:25 0:52:41 1:50:22 2:56:32 4:09:19  58.-F20
 169. Link Esther 76                  FRA 4:26:11 2:19:52 1:08:57 2:12:59 3:12:34 4:12:12  20.-F35
 170. Convert Danielle 57             FRA 4:26:13 2:03:49 0:56:50 1:56:50 3:00:56 4:09:41  23.-F50
 171. Debatisse Françoise 62          FRA 4:26:30 2:04:11 0:57:58 1:57:17 3:02:21 4:09:23  34.-F45
 172. Roth Bettina 74                 GER 4:26:47 2:09:42 1:00:12 2:02:52 3:06:29 4:12:10  21.-F35
 173. Gohin Beatrice 61               FRA 4:26:53 2:14:01 1:03:58 2:07:09 3:10:14 4:12:22  24.-F50
 174. Oznur Yasar Diner 78            TUR 4:27:39 2:06:39 1:00:17 1:59:43 3:04:13 4:12:17  59.-F20
 175. Renata Blanchfield 61           NZL 4:30:51 2:07:24 0:59:30 2:00:10 3:07:22 4:16:20  25.-F50
 176. Leslie Plaisted 78              USA 4:30:52 2:09:18 1:00:49 2:01:31 3:11:39 4:16:21  60.-F20
 177. Schmidt Manuela Anna 59         GER 4:32:00 2:10:16 0:58:56 2:02:55 3:10:50 4:16:38  26.-F50
 178. Sylvia Huggett 49               GBR 4:32:04 2:03:13 0:57:56 1:56:22 3:00:03 4:12:42  12.-F55
 179. Tracey Whittington 63           GBR 4:32:04 2:03:14 0:57:56 1:56:22 3:00:03 4:12:43  35.-F45
 180. Adelaide Bozzetti 54            ITA 4:32:18 2:08:50 1:00:26 2:02:07 3:03:37 4:16:33  13.-F55
 181. Kristen Kinkella 72             USA 4:33:48 2:10:36 0:59:48 2:03:23 3:10:06 4:17:15  22.-F35
 182. Turid Veggeland 59              NOR 4:34:24 2:09:54 1:00:14 2:02:48 3:08:01 4:17:35  27.-F50
 183. Trinel Isabelle 66              FRA 4:34:24 2:06:11 0:57:11 1:59:05 3:07:51 4:18:48  36.-F45
 184. Dewinter Charlotte 65           BEL 4:34:26 2:08:11 0:59:26 2:01:15 3:06:56 4:17:13  37.-F45
 185. Francisca Gutierrez 80          CHI 4:35:01 2:02:12 0:56:33 1:55:07 3:00:17 4:15:46  61.-F20
 186. Evren Gayir 75                  TUR 4:35:02 2:08:19 0:57:52 2:00:55 3:09:29 4:19:25  23.-F35
 187. Fiereder Gabriele 61            AUT 4:35:31 2:11:11 1:02:00 2:04:22 3:07:44 4:16:15  28.-F50
 188. Gaillard Isabelle 63            FRA 4:35:34 2:14:02 1:04:00 2:07:10 3:11:05 4:18:45  38.-F45
 189. Sanchez Cisneros Annick 61      FRA 4:35:52 2:09:44 0:59:54 2:02:32 3:09:17 4:18:37  29.-F50
 190. Anja Hav Thomsen 72             DEN 4:36:05 2:17:41 1:05:09 2:10:45 3:14:34 4:20:40  24.-F35
 191. Pornin Ep Weigert Elisabeth 52  FRA 4:36:26 2:09:44 0:59:54 2:02:32 3:09:44 4:19:58  14.-F55
 192. Nicole Schütz-Flach 71          GER 4:37:01 2:16:09 1:04:43 2:08:58 3:14:14 4:21:33  26.-F40
 193. Taouji Sylvie 61                FRA 4:39:11 2:06:57 1:00:41 2:00:16 3:03:40 4:21:53  30.-F50
 194. Wasan Miglioranza 74            GBR 4:39:14 2:02:30 0:56:16 1:55:17 3:06:50 4:23:03  25.-F35
 195. Soósné Orgován Mónika Hun 74    HUN 4:40:45 2:14:13 1:02:06 2:07:07 3:12:43 4:23:10  26.-F35
 196. Elena Lucia Stefan 81           ROU 4:40:50 2:08:23 0:56:59 2:00:53 3:10:37 4:24:19  62.-F20
 197. Antonella Semolic 62            ITA 4:41:02 2:09:49 1:01:11 2:02:51 3:09:01 4:22:51  39.-F45
 198. Monika Udd 49                   SWE 4:41:09 2:16:44 1:04:56 2:09:14 3:16:43 4:24:56  15.-F55
 199. Celik Cemile 64                 TUR 4:41:42 2:11:30 1:00:41 2:04:13 3:11:14 4:23:57  40.-F45
 200. Kuniecow Catherine 58           FRA 4:42:28 2:12:45 1:02:07 2:05:37 3:12:07 4:25:28  31.-F50
 201. Ilona Luoma 64                  FIN 4:42:41 2:17:32 1:04:42 2:10:18 3:18:20 4:27:16  41.-F45
 202. Lida Ford 74                    GBR 4:42:42 2:20:41 1:04:48 2:13:46 3:15:33 4:27:42  27.-F35
 203. Akiko Sakamaki 63               JPN 4:43:15 2:11:51 1:03:56 2:04:50 3:10:00 4:25:30  42.-F45
 204. Natalie Keil 82                 USA 4:43:35 2:14:20 1:03:44 2:07:17 3:12:41 4:27:45  63.-F20
 205. Ute Kiehl 63                    GER 4:43:36 2:20:03 1:04:19 2:12:33 3:19:15 4:27:48  43.-F45
 206. Naoko Kumagai 73                JPN 4:44:14 2:22:01 1:07:30 2:14:55 3:20:29 4:28:24  28.-F35
 207. Ikue Miyata 78                  JPN 4:44:14 2:22:01 1:07:30 2:14:55 3:20:28 4:28:24  64.-F20
 208. Charlotte Jäger 86              GER 4:44:16 2:15:20 1:02:55 2:07:32 3:18:29 4:29:52  65.-F20
 209. Josiane Gerard 67               BEL 4:44:20 2:11:40 1:00:21 2:04:24 3:12:23 4:27:03  27.-F40
 210. Melissa Meek 89                 USA 4:44:26 2:13:45 1:03:09 2:06:42 3:12:05 4:27:11  66.-F20
 211. Gayatri Datta 54                USA 4:45:04 2:14:43 1:02:12 2:07:26 3:15:25 4:28:01  16.-F55
 212. Vincent Muriel 72               FRA 4:45:07 2:16:19 1:04:16 2:09:08 3:15:55 4:28:56  29.-F35
 213. Selma Inan 71                   TUR 4:45:09 2:09:57 0:58:49 2:02:42 3:12:22 4:26:59  28.-F40
 214. Maugard Michele 57              FRA 4:45:11 2:17:32 1:05:09 2:10:26 3:17:51 4:28:28  32.-F50
 215. Travert Estelle 69              FRA 4:45:12 2:17:33 1:05:10 2:10:27 3:16:00 4:27:38  29.-F40
 216. Seynaeve Ann 69                 BEL 4:45:25 2:19:57 1:04:24 2:12:16 3:20:07 4:29:13  30.-F40
 217. Gabriela Rendekova 82           SVK 4:45:59 2:19:51 1:05:41 2:12:25 3:24:55 4:31:16  67.-F20
 218. Mottier Raymonde 52             FRA 4:47:10 2:19:17 1:05:16 2:11:29 3:21:23 4:31:16  17.-F55
 219. Conte Celine 74                 FRA 4:48:02 2:13:44 1:00:49 2:06:13 3:15:55 4:32:13  30.-F35
 220. Nicole Floss 81                 GER 4:48:08 2:17:21 1:03:30 2:09:50 3:21:29 4:31:58  68.-F20
 221. Doris Sagasser 68               GER 4:48:43 2:16:28 1:02:24 2:09:13 3:17:56 4:32:31  31.-F40
 222. Andrea Szigeti 72               HUN 4:50:14 2:10:05 0:58:47 2:02:26 3:14:12 4:31:23  31.-F35
 223. Ira Rau 64                      GER 4:50:39 2:06:09 0:58:11 1:59:17 3:03:51 4:30:53  44.-F45
 224. Bonnie Lynn Woloschuk 62        CAN 4:51:01 2:20:10 1:01:54 2:13:08 3:19:02 4:31:27  45.-F45
 225. Norma Copa 62                   ARG 4:51:12 2:16:54 1:03:17 2:09:27 3:19:29 4:33:12  46.-F45
