117. Boston Marathon - Boston, 15. 4. 2013
      zdroj: http://www.baa.org/
      Preteky boli predčasne ukončené po bombovom útoku v priestore cieľa.
      ŽENY             (MUŽI TU)
  ##. meno                       štát   čas     gun    1/2M     ##.-agekat
   1. Jeptoo Rita                 KEN 2:26:25 2:26:25 1:14:34    1.-F18-39
   2. Hailu Meseret               ETH 2:26:58 2:26:58 1:14:35    2.-F18-39
   3. Cherop Sharon               KEN 2:27:01 2:27:01 1:14:35    3.-F18-39
   4. Flanagan Shalane            USA 2:27:08 2:27:08 1:14:34    4.-F18-39
   5. Tsegaye Tirfi               ETH 2:28:09 2:28:09 1:14:35    5.-F18-39
   6. Goucher Kara                USA 2:28:11 2:28:11 1:14:35    6.-F18-39
   7. Perez Madai                 MEX 2:28:59 2:28:59 1:14:35    7.-F18-39
   8. Nukuri-Johnson Diane        BDI 2:29:54 2:29:54 1:14:53    8.-F18-39
   9. Felix Ana Dulce             POR 2:30:05 2:30:05 1:14:34    9.-F18-39
  10. Mockenhaupt Sabrina         GER 2:30:09 2:30:09 1:14:33   10.-F18-39
  11. Sigei Diana                 KEN 2:33:02 2:33:02 1:14:35   11.-F18-39
  12. Daska Mamitu                ETH 2:33:31 2:33:31 1:14:34   12.-F18-39
  13. Abera Alemitu               ETH 2:33:46 2:33:46 1:14:35   13.-F18-39
  14. Caballero Yolanda           COL 2:35:10 2:35:10 1:14:02   14.-F18-39
  15. Rothstein-Bruce Stephanie   USA 2:35:31 2:35:31 1:15:54   15.-F18-39
  16. Yano Yuka                   JPN 2:35:46 2:35:46 1:15:37   16.-F18-39
  17. Kalmer Rene                 RSA 2:37:15 2:37:15 1:15:10   17.-F18-39
  18. Pretot Svetlana             FRA 2:38:19 2:38:19 1:18:41    1.-F40-44
  19. Kamitanida Manami           JPN 2:38:21 2:38:21 1:18:15   18.-F18-39
  20. Piers Sheri                 USA 2:39:25 2:39:25 1:18:43    2.-F40-44
  21. Dionne Hilary               USA 2:39:34 2:39:34 1:18:29   19.-F18-39
  22. Hilborn Ariana              USA 2:42:00 2:42:00 1:18:56   20.-F18-39
  23. Olaru Nuta                  USA 2:42:57 2:42:57 1:19:54    3.-F40-44
  24. Philbrook Lauren            USA 2:43:09 2:43:09 1:18:37   21.-F18-39
  25. Slaby Gina                  USA 2:43:23 2:43:23 1:19:25   22.-F18-39
  26. Jesseman Erica              USA 2:44:35 2:44:35 1:18:15   23.-F18-39
  27. McKaig Alissa               USA 2:45:02 2:45:02 1:16:08   24.-F18-39
  28. Bard Sarah                  USA 2:45:26 2:45:26 1:20:46   25.-F18-39
  29. Fowler Kimberlie            USA 2:46:37 2:47:23 1:21:51   26.-F18-39
  30. Rivera Maria                USA 2:46:39 2:47:02 1:20:27   27.-F18-39
  31. Henley Alice                USA 2:46:39 2:48:41 1:20:04   28.-F18-39
  32. Carrick Lydia               USA 2:47:06 2:47:06 1:22:57   29.-F18-39
  33. Steinbacher Dani            USA 2:47:16 2:48:57 1:21:12   30.-F18-39
  34. Carter Kristen              USA 2:47:38 2:47:38 1:19:51   31.-F18-39
  35. McNally Samantha            USA 2:47:47 2:47:47 1:22:57   32.-F18-39
  36. Kurian Emily                USA 2:47:53 2:48:26 1:23:40   33.-F18-39
  37. Pardi Mary                  USA 2:48:42 2:48:42 1:22:45    4.-F40-44
  38. Yaremczuk Natasha           CAN 2:48:43 2:49:44 1:23:21   34.-F18-39
  39. Stanton Rachel              AUS 2:49:03 2:49:03 1:23:13    5.-F40-44
  40. Kato Stephanie              USA 2:49:23 2:50:04 1:24:06   35.-F18-39
  41. Howery Katie                USA 2:49:33 2:50:22 1:23:04   36.-F18-39
  42. Bentley Lisa                CAN 2:49:36 2:49:36 1:23:21    6.-F40-44
  43. Willard Lindsay             USA 2:49:45 2:50:20 1:22:20   37.-F18-39
  44. Lawrence Kristen            USA 2:49:58 2:50:51 1:24:13   38.-F18-39
  45. Morrison Amber              USA 2:49:58 2:51:34 1:25:23   39.-F18-39
  46. Robson Denise               CAN 2:50:25 2:50:25 1:22:53    7.-F40-44
  47. Samuelson Joan              USA 2:50:29 2:50:33 1:22:59    1.-F55-59
  48. Brinkman Kelly              USA 2:50:45 2:50:45 1:20:41   40.-F18-39
  49. Chew-Stephan Faith          USA 2:51:07 2:53:40 1:26:11   41.-F18-39
  50. Teeuwen Rosalie             NED 2:51:08 2:52:02 1:24:03   42.-F18-39
  51. Starosciak Kaye             USA 2:51:25 2:53:07 1:26:08   43.-F18-39
  52. Canitz Corina               USA 2:51:26 2:52:19 1:24:53    1.-F45-49
  53. Lowry Michelle              USA 2:51:27 2:51:27 1:22:10   44.-F18-39
  54. Kelly Mary                  USA 2:51:28 2:54:26 1:24:18   45.-F18-39
  55. Niles Alexandra             USA 2:51:46 2:51:57 1:21:55   46.-F18-39
  56. Werhan Charlotte            USA 2:51:48 2:52:21 1:24:13   47.-F18-39
  57. McDonaugh Amy               USA 2:52:05 2:52:38 1:22:46   48.-F18-39
  58. Merilainen Jutta            CAN 2:52:30 2:52:30 1:23:56    8.-F40-44
  59. Connor Teal                 USA 2:52:35 2:53:06 1:24:05   49.-F18-39
  60. Tarallo Julie               USA 2:52:50 2:52:54 1:26:12   50.-F18-39
  61. Turner Liz                  USA 2:52:53 2:53:34 1:24:26   51.-F18-39
  62. Ramos Briseida              USA 2:52:59 2:54:33 1:24:13   52.-F18-39
  63. Mortimer Laura              USA 2:53:17 2:53:19 1:23:02   53.-F18-39
  64. Chaney Emily                USA 2:53:53 2:54:47 1:26:57   54.-F18-39
  65. Betts Megan                 USA 2:54:18 2:55:00 1:24:36   55.-F18-39
  66. Rittenhouse Melissa         USA 2:54:19 2:54:35 1:23:54   56.-F18-39
  67. Daurat-Thompson Cecile      FRA 2:54:21 2:55:33 1:25:47   57.-F18-39
  68. Corno Hilary                USA 2:54:35 2:55:13 1:23:59   58.-F18-39
  69. Varanka Alexandra           USA 2:54:35 2:55:15 1:26:50   59.-F18-39
  70. Nanaziashvili Yelena        USA 2:54:42 2:57:54 1:26:23   60.-F18-39
  71. Yester Jessie               USA 2:54:47 2:59:35 1:25:55   61.-F18-39
  72. Snead Samantha              USA 2:55:00 2:55:58 1:27:01   62.-F18-39
  73. Kennedy Christine           USA 2:55:01 2:55:18 1:27:38    2.-F55-59
  74. Hagley Laura                USA 2:55:22 2:57:06 1:27:23   63.-F18-39
  75. Sweeney Megan               USA 2:55:29 3:00:47 1:26:56   64.-F18-39
  76. Digregorio Megan            USA 2:55:42 2:57:30 1:27:04   65.-F18-39
  77. Plaatzer Heleen             NED 2:55:54 2:56:25 1:24:20   66.-F18-39
  78. Estwanik Ashley             BER 2:55:56 2:57:48 1:27:55   67.-F18-39
  79. VonPingel Lori              USA 2:55:56 2:57:58 1:27:37   68.-F18-39
  80. Evans Dena                  USA 2:56:04 2:56:58 1:27:02   69.-F18-39
  81. Wall Cassidy                USA 2:56:21 2:58:12 1:29:11   70.-F18-39
  82. Novick Anna                 USA 2:56:23 2:56:53 1:26:41   71.-F18-39
  83. Frownfelter Milah           USA 2:56:30 2:59:42 1:28:13   72.-F18-39
  84. Brustolon Laura             USA 2:56:32 2:59:08 1:28:51   73.-F18-39
  85. Hailey Theresa              USA 2:56:43 3:00:05 1:25:18   74.-F18-39
  86. Weitz Erica                 USA 2:56:45 3:02:53 1:24:31   75.-F18-39
  87. Lane Amy                    USA 2:56:48 2:59:22 1:28:51   76.-F18-39
  88. Shea Carly                  USA 2:56:57 2:57:14 1:23:25   77.-F18-39
  89. Lambert Meredith            USA 2:57:06 3:01:17 1:29:57   78.-F18-39
  90. Tibbits Eliza               USA 2:57:08 2:59:41 1:26:55   79.-F18-39
  91. Staehly Marnie              USA 2:57:08 2:57:58 1:27:36   80.-F18-39
  92. Junnila Elina               FIN 2:57:09 3:00:43 1:27:49   81.-F18-39
  93. Roberts Erin                USA 2:57:11 2:57:22 1:25:58   82.-F18-39
  94. Johnson Liz                 USA 2:57:18 2:58:12 1:27:29   83.-F18-39
  95. Hails Kate                  USA 2:57:27 2:58:26 1:28:06   84.-F18-39
  96. Zinkus Angie                USA 2:57:31 2:58:29 1:25:42   85.-F18-39
  97. Powell Courtney             CAN 2:57:37 3:02:08 1:28:32   86.-F18-39
  98. Clarke Michelle             CAN 2:57:38 2:59:05 1:26:25   87.-F18-39
  99. Bowley Karolyn              USA 2:57:41 3:00:09 1:27:01    9.-F40-44
 100. Hamilton Amy                USA 2:57:42 2:57:44 1:28:24   88.-F18-39
 101. Schmidt Heidi               USA 2:57:56 3:00:22 1:27:08    2.-F45-49
 102. Groner Roberta              USA 2:57:58 3:02:33 1:30:07   89.-F18-39
 103. Bennett Laura               USA 2:57:58 2:59:09 1:27:48    3.-F45-49
 104. Johnson Carly               USA 2:58:00 3:03:24 1:30:24   90.-F18-39
 105. Hurley De Santi Caitlin     USA 2:58:08 3:03:19 1:28:39   91.-F18-39
 106. Hoey Rose-Anna              IRL 2:58:11 3:02:39 1:28:28   92.-F18-39
 107. Findlay Dale                CAN 2:58:19 2:59:23 1:26:30   93.-F18-39
 108. Imperatore Dana             USA 2:58:23 3:04:42 1:29:12   94.-F18-39
 109. Frey Laura                  USA 2:58:34 3:01:10 1:27:51   95.-F18-39
 110. Gryniewicz Sarah            USA 2:58:34 3:01:00 1:28:13   96.-F18-39
 111. Gracey Kristina             USA 2:58:38 2:59:26 1:25:20   97.-F18-39
 112. Sheedy Kaitlin              USA 2:58:44 3:01:02 1:28:43   98.-F18-39
 113. Waters Kara                 USA 2:58:50 2:59:52 1:26:51   99.-F18-39
 114. Shoemaker Perry             USA 2:58:53 2:58:53 1:23:21   10.-F40-44
 115. Whitmire Karra              USA 2:58:56 3:02:19 1:28:40  100.-F18-39
 116. Rossi Kristi                USA 2:58:58 3:00:23 1:27:26    4.-F45-49
 117. Gravel Katrina              USA 2:59:00 3:00:44 1:28:13  101.-F18-39
 118. Carpenter Kristin           USA 2:59:10 3:01:20 1:29:52  102.-F18-39
 119. Huerta Erika                USA 2:59:18 3:00:02 1:27:47  103.-F18-39
 120. Jaswell Megan               USA 2:59:25 3:03:15 1:28:42  104.-F18-39
 121. Cooper Jordin               USA 2:59:27 3:02:17 1:26:58  105.-F18-39
 122. Evans Jackie                USA 2:59:32 3:01:55 1:28:43  106.-F18-39
 123. Markham Kelsey              USA 2:59:35 3:03:19 1:29:42  107.-F18-39
 124. Konishi Taeya               PER 2:59:35 3:02:52 1:27:44  108.-F18-39
 125. Dubois Pascale              CAN 2:59:37 3:05:02 1:27:00   11.-F40-44
 126. Neville Ravenna             USA 2:59:39 3:00:23 1:28:08  109.-F18-39
 127. Jasparro Vicky              USA 2:59:40 3:01:18 1:28:16  110.-F18-39
 128. Allen Amanda                USA 2:59:43 3:03:04 1:30:11  111.-F18-39
 129. Iandolo Meaghan             USA 2:59:43 3:03:27 1:27:44  112.-F18-39
 130. Moll Angela                 USA 2:59:49 3:03:33 1:29:25  113.-F18-39
 131. Schulz Heather              USA 2:59:52 3:00:54 1:29:06  114.-F18-39
 132. O'Regan Katie               USA 2:59:52 3:01:28 1:26:49  115.-F18-39
 133. Macardy Meghan              USA 2:59:56 3:03:02 1:26:24  116.-F18-39
 134. Young Chelsea               USA 3:00:00 3:04:25 1:29:19  117.-F18-39
 135. McAlister Carla             USA 3:00:08 3:00:08 1:27:13   12.-F40-44
 136. Ferreira Tanya              USA 3:00:16 3:05:08 1:31:37  118.-F18-39
 137. Beneke Krystine             USA 3:00:22 3:02:35 1:31:50  119.-F18-39
 138. Parrish Penny               USA 3:00:25 3:02:28 1:29:24  120.-F18-39
 139. Woo April                   USA 3:00:25 3:03:47 1:28:36  121.-F18-39
 140. Schuette Heidi              USA 3:00:28 3:02:29 1:28:39  122.-F18-39
 141. Galisdorfer Brittany        USA 3:00:32 3:04:43 1:27:22  123.-F18-39
 142. Heiser Diane                USA 3:00:36 3:01:34 1:25:29  124.-F18-39
 143. Karas Kiera                 USA 3:00:38 3:01:25 1:25:35  125.-F18-39
 144. Martin Amy                  USA 3:00:44 3:03:10 1:28:02   13.-F40-44
 145. Creamer Anne Elise          USA 3:00:52 3:05:17 1:28:09  126.-F18-39
 146. Seibel Jennifer             USA 3:00:54 3:03:05 1:29:34  127.-F18-39
 147. Rathnam Hope                USA 3:00:54 3:02:54 1:27:50  128.-F18-39
 148. Orr Shannon                 USA 3:00:56 3:02:19 1:29:02  129.-F18-39
 149. Lynch Cindy                 USA 3:01:01 3:02:10 1:27:40   14.-F40-44
 150. Bader Rebecca               USA 3:01:05 3:02:59 1:28:34  130.-F18-39
 151. Perkins Lauren              USA 3:01:07 3:03:59 1:30:35  131.-F18-39
 152. Hribar Maddy                USA 3:01:17 3:05:45 1:29:44  132.-F18-39
 153. Esche Molly                 USA 3:01:21 3:07:32 1:29:12  133.-F18-39
 154. Budd Kelsey                 USA 3:01:21 3:04:01 1:30:14  134.-F18-39
 155. Delgado Alison              USA 3:01:22 3:03:36 1:28:27  135.-F18-39
 156. Husted Tina                 USA 3:01:30 3:01:30 1:26:02   15.-F40-44
 157. Rudd Kirstin                USA 3:01:31 3:04:47 1:31:26  136.-F18-39
 158. Ziga Karen                  USA 3:01:35 3:03:26 1:26:04  137.-F18-39
 159. Moro Piazzon Yvette         ITA 3:01:35 3:03:23 1:29:59  138.-F18-39
 160. Romain Sarah                USA 3:01:38 3:06:04 1:27:07  139.-F18-39
 161. Jaehn Wendy                 USA 3:01:47 3:03:45 1:30:00  140.-F18-39
 162. Reddy Lauren                USA 3:01:50 3:06:38 1:29:48  141.-F18-39
 163. Gohres Megan                USA 3:01:53 3:04:50 1:29:37  142.-F18-39
 164. Bogdanets Anya              USA 3:01:54 3:04:01 1:26:48  143.-F18-39
 165. Bode Ruby                   USA 3:01:56 3:05:00 1:28:59  144.-F18-39
 166. O'Rourke Mairead            IRL 3:01:57 3:05:40 1:30:29  145.-F18-39
 167. Morrissey Ann               USA 3:02:07 3:05:34 1:30:56  146.-F18-39
 168. Smith Gina                  USA 3:02:08 3:06:42 1:30:30  147.-F18-39
 169. Cini Jessica                USA 3:02:15 3:07:54 1:30:37  148.-F18-39
 170. Douglas Jessica             USA 3:02:21 3:08:03 1:32:17  149.-F18-39
 171. Orlovsky Cheryl             CAN 3:02:22 3:07:12 1:30:45  150.-F18-39
 172. King Ashley                 USA 3:02:32 3:05:53 1:30:40  151.-F18-39
 173. Paredes Annie               USA 3:02:38 3:02:40 1:27:29  152.-F18-39
 174. Steele-Belkin Dara          USA 3:02:39 3:06:36 1:29:37  153.-F18-39
 175. Munson Kristen              USA 3:02:40 3:05:44 1:27:33  154.-F18-39
 176. Lout Meghan                 USA 3:02:42 3:04:25 1:29:29  155.-F18-39
 177. Loo Rhonda                  CAN 3:02:53 3:04:45 1:29:07  156.-F18-39
 178. Louw Ingrid                 RSA 3:02:57 3:02:57 1:29:44   16.-F40-44
 179. Trammell Sarah              USA 3:03:01 3:07:42 1:30:07  157.-F18-39
 180. Raddatz Melissa             USA 3:03:06 3:03:42 1:27:35  158.-F18-39
 181. Yamagata Sayo               USA 3:03:07 3:08:43 1:29:21  159.-F18-39
 182. La Sala Michelle            USA 3:03:14 3:06:06 1:29:42  160.-F18-39
 183. Schiefloe Eva               NOR 3:03:15 3:06:16 1:27:48    5.-F45-49
 184. Marlier Jessica             USA 3:03:23 3:07:51 1:29:14  161.-F18-39
 185. Li Anna                     USA 3:03:28 3:04:07 1:32:03  162.-F18-39
 186. Irish Christine             USA 3:03:30 3:06:00 1:30:14  163.-F18-39
 187. Dinan Helen                 USA 3:03:30 3:04:30 1:25:31  164.-F18-39
 188. Wickson Christina           USA 3:03:38 3:03:46 1:32:56  165.-F18-39
 189. Hollis Christy              USA 3:03:39 3:09:42 1:30:15  166.-F18-39
 190. Wetz Laura                  USA 3:03:49 3:07:30 1:31:11   17.-F40-44
 191. Crawford Danya              CAN 3:03:51 3:04:40 1:24:45  167.-F18-39
 192. Stone Tia                   USA 3:03:51 3:08:01 1:31:03  168.-F18-39
 193. Ross Rachel                 USA 3:03:53 3:04:50 1:28:45  169.-F18-39
 194. Norman Jillian              GBR 3:04:05 3:08:59 1:30:23  170.-F18-39
 195. Donlan Anna                 USA 3:04:09 3:06:41 1:30:13  171.-F18-39
 196. Rodriguez Laura             USA 3:04:14 3:08:38 1:32:27  172.-F18-39
 197. Bartus Cynthia              USA 3:04:14 3:08:13 1:31:47  173.-F18-39
 198. Sanchez Nansy               MEX 3:04:16 3:07:29 1:30:29   18.-F40-44
 199. Darrow Adrienne             USA 3:04:18 3:08:07 1:30:11  174.-F18-39
 200. Carlin Jennifer             USA 3:04:21 3:06:23 1:26:56   19.-F40-44
 201. Fournier Amelie             CAN 3:04:28 3:07:49 1:27:41  175.-F18-39
 202. Burgess Kristine            USA 3:04:36 3:07:46 1:27:50  176.-F18-39
 203. Masloski Joanna             USA 3:04:41 3:09:27 1:30:16  177.-F18-39
 204. Magnus Kim                  CAN 3:04:41 3:04:47 1:31:41  178.-F18-39
 205. Kellam Ashley               CAN 3:04:46 3:09:02 1:28:52  179.-F18-39
 206. Morrison Sara               USA 3:04:47 3:06:20 1:26:13  180.-F18-39
 207. Pacheco Myrna               MEX 3:04:49 3:08:29 1:30:38  181.-F18-39
 208. Ryder Sharon                AUS 3:04:51 3:04:51 1:28:24   20.-F40-44
 209. Jean Annie                  CAN 3:04:52 3:07:54 1:30:31  182.-F18-39
 210. Graham Christina            USA 3:04:53 3:06:57 1:24:54  183.-F18-39
 211. Coomer Katie                USA 3:04:55 3:05:26 1:30:22  184.-F18-39
 212. Khadka Sworupa              NEP 3:05:05 3:09:34 1:31:16  185.-F18-39
 213. Czarnik Jill                USA 3:05:07 3:07:53 1:31:07  186.-F18-39
 214. Ashe Margaret               USA 3:05:09 3:08:46 1:30:02    3.-F55-59
 215. Vance Jenny                 USA 3:05:11 3:10:38 1:32:04  187.-F18-39
 216. Bernal Anna                 USA 3:05:14 3:05:15 1:31:37  188.-F18-39
 217. Gebke Meghan                USA 3:05:15 3:08:39 1:30:48  189.-F18-39
 218. Camp Andi                   USA 3:05:15 3:06:16 1:29:24  190.-F18-39
 219. Cicchinelli Renae           USA 3:05:19 3:06:57 1:29:24  191.-F18-39
 220. Washington Joanie           USA 3:05:23 3:08:43 1:32:27  192.-F18-39
 221. Richardson Susan            USA 3:05:24 3:08:46 1:28:13  193.-F18-39
 222. Mcphillips Natalie          USA 3:05:24 3:07:44 1:32:27  194.-F18-39
 223. Dickson Drusia              USA 3:05:28 3:10:48 1:32:06  195.-F18-39
 224. Hom Melani                  USA 3:05:31 3:07:05 1:30:08  196.-F18-39
 225. Barry Colleen               USA 3:05:31 3:07:29 1:26:22  197.-F18-39
 226. Zhu Qian                    CHN 3:05:35 3:07:08 1:31:35  198.-F18-39
 227. Hughes Stephanie            USA 3:05:38 3:07:21 1:30:15  199.-F18-39
 228. Skelly Jennifer             USA 3:05:39 3:10:08 1:32:52  200.-F18-39
 229. Wild Lindsey                USA 3:05:39 3:09:24 1:32:00  201.-F18-39
 230. Terry Nicole                USA 3:05:46 3:07:58 1:29:54  202.-F18-39
 231. Ziegler Michelle            USA 3:05:47 3:11:11 1:31:16  203.-F18-39
 232. Kamphoff Cindra             USA 3:05:47 3:10:24 1:31:57  204.-F18-39
 233. Juckett Chesnutt Stacy      USA 3:05:49 3:07:04 1:29:12   21.-F40-44
 234. Beatty Juliet               USA 3:05:53 3:09:19 1:30:50  205.-F18-39
 235. Waite Lois                  USA 3:05:55 3:09:54 1:31:45    6.-F45-49
 236. Knast Stephanie             USA 3:05:58 3:09:08 1:29:46  206.-F18-39
 237. Phillips Kate               USA 3:06:03 3:06:33 1:29:37  207.-F18-39
 238. Bay-Cheng Laina             USA 3:06:06 3:09:33 1:29:38  208.-F18-39
 239. Becker Janet                USA 3:06:07 3:07:27 1:28:20  209.-F18-39
 240. Hyland Megan                USA 3:06:09 3:12:04 1:30:11  210.-F18-39
 241. Guardia Joy                 USA 3:06:10 3:10:53 1:33:53  211.-F18-39
 242. Smith Loni                  USA 3:06:17 3:07:58 1:29:59  212.-F18-39
 243. Dymond Laurie               USA 3:06:20 3:10:07 1:31:45    7.-F45-49
 244. Dilworth Orna               IRL 3:06:21 3:10:07 1:31:35  213.-F18-39
 245. Kersey Christina            NZL 3:06:25 3:07:53 1:30:02  214.-F18-39
 246. Watts Jennifer              USA 3:06:27 3:10:16 1:32:37  215.-F18-39
 247. Sudmeier Lisa               USA 3:06:27 3:08:26 1:28:46  216.-F18-39
 248. Leene Nesrine               LIB 3:06:28 3:10:26 1:31:36  217.-F18-39
 249. Kyei-Frimpong Jamie         USA 3:06:31 3:09:22 1:30:03  218.-F18-39
 250. De Giovanni Maria           VEN 3:06:33 3:06:34 1:32:13  219.-F18-39
 251. Fredericksen-Dewitt Holly   USA 3:06:34 3:08:07 1:31:16  220.-F18-39
 252. Buratto Lori                USA 3:06:37 3:07:50 1:25:42   22.-F40-44
 253. Kennedy Pamela              USA 3:06:39 3:11:06 1:32:04  221.-F18-39
 254. Orrell Holly                USA 3:06:41 3:11:36 1:31:55  222.-F18-39
 255. Selzler Maureen             USA 3:06:44 3:07:05 1:35:44  223.-F18-39
 256. Backstrom Becky             USA 3:06:45 3:09:22 1:30:31    4.-F55-59
 257. Shemyakina Elena            USA 3:06:48 3:09:48 1:32:51    1.-F50-54
 258. Kelsey Shannon              CAN 3:06:49 3:09:57 1:31:22  224.-F18-39
 259. Smith Emili                 USA 3:06:57 3:09:38 1:30:27  225.-F18-39
 260. Perno Crystal               USA 3:07:03 3:08:59 1:29:19  226.-F18-39
 261. Cole Deepti                 IND 3:07:06 3:07:23 1:31:29  227.-F18-39
 262. Irwin April                 USA 3:07:16 3:12:21 1:29:03  228.-F18-39
 263. Pickana Jessica             USA 3:07:18 3:12:12 1:32:38  229.-F18-39
 264. Ludington Johannah          USA 3:07:20 3:08:34 1:31:24  230.-F18-39
 265. Meadow Alison               USA 3:07:20 3:12:07 1:32:33  231.-F18-39
 266. Kanak Maggie                USA 3:07:22 3:12:54 1:31:52    8.-F45-49
 267. Shimada Stephanie           USA 3:07:23 3:08:57 1:33:03  232.-F18-39
 268. Shaub Lauren                USA 3:07:27 3:12:42 1:33:24  233.-F18-39
 269. Phillips Sharayah           USA 3:07:27 3:07:32 1:33:19  234.-F18-39
 270. Penn Stefani                USA 3:07:31 3:10:47 1:31:26  235.-F18-39
 271. Greene Brenda               USA 3:07:32 3:11:31 1:32:53  236.-F18-39
 272. Smiley Marne                USA 3:07:34 3:11:23 1:28:55  237.-F18-39
 273. Ridley Jessica              USA 3:07:38 3:08:10 1:31:36  238.-F18-39
 274. Piekarewicz Adriana         USA 3:07:39 3:12:34 1:31:43  239.-F18-39
 275. Tereshchenko Nataliya       USA 3:07:52 3:13:51 1:33:01  240.-F18-39
 276. Hillard Laura               USA 3:07:55 3:11:16 1:31:20  241.-F18-39
 277. Graham-Gray Susan           USA 3:08:02 3:08:38 1:30:01   23.-F40-44
 278. Ackerman Anna Helena        USA 3:08:04 3:12:28 1:30:38  242.-F18-39
 279. Terrell Courtney            USA 3:08:09 3:13:22 1:33:53  243.-F18-39
 280. Frankenberg Elisabet        GBR 3:08:12 3:13:15 1:33:05  244.-F18-39
 281. O'Shea Geraldine            IRL 3:08:20 3:10:41 1:30:04   24.-F40-44
 282. Brady Jillian               CAN 3:08:29 3:12:36 1:34:23  245.-F18-39
 283. Martin Sarah                USA 3:08:35 3:12:00 1:31:52  246.-F18-39
 284. Dalzell Kristin             CAN 3:08:39 3:14:03 1:34:24  247.-F18-39
 285. Ryan Colleen                USA 3:08:42 3:12:12 1:33:15   25.-F40-44
 286. Duffner Christy             USA 3:08:45 3:08:50 1:32:25  248.-F18-39
 287. Moore Christine             USA 3:08:46 3:10:03 1:34:12  249.-F18-39
 288. Mcconnell Tori              USA 3:08:46 3:11:48 1:33:57  250.-F18-39
 289. Fearing Holly               USA 3:08:47 3:10:51 1:30:02  251.-F18-39
 290. Johnson Danielle            USA 3:08:49 3:09:44 1:27:53  252.-F18-39
 291. Howard Frances              USA 3:08:49 3:09:02 1:30:19  253.-F18-39
 292. Weber Madeline              USA 3:08:51 3:10:57 1:31:38  254.-F18-39
 293. Melchior Jacqueline         USA 3:08:53 3:12:15 1:30:57   26.-F40-44
 294. Song-Rooney Angie           USA 3:08:56 3:12:31 1:32:03    9.-F45-49
 295. Morgan Raquel               USA 3:08:56 3:12:34 1:32:30  255.-F18-39
 296. Hoffman Shannon             USA 3:08:56 3:14:39 1:34:18  256.-F18-39
 297. Carlson Kelcey              USA 3:08:58 3:12:14 1:32:00  257.-F18-39
 298. Greene Megan                USA 3:08:58 3:09:58 1:29:26  258.-F18-39
 299. Taylor Kristen              USA 3:08:58 3:09:07 1:29:19  259.-F18-39
 300. Allman Teresa               USA 3:09:00 3:12:23 1:36:02  260.-F18-39
 301. Auteri Karen                USA 3:09:04 3:13:43 1:33:30  261.-F18-39
 302. Bastings Maartje            USA 3:09:07 3:14:59 1:33:35  262.-F18-39
 303. Tecklenburg Lisa            USA 3:09:08 3:12:19 1:30:12  263.-F18-39
 304. Bauer Erin                  USA 3:09:08 3:11:03 1:32:28  264.-F18-39
 305. Gaughan Caitlin             USA 3:09:08 3:10:42 1:31:28  265.-F18-39
 306. Kruppa Catherine            USA 3:09:09 3:11:11 1:29:12  266.-F18-39
 307. Roberts Laura               USA 3:09:12 3:11:16 1:33:13  267.-F18-39
 308. Gaston Kara                 USA 3:09:15 3:13:20 1:34:29  268.-F18-39
 309. Driscoll Elizabeth          USA 3:09:16 3:09:19 1:33:42  269.-F18-39
 310. Richter Annett              USA 3:09:18 3:15:15 1:35:04  270.-F18-39
 311. Roush Caroline              USA 3:09:25 3:13:49 1:31:58  271.-F18-39
 312. Waters Brooke               USA 3:09:28 3:12:29 1:32:07  272.-F18-39
 313. Stegemann Mara              GER 3:09:28 3:15:06 1:34:20  273.-F18-39
 314. Depasquale Casey            USA 3:09:31 3:15:28 1:35:01  274.-F18-39
 315. Sobrino Karen               RSA 3:09:31 3:12:32 1:31:39   27.-F40-44
 316. Bauer Caroline              USA 3:09:37 3:14:39 1:32:40  275.-F18-39
 317. Harvey Suzi                 GBR 3:09:38 3:13:06 1:31:03    2.-F50-54
 318. O'Neil Kathleen             USA 3:09:39 3:15:19 1:34:52  276.-F18-39
 319. Agule Katy                  USA 3:09:40 3:12:21 1:33:14  277.-F18-39
 320. Charette Melanie            CAN 3:09:47 3:13:52 1:31:17  278.-F18-39
 321. Ankrom Katy                 USA 3:09:49 3:15:34 1:34:48  279.-F18-39
 322. Gonzales Cuadros Lidia      PER 3:09:51 3:15:23 1:31:09  280.-F18-39
 323. Peschel Colleen             USA 3:09:52 3:13:07 1:32:19   28.-F40-44
 324. Perlmutter Lauren           USA 3:09:54 3:13:27 1:32:30  281.-F18-39
 325. Bakoulis Gordon             USA 3:09:54 3:14:59 1:34:02    3.-F50-54
 326. Allen Samantha              USA 3:09:56 3:15:48 1:34:32  282.-F18-39
 327. Baxter Edie                 CAN 3:09:57 3:15:34 1:33:55  283.-F18-39
 328. Ping Megan                  USA 3:09:59 3:11:53 1:29:03  284.-F18-39
 329. Riggle Haleigh              USA 3:09:59 3:15:31 1:31:52  285.-F18-39
 330. Donovan Julia               GBR 3:10:04 3:15:26 1:32:09  286.-F18-39
 331. Pompay Karen                USA 3:10:05 3:16:22 1:34:34   29.-F40-44
 332. Trujillo-Lithgow Doni       USA 3:10:05 3:15:50 1:34:29  287.-F18-39
 333. Lyden Kate                  USA 3:10:06 3:15:49 1:35:28  288.-F18-39
