37. Bank of America Marathon - Chicago, 12. 10. 2014
       zdroj: http://results.chicagomarathon.com/
       ŽENY             (MUŽI TU)
   ##. meno ročník                                štát mesto                  čas     1/2M     ##.-agecat
    1. Jeptoo Rita 81                              KEN NeuvedeNé             2:24:35 1:12:36    1.-F30-34
    2. Dibaba Mare 90                              ETH NeuvedeNé             2:25:37 1:12:36    1.-F20-24
    3. Kiplagat Florence 87                        KEN NeuvedeNé             2:25:57 1:12:35    1.-F25-29
    4. Dibaba Birhane 93                           ETH NeuvedeNé             2:27:02 1:12:35    2.-F20-24
    5. Hastings Amy 84                             USA NeuvedeNé             2:27:03 1:12:46    2.-F30-34
    6. Santucci Clara 87                           USA NeuvedeNé             2:32:21 1:15:41    2.-F25-29
    7. Crouch Sarah 89                             USA South Lake Tahoe      2:32:44 1:15:41    3.-F25-29
    8. Burka Gelete 86                             ETH NeuvedeNé             2:34:17 1:12:36    4.-F25-29
    9. White Melissa 81                            USA NeuvedeNé             2:34:19 1:16:16    3.-F30-34
   10. Jimison Lauren 90                           USA NeuvedeNé             2:34:38 1:16:20    3.-F20-24
   11. Cummings Sarah 89                           USA New York              2:34:47 1:16:15    5.-F25-29
   12. Scherf Lindsey 86                           USA NeuvedeNé             2:37:26 1:14:34    6.-F25-29
   13. Thomas Wendy 79                             USA NeuvedeNé             2:37:38 1:16:17    1.-F35-39
   14. Portis Laura 87                             USA Kalamazoo             2:38:06 1:16:23    7.-F25-29
   15. Maxson Allison 86                           USA Folsom                2:39:16 1:19:46    8.-F25-29
   16. Bevins-Lazzara Whitney 81                   USA NeuvedeNé             2:40:12 1:19:13    4.-F30-34
   17. Vongvorachoti Jane 84                       USA New York              2:40:40 1:20:57    5.-F30-34
   18. Uhl Lisa 87                                 USA NeuvedeNé             2:40:51 1:18:31    9.-F25-29
   19. Duke Andrea 79                              USA Schertz               2:41:05 1:19:46    2.-F35-39
   20. Crowley Loring 83                           USA Winston Salem         2:41:39 1:20:53    6.-F30-34
   21. Blackham Merrilee 78                        USA Ogden                 2:41:59 1:21:00    3.-F35-39
   22. Greenwood Heidi 85                          USA Cleveland Heights     2:42:22 1:19:50   10.-F25-29
   23. Heckert Kristen 87                          USA Bolingbrook           2:42:32 1:19:55   11.-F25-29
   24. Composti Jeanna 81                          USA New York              2:42:34 1:21:36    7.-F30-34
   25. Phillips Caitlin 82                         USA New York              2:42:45 1:21:01    8.-F30-34
   26. Stephan Faith 86                            USA Larkspur              2:42:54 1:20:22   12.-F25-29
   27. Varanka Alexandra 85                        USA Amherst               2:43:19 1:21:00   13.-F25-29
   28. Lee Rosy 76                                 USA Mountain Green        2:43:20 1:21:01    4.-F35-39
   29. Calle Maria Elena 75                        ECU Glen Allen            2:43:26 1:21:17    5.-F35-39
   30. Tessier Lyndsay 78                          CAN Toronto               2:45:39 1:21:01    6.-F35-39
   31. Muir Tina 88                                GBR Big Rapids            2:45:51 1:21:25   14.-F25-29
   32. Moeller Erin 77                             USA Mount Vernon          2:45:54 1:21:11    7.-F35-39
   33. Schindel Caitlin 90                         CAN Saskatoon             2:45:58 1:21:25    4.-F20-24
   34. Olsen Courtney 87                           USA Bellingham            2:46:21 1:20:46   15.-F25-29
   35. Kidd Angela 77                              USA Chanhassen            2:46:31 1:20:23    8.-F35-39
   36. Kurian Emily 83                             USA Petersburg            2:46:39 1:20:48    9.-F30-34
   37. Knurr Hanna 90                              USA Madison               2:47:11 1:23:04    5.-F20-24
   38. Harnish Laura 87                            USA Pittsburgh            2:47:27 1:23:01   16.-F25-29
   39. Drynan Allison 76                           CAN Toronto               2:47:52 1:21:14    9.-F35-39
   40. Staton Pamela 87                            USA Chicago               2:48:02 1:21:06   17.-F25-29
   41. McClellan Samantha 88                       USA The Woodlands         2:48:22 1:18:58   18.-F25-29
   42. Firth Charlotte 85                          GBR Bracknell             2:48:31 1:21:15   19.-F25-29
   43. Bower Samantha 90                           USA New York              2:48:36 1:23:31    6.-F20-24
   44. Smart Kristin 85                            CAN North Vancouver       2:49:00 1:22:27   20.-F25-29
   45. Ortiz Angela 80                             USA Brooklyn              2:49:12 1:24:47   10.-F30-34
   46. Morrison Amber 81                           USA Bellingham            2:49:15 1:23:31   11.-F30-34
   47. Colligan Nora 82                            USA Austin                2:49:26 1:25:30   12.-F30-34
   48. Casey Nicole 86                             USA Watertown             2:49:56 1:25:28   21.-F25-29
   49. Li Ji 81                                    CHN Shenzhen              2:49:57 1:23:29   13.-F30-34
   50. Weber Anna 88                               USA Bloomington           2:50:01 1:22:05   22.-F25-29
   51. Lowry Theresa 74                            USA San Diego             2:50:02 1:23:02    1.-F40-44
   52. McLean Pauline 77                           CAN Calgary               2:50:50 1:24:19   10.-F35-39
   53. Wachter Erin 87                             USA Folsom                2:50:56 1:25:28   23.-F25-29
   54. Uible Elisabeth 85                          USA New York              2:50:59 1:23:31   24.-F25-29
   55. Chyr Nicole 78                              USA Englewood             2:51:05 1:22:46   11.-F35-39
   56. Selert Kir 87                               USA Brooklyn              2:51:23 1:24:27   25.-F25-29
   57. Lockyer Karen 78                            NZL Gonzales              2:51:29 1:22:42   12.-F35-39
   58. Moll Angela 77                              USA San Diego             2:51:31 1:25:22   13.-F35-39
   59. Johannsen Denise 84                         GER Cham                  2:51:39 1:25:08   14.-F30-34
   60. Grevenstuk Michelle 81                      USA Otsego                2:52:01 1:25:04   15.-F30-34
   61. Heitzman Ariel 84                           USA Madison               2:52:45 1:21:17   16.-F30-34
   62. Manley Pamela 77                            USA Chicago               2:52:56 1:26:12   14.-F35-39
   63. Gaughan Caitlin 86                          USA Scranton              2:53:06 1:26:32   26.-F25-29
   64. Keating Sheila 79                           USA Chicago               2:53:26 1:28:06   15.-F35-39
   65. Perkins Lauren 82                           USA Brooklyn              2:53:46 1:27:24   17.-F30-34
   66. Baliga Sr. Stephanie 88                     USA Chicago               2:53:49 1:26:09   27.-F25-29
   67. Ytterstad Nina 63                           NOR Oslo                  2:53:59 1:25:15    1.-F50-54
   68. Noordstar Christina 76                      USA Tierra Verde          2:54:04 1:25:28   16.-F35-39
   69. Davis Mckale 84                             USA Scottsdale            2:54:08 1:25:50   18.-F30-34
   70. Howery Katie 86                             USA Middleton             2:54:21 1:26:09   28.-F25-29
   71. Duval Dari 84                               USA Tucson                2:54:40 1:27:23   19.-F30-34
   72. Grebinski Jayne 88                          CAN New York              2:54:57 1:24:56   29.-F25-29
   73. Walters Ingrid 72                           USA Santa Monica          2:54:58 1:27:06    2.-F40-44
   74. Paige Osborne Lauren 84                     USA Chapel Hill           2:54:59 1:27:52   20.-F30-34
   75. Lee Kerry 75                                USA Cincinnati            2:55:14 1:28:12   17.-F35-39
   76. Blankenship Lauren 84                       USA Marietta              2:55:16 1:25:23   21.-F30-34
   77. Clifford Shambra 82                         USA San Diego             2:55:30 1:26:47   22.-F30-34
   78. Gascoigne-Owens Johanna 79                  GBR Alnmouth              2:55:51 1:26:55   18.-F35-39
   79. Markham Kelsey 89                           USA Morgantown            2:55:58 1:24:12   30.-F25-29
   80. Marquardt Tamara 88                         USA Shaker Heights        2:56:00 1:23:36   31.-F25-29
   81. Niles Alexandra 83                          USA Fairfield             2:56:03 1:24:52   23.-F30-34
   82. O'Brien Caitlin 91                          USA Houston               2:56:03 1:25:09    7.-F20-24
   83. Yoshizumi Yuri 86                           JPN Fujiidera             2:56:07 1:27:06   32.-F25-29
   84. Turner Liz 84                               USA Minneapolis           2:56:09 1:24:47   24.-F30-34
   85. Shaw Christine 85                           USA Manchester            2:56:17 1:26:26   33.-F25-29
   86. Montes Columba 79                           MEX Chicago               2:56:22 1:25:12   19.-F35-39
   87. Burgess Kristine 85                         USA Mundelein             2:56:25 1:25:08   34.-F25-29
   88. Kostka Kristen 82                           USA Chicago               2:56:26 1:27:23   25.-F30-34
   89. Dalton Anna 89                              USA Anchorage             2:56:31 1:27:00   35.-F25-29
   90. Holte Tanya 81                              USA Fargo                 2:56:32 1:24:12   26.-F30-34
   91. Sischo Lauren 87                            USA Southborough          2:56:35 1:27:29   36.-F25-29
   92. Jaswell Megan 87                            USA Wakefield             2:57:05 1:25:52   37.-F25-29
   93. Smith Miranda 84                            USA Forest Grove          2:57:06 1:28:47   27.-F30-34
   94. Dandler Marlene 76                          USA Newport Coast         2:57:08 1:27:26   20.-F35-39
   95. Hernandez Cibelle 73                        MEX Mexico City           2:57:09 1:26:44    3.-F40-44
   96. Young Lindsey 83                            USA Redondo Beach         2:57:10 1:29:25   28.-F30-34
   97. McClain Shawna 82                           USA Broomfield            2:57:13 1:23:05   29.-F30-34
   98. Schuham Marti 68                            USA Winnetka              2:57:21 1:26:47    1.-F45-49
   99. Hagen Lindsey 84                            USA Portland              2:57:22 1:25:21   30.-F30-34
  100. Germack Hayley 89                           USA Philadelphia          2:57:24 1:28:16   38.-F25-29
  101. Ezer Neta 82                                USA Huntsville            2:57:43 1:27:47   31.-F30-34
  102. Louw Ingrid 73                              USA Alpharetta            2:57:50 1:28:14    4.-F40-44
  103. Lederer Krista 80                           USA Chicago               2:57:50 1:27:22   32.-F30-34
  104. Snyder Kati 83                              USA Chicago               2:57:59 1:29:19   33.-F30-34
  105. Dumont Claudia 77                           BRA Belo Horizonte        2:58:00 1:29:05   21.-F35-39
  106. Link Laura 76                               USA Effingham             2:58:06 1:29:37   22.-F35-39
  107. Schulz Heather 74                           USA Orlando               2:58:11 1:27:35    5.-F40-44
  108. Hanson Rachel 73                            USA Flower Mound          2:58:14 1:28:48    6.-F40-44
  109. Hankin Elyshia 79                           NZL Washington            2:58:15 1:29:17   23.-F35-39
  110. Skipwith Aurelia 80                         USA Lexington             2:58:15 1:30:09   34.-F30-34
  111. O'Brien Ritanne 79                          USA Philadelphia          2:58:18 1:28:16   24.-F35-39
  112. Esche Molly 86                              USA Naperville            2:58:25 1:27:45   39.-F25-29
  113. Guertin Valere 92                           USA Chicago               2:58:30 1:29:57    8.-F20-24
  114. Manuel Lauren 83                            USA Indianapolis          2:58:33 1:26:38   35.-F30-34
  115. Reber Amber 84                              USA Austin                2:58:34 1:29:57   36.-F30-34
  116. Panke Elizabeth 90                          USA Chicago               2:58:39 1:29:37    9.-F20-24
  117. Macdonough Kortney 90                       USA Novi                  2:58:45 1:27:45   10.-F20-24
  118. Sanchez Nansy 70                            MEX Mexico City           2:58:47 1:26:56    7.-F40-44
  119. Stults Juli 87                              USA Saint Louis           2:58:51 1:28:39   40.-F25-29
  120. Belova Daria 87                             RUS Moscow                2:59:00 1:29:42   41.-F25-29
  121. McNeil Eng Susanne 67                       USA Los Angeles           2:59:00 1:27:47    2.-F45-49
  122. Cerny Rachel 84                             USA Lafayette             2:59:12 1:28:53   37.-F30-34
  123. De Hueck Jennifer 88                        USA Vermillion            2:59:18 1:31:23   42.-F25-29
  124. Nichols Katherine 66                        USA Boston                2:59:19 1:28:49    3.-F45-49
  125. Romera Julie 87                             FRA Roquebrune-Cap-Marti  2:59:32 1:29:30   43.-F25-29
  126. Birth Carrie 82                             USA Scottsdale            2:59:39 1:28:12   38.-F30-34
  127. Goode Melissa 75                            USA Laguna Niguel         2:59:42 1:29:11   25.-F35-39
  128. Perez Maria 79                              COL Bogota                2:59:52 1:29:55   26.-F35-39
  129. Wall Cassidy 78                             USA Palos Heights         2:59:56 1:26:24   27.-F35-39
  130. Phillips-Cook Lisa 85                       USA Montgomery            3:00:01 1:28:33   44.-F25-29
  131. Orozco Sarah 82                             USA Austin                3:00:02 1:29:59   39.-F30-34
  132. Schoeneck Monica 79                         USA Muskego               3:00:13 1:25:06   28.-F35-39
  133. Carlon Fiona 85                             AUS Chicago               3:00:14 1:29:56   45.-F25-29
  134. Ross Rachel 76                              USA Honolulu              3:00:17 1:28:49   29.-F35-39
  135. Bordogna Rachel 85                          USA Durham                3:00:20 1:30:17   46.-F25-29
  136. Barker Lindsey 87                           USA Chicago               3:00:27 1:29:55   47.-F25-29
  137. Park Sarah 88                               USA Wilmette              3:00:34 1:26:00   48.-F25-29
  138. Miles Alexandra 88                          USA Rocky River           3:00:38 1:28:26   49.-F25-29
  139. Speed Gretchen 81                           USA Brookline             3:00:59 1:26:08   40.-F30-34
  140. Fosnot Alyson 91                            USA Jasper                3:01:08 1:29:29   11.-F20-24
  141. Rimel Keri 74                               USA Austin                3:01:19 1:29:29    8.-F40-44
  142. Arthursson Karin 69                         SWE Jarfalla              3:01:48 1:28:45    4.-F45-49
  143. Redden Kim 66                               CAN Ottawa                3:02:09 1:30:19    5.-F45-49
  144. Westlake Kelly 71                           CAN Ellicott City         3:02:44 1:29:22    9.-F40-44
  145. Draths Katelyn 88                           USA Chicago               3:02:45 1:28:49   50.-F25-29
  146. Proctor Kelli 77                            USA Waterford             3:02:45 1:31:44   30.-F35-39
  147. Huml Colleen 88                             USA Wheaton               3:02:49 1:28:24   51.-F25-29
  148. Latter Macy 81                              USA Bryson City           3:02:58 1:29:20   41.-F30-34
  149. Crowe Heather 91                            USA Palatine              3:03:00 1:31:28   12.-F20-24
  150. Vallejo Yazmin 85                           MEX Mexico City           3:03:18 1:32:16   52.-F25-29
  151. Hand Katie 89                               USA Brookline             3:03:22 1:31:50   53.-F25-29
  152. Chamberlin Erin 75                          USA Las Vegas             3:03:29 1:30:07   31.-F35-39
  153. Parker Allison 81                           USA Chicago               3:03:36 1:29:50   42.-F30-34
  154. Egbert Brigitte 71                          USA Kailua                3:03:37 1:29:58   10.-F40-44
  155. Flynn Meghan 87                             USA North Aurora          3:03:40 1:31:43   54.-F25-29
  156. Goldstein Allison 86                        USA NJ                    3:03:42 1:33:28   55.-F25-29
  157. Gottlieb Liz 75                             USA San Rafael            3:03:42 1:29:32   32.-F35-39
  158. Robison Michelle 87                         USA Bloomington           3:03:42 1:32:43   56.-F25-29
  159. Schoeller Erica 84                          USA San Diego             3:03:45 1:32:59   43.-F30-34
  160. Njeim Chirine 84                            LIB Chicago               3:03:53 1:30:27   44.-F30-34
  161. Humphreys Erin 90                           CAN Saskatoon             3:03:55 1:28:58   13.-F20-24
  162. Campbell Amy 88                             USA Cary                  3:03:57 1:32:57   57.-F25-29
  163. Czarnik Jill 88                             USA Chicago               3:04:03 1:30:27   58.-F25-29
  164. Moody Polly 83                              CAN Calgary               3:04:07 1:32:12   45.-F30-34
  165. Sanchez Y Torres Maricela 82                MEX Puebla                3:04:14 1:29:31   46.-F30-34
  166. Spiess Catherine 72                         USA New Albany            3:04:14 1:31:54   11.-F40-44
  167. Imperiale Lydia 79                          USA Glenside              3:04:16 1:30:13   33.-F35-39
  168. Pulaski-Wood Sarah 85                       USA Oak Forest            3:04:17 1:29:37   59.-F25-29
  169. Mueller Jessica 83                          CAN Calgary               3:04:19 1:31:29   47.-F30-34
  170. Ray Maryanna 80                             USA Ripley                3:04:21 1:29:21   48.-F30-34
  171. Delucia Francesca 88                        USA New York              3:04:25 1:33:08   60.-F25-29
  172. Loo Rhonda 76                               CAN Lake Newell Resort    3:04:29 1:30:58   34.-F35-39
  173. Makrof Karima 76                            SWE Gothenburg            3:04:32 1:29:14   35.-F35-39
  174. Goetz Lisa 81                               CAN Toronto               3:04:40 1:31:48   49.-F30-34
  175. Pontes Kamilla 80                           BRA Sao Paulo             3:04:46 1:30:59   50.-F30-34
  176. Raddatz Melissa 77                          USA New York              3:04:47 1:27:55   36.-F35-39
  177. Barber Kendall 82                           CAN Edmonton              3:04:52 1:30:22   51.-F30-34
  178. Cosner Amanda 85                            USA Morgantown            3:04:55 1:33:58   61.-F25-29
  179. Lucas Liliana 76                            USA Cedar Park            3:05:03 1:32:25   37.-F35-39
  180. Bird Jessica 83                             USA Chicago               3:05:13 1:31:50   52.-F30-34
  181. Evans Dena 75                               USA Redwood City          3:05:14 1:29:11   38.-F35-39
  182. Petrosky Kristi 82                          USA Gilbert               3:05:35 1:33:48   53.-F30-34
  183. Chenoweth Elizabeth 75                      USA Chicago               3:05:35 1:29:33   39.-F35-39
  184. Keller Tara 75                              USA Bexley                3:05:47 1:29:50   40.-F35-39
  185. Chichester Jessica 86                       USA Mount Morris          3:05:48 1:26:54   62.-F25-29
  186. Millett Alyson 88                           USA Boston                3:05:58 1:26:55   63.-F25-29
  187. Sykes Jessie 92                             USA Madison               3:06:07 1:32:37   14.-F20-24
  188. Floris Lauren 90                            USA Hopkinton             3:06:09 1:32:34   15.-F20-24
  189. Wood Jennifer 78                            USA East Syracuse         3:06:23 1:30:18   41.-F35-39
  190. Crain Amy 78                                USA New York              3:06:37 1:26:42   42.-F35-39
  191. Mansur Alicia 88                            USA Saint Paul            3:06:40 1:34:16   64.-F25-29
  192. Woltman Carrie 86                           USA Madison               3:06:45 1:32:10   65.-F25-29
  193. Reshoft Meredith 78                         USA Chicago               3:07:05 1:32:00   43.-F35-39
  194. Alizzi Elizabeth 87                         USA Huntington            3:07:09 1:33:40   66.-F25-29
  195. Costich Cara 91                             USA New York              3:07:29 1:24:19   16.-F20-24
  196. Kenward Lucy 70                             CAN Vancouver             3:07:51 1:34:53   12.-F40-44
  197. Goodwin Katherine Geales 89                 USA Alpharetta            3:07:56 1:33:37   67.-F25-29
  198. Beecham Annie 87                            USA Los Angeles           3:07:59 1:32:37   68.-F25-29
  199. Daniels Marie 91                            USA New York              3:08:01 1:34:36   17.-F20-24
  200. Burt Kimberly 79                            USA Denver                3:08:02 1:33:40   44.-F35-39
  201. Weisman Jill 87                             USA Chicago               3:08:04 1:30:28   69.-F25-29
  202. Clause Tamara 83                            USA Tucson                3:08:05 1:35:02   54.-F30-34
  203. Dushey Joy 73                               USA New York              3:08:06 1:33:48   13.-F40-44
  204. Cerize Juliana 74                           BRA Sao Paulo             3:08:06 1:32:24   14.-F40-44
  205. Homorozan Mariacristi 75                    USA Chicago               3:08:10 1:30:51   45.-F35-39
  206. Gordon-Elliott Janna 75                     USA New York              3:08:12 1:32:17   46.-F35-39
  207. Fiorini Allison 83                          USA Allentown             3:08:22 1:32:36   55.-F30-34
  208. Ryan Lisa 79                                USA San Diego             3:08:22 1:31:04   47.-F35-39
  209. Broadway Claire 82                          AUS Ballarat              3:08:25 1:30:08   56.-F30-34
  210. Hufstader Susannah 90                       USA Chicago               3:08:26 1:34:24   18.-F20-24
  211. Jennings Hannah 77                          USA Orlando               3:08:29 1:35:07   48.-F35-39
  212. Watson Danielle 88                          USA Loves Park            3:08:34 1:33:09   70.-F25-29
  213. Seitz Maggie 88                             USA Columbus              3:08:43 1:35:09   71.-F25-29
  214. Aznar America 74                            CAN Edmonton              3:08:46 1:33:43   15.-F40-44
  215. Dwyer Kathryn 87                            USA Madison               3:08:46 1:33:57   72.-F25-29
  216. Morgenstern Jamie 88                        USA Pittsburgh            3:08:48 1:25:57   73.-F25-29
  217. Rosing Mollie 75                            USA Newport Beach         3:08:58 1:33:58   49.-F35-39
  218. Kraftson Sonia 76                           USA Ann Arbor             3:09:03 1:34:32   50.-F35-39
  219. Kiernan Nicole 88                           USA New York              3:09:08 1:34:04   74.-F25-29
  220. Cruickshank Tiffany 70                      USA Burr Ridge            3:09:14 1:33:55   16.-F40-44
  221. Johnston Kristofer 74                       USA Cape Carteret         3:09:17 1:35:01   17.-F40-44
  222. Francis Tammara 82                          CAN Calgary               3:09:21 1:32:02   57.-F30-34
