119. Boston Marathon - Boston, 20. 4. 2015
zdroj: http://boston.r.mikatiming.de/2015/
ŽENY (MUŽI TU)
##. meno štát netto 1/2M brutto ##.-agecat
1. Rotich Caroline KEN 2:24:55 1:12:45 2:24:55 1.-F18-39
2. Dibaba Mare ETH 2:24:59 1:12:45 2:24:59 2.-F18-39
3. Deba Buzunesh ETH 2:25:09 1:12:45 2:25:09 3.-F18-39
4. Linden Desiree USA 2:25:39 1:12:45 2:25:39 4.-F18-39
5. Cherop Sharon KEN 2:26:05 1:12:46 2:26:05 5.-F18-39
6. Kilel Caroline KEN 2:26:40 1:12:44 2:26:40 6.-F18-39
7. Kebede Aberu ETH 2:26:52 1:12:45 2:26:52 7.-F18-39
8. Demise Shure ETH 2:27:14 1:12:46 2:27:14 8.-F18-39
9. Flanagan Shalane USA 2:27:47 1:12:45 2:27:47 9.-F18-39
10. Chepkirui Joyce KEN 2:29:07 1:12:45 2:29:07 10.-F18-39
11. Duliba Aleksandra BLR 2:29:23 1:12:46 2:29:23 11.-F18-39
12. Nemec Lisa CRO 2:35:18 1:15:00 2:35:18 12.-F18-39
13. Nelson Adriana USA 2:38:47 1:15:33 2:38:47 13.-F18-39
14. Amako Megumi JPN 2:39:08 1:17:18 2:39:08 14.-F18-39
15. Dionne Hilary USA 2:40:42 1:17:11 2:40:42 15.-F18-39
16. Philbrook Lauren USA 2:41:17 1:20:35 2:41:17 16.-F18-39
17. Phillips Caitlin USA 2:44:28 1:21:32 2:44:28 17.-F18-39
18. Zimmer Lissa USA 2:44:56 1:22:50 2:45:31 18.-F18-39
19. Misuraca Katie USA 2:46:22 1:23:51 2:46:48 19.-F18-39
20. Duhon Madeline USA 2:46:34 1:20:28 2:47:00 20.-F18-39
21. Hunter-Galvan Liza NZL 2:46:44 1:21:33 2:46:44 1.-F45-49
22. Ryan Elizabeth USA 2:47:15 1:24:08 2:49:59 21.-F18-39
23. Uchiyama Mayumi JPN 2:47:17 1:21:33 2:47:17 22.-F18-39
24. Li Ji CHN 2:48:07 1:21:19 2:49:07 23.-F18-39
25. Green Amber USA 2:48:07 1:21:34 2:48:07 24.-F18-39
26. D'Addario Emily USA 2:48:10 1:23:03 2:48:44 25.-F18-39
27. Olaru Nuta USA 2:48:28 1:21:37 2:48:28 1.-F40-44
28. Sandahl Denise USA 2:48:32 1:22:30 2:49:11 26.-F18-39
29. Rediger Andrea USA 2:48:41 1:22:03 2:48:41 27.-F18-39
30. Gruca Dorota POL 2:48:49 1:23:04 2:48:49 2.-F40-44
31. Wijayaratne Hiruni USA 2:49:05 1:21:32 2:49:05 28.-F18-39
32. Davenport Marie USA 2:49:06 1:22:53 2:49:06 3.-F40-44
33. Barry Kristin USA 2:49:32 1:23:03 2:49:32 4.-F40-44
34. Leonhardt Kerri USA 2:49:39 1:24:20 2:50:30 29.-F18-39
35. Dillon Erin USA 2:49:59 1:23:50 2:50:40 30.-F18-39
36. Moran Brittany CAN 2:49:59 1:22:43 2:51:13 31.-F18-39
37. Shaw Christine USA 2:50:06 1:24:01 2:51:29 32.-F18-39
38. Allan Kirsten USA 2:50:11 1:25:01 2:51:29 33.-F18-39
39. Nolan Alison USA 2:50:28 1:26:11 2:51:43 34.-F18-39
40. Wrenn Bean USA 2:50:32 1:23:03 2:50:32 5.-F40-44
41. Howard Liza CAN 2:50:32 1:25:54 2:51:08 35.-F18-39
42. Groner Roberta USA 2:50:48 1:25:19 2:52:02 36.-F18-39
43. Wang Alex USA 2:50:52 1:24:27 2:52:35 37.-F18-39
44. Morimoto Tania USA 2:51:18 1:24:10 2:52:20 38.-F18-39
45. Piras Sabina USA 2:51:27 1:23:55 2:52:28 39.-F18-39
46. Dalton Anna USA 2:51:27 1:25:05 2:52:34 40.-F18-39
47. De Hueck Jennifer USA 2:51:52 1:26:14 2:53:54 41.-F18-39
48. Yaremczuk Natasha CAN 2:51:53 1:23:04 2:51:53 42.-F18-39
49. Tassello Nicole USA 2:51:54 1:25:47 2:53:23 43.-F18-39
50. McLean Pauline CAN 2:52:13 1:25:59 2:52:47 44.-F18-39
51. Mudy-Mader Justyna POL 2:52:17 1:24:12 2:52:17 45.-F18-39
52. Howery Katie USA 2:52:18 1:25:28 2:53:11 46.-F18-39
53. Canitz Corina USA 2:52:22 1:24:44 2:55:51 2.-F45-49
54. Irish Christine USA 2:52:28 1:25:26 2:52:28 6.-F40-44
55. Switt Angela CAN 2:52:36 1:25:33 2:53:51 7.-F40-44
56. Sischo Lauren USA 2:52:47 1:24:45 2:54:02 47.-F18-39
57. Hitchings Jenny USA 2:52:51 1:24:54 2:53:18 1.-F50-54
58. Teeuwen Rosalie NED 2:53:21 1:24:12 2:53:21 48.-F18-39
59. Lockyer Karen NZL 2:53:24 1:23:39 2:54:26 49.-F18-39
60. Pretot Svetlana FRA 2:53:26 1:23:34 2:53:26 8.-F40-44
61. Casey Nicole USA 2:53:27 1:25:28 2:53:27 50.-F18-39
62. Deroian Rhea USA 2:53:40 1:26:31 2:57:45 51.-F18-39
63. Chenard Melissa CAN 2:53:44 1:27:12 2:56:39 52.-F18-39
64. O'Neil Kathleen USA 2:53:46 1:25:35 2:56:09 53.-F18-39
65. Velez Maria MEX 2:53:52 1:26:22 2:56:35 54.-F18-39
66. Roecker Samantha USA 2:53:52 1:26:55 2:56:24 55.-F18-39
67. Samuelson Joan USA 2:54:03 1:24:03 2:54:26 1.-F55-59
68. Hails Kate USA 2:54:08 1:26:03 2:54:51 56.-F18-39
69. Boller Caroline GBR 2:54:08 1:24:12 2:54:08 9.-F40-44
70. Basham Amanda USA 2:54:10 1:26:08 2:57:26 57.-F18-39
71. Robson Denise CAN 2:54:11 1:25:28 2:54:11 3.-F45-49
72. Gersbach Shauna CAN 2:54:15 1:24:02 2:54:50 58.-F18-39
73. Bloomquist Alyssa USA 2:54:20 1:24:24 2:54:58 59.-F18-39
74. Waters Kara USA 2:54:30 1:25:28 2:54:30 10.-F40-44
75. Coogan Rachel USA 2:54:37 1:26:51 2:58:28 60.-F18-39
76. Custance Lucie GBR 2:54:39 1:19:27 2:55:34 61.-F18-39
77. Dawes Bridget USA 2:54:49 1:25:53 2:57:31 62.-F18-39
78. Keating Paula CAN 2:54:53 1:25:28 2:54:53 4.-F45-49
79. Sudol Dawn USA 2:54:59 1:27:55 2:58:12 63.-F18-39
80. Willard Lindsay USA 2:55:09 1:24:02 2:55:38 64.-F18-39
81. Marlier Jessica USA 2:55:22 1:25:13 2:55:53 65.-F18-39
82. Glasson Rachel AUS 2:55:22 1:25:28 2:55:22 5.-F45-49
83. Weinberg Jill USA 2:55:25 1:24:26 2:57:19 66.-F18-39
84. Gries Samantha USA 2:55:25 1:26:56 2:57:52 67.-F18-39
85. Schulz Heather USA 2:55:25 1:26:11 2:56:31 11.-F40-44
86. Leonard Kara Lynne USA 2:55:30 1:27:55 2:57:03 68.-F18-39
87. Rodriguez Laura USA 2:55:30 1:26:46 2:57:23 69.-F18-39
88. Reilly Steph IRL 2:55:44 1:22:53 2:55:44 70.-F18-39
89. Gaal Ildiko USA 2:55:50 1:27:01 2:59:30 71.-F18-39
90. Fierro Vargas Paola Andrea COL 2:55:52 1:25:55 2:58:50 72.-F18-39
91. Moore Katherine CAN 2:56:00 1:26:09 2:56:00 73.-F18-39
92. Overpeck Sarah USA 2:56:02 1:27:10 2:58:00 74.-F18-39
93. Ytterstad Nina Wavik NOR 2:56:03 1:24:52 2:56:35 2.-F50-54
94. Starosciak Kaye USA 2:56:37 1:28:14 2:56:37 12.-F40-44
95. Panke Elizabeth USA 2:56:41 1:28:15 2:58:06 75.-F18-39
96. Gryniewicz Sarah USA 2:56:42 1:28:38 3:00:31 76.-F18-39
97. Manuel Lauren USA 2:56:50 1:27:02 2:58:45 77.-F18-39
98. Trnovcova Zuzana SVK 2:56:51 1:27:44 2:57:54 78.-F18-39
99. Ulery Julie USA 2:56:58 1:28:12 2:59:06 79.-F18-39
100. Sheppard Jessica CAN 2:57:04 1:28:14 3:02:13 80.-F18-39
101. McCarron Emma USA 2:57:07 1:29:36 2:58:10 81.-F18-39
102. Steffen Amy USA 2:57:08 1:27:29 2:59:37 82.-F18-39
103. McCarron Grace USA 2:57:09 1:29:36 2:58:12 83.-F18-39
104. Heitzman Ariel USA 2:57:13 1:25:43 2:57:50 84.-F18-39
105. Wiltse Paula CAN 2:57:13 1:26:35 2:57:13 6.-F45-49
106. Sinasac Rachel CAN 2:57:19 1:26:16 2:58:45 85.-F18-39
107. Ahokas Katherine CAN 2:57:22 1:27:12 2:59:49 86.-F18-39
108. Busby Natalie USA 2:57:37 1:29:55 2:58:23 87.-F18-39
109. Kelly Mary USA 2:57:40 1:23:59 2:57:40 88.-F18-39
110. Holte Tanya USA 2:57:44 1:25:19 2:59:07 89.-F18-39
111. Miller Joyce IRL 2:57:44 1:27:33 2:58:20 90.-F18-39
112. Tabor Laura USA 2:57:51 1:28:45 3:00:40 91.-F18-39
113. Monette Nicole USA 2:57:53 1:24:12 2:57:53 92.-F18-39
114. McLean Laura CAN 2:57:56 1:28:59 2:59:05 93.-F18-39
115. Pierret Lindsey USA 2:57:59 1:29:04 2:58:24 94.-F18-39
116. Cooney Melissa USA 2:58:04 1:26:58 3:00:57 95.-F18-39
117. Andre Stephanie USA 2:58:08 1:29:48 3:03:36 96.-F18-39
118. Lenhoff Karen USA 2:58:11 1:29:32 3:02:44 97.-F18-39
119. Brandon Jennifer USA 2:58:12 1:27:36 3:00:26 98.-F18-39
120. Goldstein Allison USA 2:58:14 1:31:14 2:59:21 99.-F18-39
121. Ryder Sharon AUS 2:58:22 1:27:23 3:00:51 13.-F40-44
122. Roberts Laura USA 2:58:23 1:28:11 3:02:05 100.-F18-39
123. Klehm Rachael USA 2:58:23 1:29:08 3:02:54 101.-F18-39
124. Sargent Amber USA 2:58:32 1:25:41 2:59:45 102.-F18-39
125. Moody Polly CAN 2:58:38 1:28:40 3:01:48 103.-F18-39
126. Braund Tammi USA 2:58:40 1:27:26 3:03:24 104.-F18-39
127. Fayter Kristen USA 2:58:41 1:28:54 3:02:04 105.-F18-39
128. Duke Andrea USA 2:58:55 1:21:35 2:58:55 106.-F18-39
129. Spencer Emma USA 2:58:55 1:30:02 3:04:10 107.-F18-39
130. Pittaway Elizabeth AUS 2:58:56 1:29:55 3:03:44 108.-F18-39
131. Hribar Madelyn USA 2:58:56 1:28:42 3:01:57 109.-F18-39
132. Ryan Ann USA 2:58:58 1:29:34 3:03:18 110.-F18-39
133. Fairley Kim NED 2:58:58 1:28:14 3:02:24 111.-F18-39
134. Akhmedova Oksana RUS 2:59:00 1:29:05 3:03:24 112.-F18-39
135. Kieta Kristen USA 2:59:03 1:26:58 2:59:14 113.-F18-39
136. Wright Helen GBR 2:59:06 1:27:15 3:00:01 114.-F18-39
137. Pena Carolina CHI 2:59:08 1:28:17 3:00:48 14.-F40-44
138. Sheptock Tatiana USA 2:59:08 1:29:19 3:01:51 115.-F18-39
139. Crawford Danya USA 2:59:23 1:24:53 3:00:21 116.-F18-39
140. Valentine Nicole USA 2:59:24 1:29:24 3:00:16 117.-F18-39
141. Palmer Michele USA 2:59:27 1:24:12 2:59:27 118.-F18-39
142. Truitt Melissa USA 2:59:29 1:30:05 3:04:57 119.-F18-39
143. Capriccioso Christina USA 2:59:41 1:30:36 3:03:22 120.-F18-39
144. Steele-Belkin Dara USA 2:59:44 1:29:05 3:00:58 15.-F40-44
145. Iandolo Meaghan USA 2:59:49 1:26:56 3:03:30 121.-F18-39
146. Noordstar Christina USA 2:59:52 1:28:07 3:00:34 122.-F18-39
147. Demchko Caitrin USA 2:59:53 1:29:18 3:02:27 123.-F18-39
148. Rusk Sarah USA 2:59:58 1:28:47 3:01:10 124.-F18-39
149. Parker Allison USA 2:59:59 1:29:59 3:03:14 125.-F18-39
150. Nelsen Jordan USA 3:00:09 1:30:16 3:00:48 126.-F18-39
151. Musa Skylar USA 3:00:13 1:24:21 3:02:53 127.-F18-39
152. Edwards Katie USA 3:00:15 1:25:34 3:00:36 128.-F18-39
153. Bill Laura USA 3:00:19 1:30:31 3:04:59 129.-F18-39
154. Ryan Lisa USA 3:00:24 1:30:45 3:04:34 130.-F18-39
155. O'Sullivan Pamela USA 3:00:29 1:29:04 3:04:15 131.-F18-39
156. Reddy Lauren USA 3:00:38 1:28:12 3:02:13 132.-F18-39
157. Karmen Rachel USA 3:00:42 1:29:35 3:00:55 133.-F18-39
158. Goya Elizabeth USA 3:00:46 1:30:36 3:04:05 16.-F40-44
159. Williams Brooke USA 3:00:48 1:30:17 3:05:19 134.-F18-39
160. Gaughan Caitlin USA 3:00:49 1:26:29 3:01:52 135.-F18-39
161. Hill Lauren USA 3:01:01 1:26:19 3:05:35 136.-F18-39
162. Cronin Jennifer USA 3:01:02 1:28:28 3:03:22 137.-F18-39
163. Rios Leilani USA 3:01:03 1:25:28 3:01:32 138.-F18-39
164. Gunter Madeleine USA 3:01:14 1:28:26 3:01:26 139.-F18-39
165. Rasch Silvana GUA 3:01:23 1:29:21 3:04:32 140.-F18-39
166. Hicks Amanda USA 3:01:26 1:28:39 3:03:38 141.-F18-39
167. Labare Megan USA 3:01:27 1:30:38 3:06:47 142.-F18-39
168. Bowley Karolyn USA 3:01:30 1:28:46 3:05:32 7.-F45-49
169. Pena Reyes Ruth Angelica MEX 3:01:37 1:29:03 3:02:51 143.-F18-39
170. Astrike-Davis Emma USA 3:01:40 1:31:35 3:02:41 144.-F18-39
171. Hotze Jenna USA 3:01:40 1:28:47 3:04:40 145.-F18-39
172. Deeter Tracy USA 3:01:41 1:26:35 3:04:39 146.-F18-39
173. Gramelspacher Maria USA 3:01:42 1:30:28 3:03:37 147.-F18-39
174. McComb Claire USA 3:01:45 1:29:48 3:02:11 148.-F18-39
175. Oka Satomi JPN 3:01:48 1:28:47 3:02:58 8.-F45-49
176. Bourgeois A Danielle CAN 3:01:51 1:30:52 3:05:18 149.-F18-39
177. Swierzbinski Elizabeth USA 3:01:51 1:29:38 3:05:02 150.-F18-39
178. Kennedy Mallory USA 3:01:55 1:28:48 3:04:37 151.-F18-39
179. Bergman Kelly USA 3:02:04 1:30:29 3:03:05 152.-F18-39
180. Knast Stephanie USA 3:02:04 1:28:54 3:04:54 153.-F18-39
181. Klassen Tara CAN 3:02:07 1:27:27 3:03:22 154.-F18-39
182. Marlatt Kara USA 3:02:14 1:30:33 3:06:37 155.-F18-39
183. Steele Alison USA 3:02:15 1:29:28 3:04:07 156.-F18-39
184. Landberg Amelia USA 3:02:28 1:29:23 3:03:38 157.-F18-39
185. Sweetland Kimberly USA 3:02:36 1:30:50 3:07:31 17.-F40-44
186. Thomas Caitlin USA 3:02:36 1:29:46 3:04:29 158.-F18-39
187. Deingenis Dana USA 3:02:36 1:29:08 3:06:57 159.-F18-39
188. Ludington Johannah USA 3:02:37 1:30:01 3:04:24 160.-F18-39
189. Sansonetti Danielle AUS 3:02:37 1:27:03 3:05:19 161.-F18-39
190. Pontes Kamilla BRA 3:02:39 1:30:44 3:06:10 162.-F18-39
191. Michaud Kathleen USA 3:02:41 1:30:21 3:05:23 163.-F18-39
192. Barry Colleen USA 3:02:45 1:28:20 3:05:10 164.-F18-39
193. Frey Laura USA 3:02:47 1:29:08 3:05:01 18.-F40-44
194. Kitayama Dina USA 3:02:47 1:27:45 3:04:05 165.-F18-39
195. Van Nielen Brittany USA 3:02:51 1:30:20 3:04:09 166.-F18-39
196. Carroll Jennifer USA 3:02:57 1:31:03 3:05:30 167.-F18-39
197. Hodge Brenda USA 3:03:01 1:30:49 3:05:58 19.-F40-44
198. Wild Lindsey USA 3:03:03 1:30:08 3:08:24 168.-F18-39
199. Prince Dani USA 3:03:13 1:28:01 3:04:01 169.-F18-39
200. Sherwin Alice CAN 3:03:13 1:28:46 3:06:25 170.-F18-39
201. Gayagoy Kristi USA 3:03:25 1:31:54 3:07:17 171.-F18-39
202. Higgins Danielle USA 3:03:28 1:25:04 3:05:16 172.-F18-39
203. Watkins Robin USA 3:03:29 1:31:19 3:08:50 173.-F18-39
204. Foster Elizabeth USA 3:03:29 1:33:08 3:04:13 174.-F18-39
205. Hubbard Valerie USA 3:03:34 1:28:32 3:06:46 175.-F18-39
206. Thompson Allison CAN 3:03:35 1:32:55 3:08:25 176.-F18-39
207. Chua Catherine USA 3:03:37 1:30:15 3:07:30 177.-F18-39
208. Glenn Ashley USA 3:03:37 1:27:31 3:06:51 178.-F18-39
209. Franco Marisol MEX 3:03:44 1:30:45 3:07:43 179.-F18-39
210. Castaneda Gabriela GUA 3:03:44 1:29:24 3:05:06 180.-F18-39
211. Sobrino Karen RSA 3:03:45 1:29:40 3:08:43 20.-F40-44
212. Baker Katherine USA 3:03:48 1:29:25 3:05:12 181.-F18-39
213. Betts Megan USA 3:03:53 1:26:23 3:04:45 182.-F18-39
214. Mutter Katie USA 3:03:57 1:31:05 3:07:47 183.-F18-39
215. Stern Jessica USA 3:04:00 1:25:26 3:06:19 184.-F18-39
216. Anderson Laura USA 3:04:03 1:32:24 3:07:17 185.-F18-39
217. Swann Andee USA 3:04:10 1:29:33 3:04:33 186.-F18-39
218. Blankenship Lauren USA 3:04:13 1:28:07 3:05:28 187.-F18-39
219. Nguyen Lina USA 3:04:15 1:28:32 3:04:16 188.-F18-39
220. Daniels Marie USA 3:04:15 1:30:42 3:08:21 189.-F18-39
221. O'Meara Madeleine USA 3:04:21 1:33:22 3:09:06 190.-F18-39
222. Siragusa Shannon USA 3:04:21 1:30:31 3:07:56 21.-F40-44
223. Goetz Lisa CAN 3:04:21 1:29:42 3:07:30 191.-F18-39
224. Savage Anna USA 3:04:22 1:31:00 3:04:39 192.-F18-39
225. McAlister Carla USA 3:04:24 1:31:35 3:04:24 22.-F40-44
226. Alderfer Hannah USA 3:04:27 1:33:03 3:09:52 193.-F18-39
227. Frownfelter Milah USA 3:04:27 1:31:36 3:06:16 194.-F18-39
228. Ehrhardt Elizabeth USA 3:04:29 1:32:39 3:09:33 195.-F18-39
229. Rubinich Kara USA 3:04:31 1:29:29 3:04:33 196.-F18-39
230. Arellano Jessica USA 3:04:34 1:31:51 3:05:24 197.-F18-39
231. Doolittle-Crider Amy USA 3:04:38 1:29:51 3:08:42 198.-F18-39
232. Bukowski Nichole USA 3:04:43 1:30:36 3:09:09 199.-F18-39
233. Toppen Allison USA 3:04:44 1:30:12 3:05:41 200.-F18-39
234. Meadows Beth USA 3:04:50 1:31:55 3:07:26 201.-F18-39
235. White Andrea USA 3:04:51 1:31:20 3:09:21 202.-F18-39
236. Tieri Angela USA 3:04:52 1:30:22 3:09:14 203.-F18-39
237. Van Meter Kathryn USA 3:04:55 1:30:50 3:06:09 204.-F18-39
238. Maltby Sara USA 3:04:57 1:30:48 3:06:48 205.-F18-39
239. Bartel Callie USA 3:04:59 1:28:47 3:05:24 206.-F18-39
240. Baird Zanae USA 3:04:59 1:31:48 3:07:59 207.-F18-39
241. Benner Brooke USA 3:05:01 1:27:03 3:09:45 208.-F18-39
242. O'Connor Siobhan USA 3:05:04 1:30:04 3:05:10 209.-F18-39
243. Nazarian Fabienne CHI 3:05:05 1:29:35 3:09:46 23.-F40-44
244. Stasulli Dominique USA 3:05:06 1:31:49 3:08:55 210.-F18-39
245. Pulkkinen Karen USA 3:05:06 1:30:11 3:10:09 211.-F18-39
246. Reese Kristin USA 3:05:08 1:29:42 3:09:17 212.-F18-39
247. Barber Rosemary USA 3:05:11 1:29:33 3:10:43 213.-F18-39
248. Yang Carolyn USA 3:05:16 1:32:21 3:09:49 214.-F18-39
249. Granski Megan USA 3:05:20 1:31:01 3:10:28 215.-F18-39
250. Papp Megan USA 3:05:23 1:29:27 3:06:57 216.-F18-39
251. Kaufmann Kristina USA 3:05:25 1:29:26 3:09:13 217.-F18-39
252. Creamer Anne Elise USA 3:05:31 1:28:49 3:05:55 218.-F18-39
253. Gonzales Jessica USA 3:05:31 1:34:10 3:08:22 219.-F18-39
254. Lundine Sarah USA 3:05:36 1:31:37 3:11:01 220.-F18-39
255. Barnett Marie USA 3:05:37 1:30:08 3:08:24 221.-F18-39
256. Goodwin Jillian USA 3:05:38 1:31:14 3:08:07 222.-F18-39
257. Markle Phoebe USA 3:05:41 1:30:31 3:08:32 223.-F18-39
258. Delucia Francesca USA 3:05:42 1:31:53 3:09:54 224.-F18-39
259. McPhillips Natalie USA 3:05:43 1:30:14 3:07:35 225.-F18-39
260. Fischer-Daly Sabine USA 3:05:44 1:30:37 3:10:46 226.-F18-39
261. Long Claire USA 3:05:44 1:27:53 3:08:36 227.-F18-39
262. Leloup Mirte NED 3:05:46 1:30:01 3:09:13 228.-F18-39
263. Lizak Marisa USA 3:05:50 1:29:45 3:10:59 229.-F18-39
264. Pitman Erica USA 3:05:50 1:29:11 3:08:21 230.-F18-39
265. Vandongen Jennifer USA 3:05:51 1:32:25 3:08:10 231.-F18-39
266. Hawks Kelly USA 3:05:51 1:33:22 3:11:22 232.-F18-39
267. Endara Carrie USA 3:05:54 1:31:26 3:06:06 233.-F18-39
268. Graham Chrissy USA 3:06:05 1:31:57 3:08:00 24.-F40-44
269. Bruestle Sydney USA 3:06:07 1:32:24 3:10:39 234.-F18-39
270. Brennan Margaret USA 3:06:07 1:32:12 3:09:06 235.-F18-39
271. Rose Jenessa USA 3:06:08 1:29:57 3:06:19 236.-F18-39
272. Campbell Amy USA 3:06:11 1:31:29 3:09:20 237.-F18-39
273. Potter Amanda USA 3:06:12 1:32:51 3:11:27 238.-F18-39
274. Jaswell Megan USA 3:06:13 1:26:00 3:07:28 239.-F18-39
275. Eversman Michelle USA 3:06:16 1:29:09 3:06:18 240.-F18-39
276. Wagoner Emily USA 3:06:18 1:34:19 3:06:36 241.-F18-39
277. Fisher Evan USA 3:06:21 1:25:22 3:07:27 242.-F18-39
278. Campbell Cathi USA 3:06:21 1:30:09 3:10:50 9.-F45-49
279. Tripaldi Cassandra USA 3:06:26 1:32:19 3:08:46 243.-F18-39
280. Ryan Colleen USA 3:06:30 1:31:23 3:06:48 25.-F40-44
281. Strickler Mary Beth USA 3:06:33 1:32:22 3:08:48 26.-F40-44
282. Comment Kristen USA 3:06:38 1:31:30 3:07:11 27.-F40-44
283. Degen Ashley USA 3:06:39 1:31:31 3:07:13 244.-F18-39
284. Charette Melanie CAN 3:06:39 1:30:08 3:08:34 28.-F40-44
285. Van Vugt Bronwyn CAN 3:06:40 1:32:50 3:08:35 245.-F18-39
286. Osborne Kelsey USA 3:06:42 1:31:46 3:06:54 246.-F18-39
287. Cupp Halle USA 3:06:42 1:31:50 3:07:15 247.-F18-39
288. O'Mara Erin USA 3:06:43 1:31:06 3:10:27 248.-F18-39
289. Desrosiers Shannon CAN 3:06:45 1:29:51 3:06:47 249.-F18-39
290. Rohne Brianna USA 3:06:45 1:31:21 3:10:14 250.-F18-39
291. Parker Megan USA 3:06:54 1:30:31 3:12:08 251.-F18-39
292. Skildum Heidi USA 3:06:58 1:31:37 3:12:23 252.-F18-39
293. Boivin Marianne CAN 3:06:59 1:32:29 3:11:44 253.-F18-39
294. Smith Kelly CAN 3:06:59 1:30:49 3:11:32 254.-F18-39
295. Bonzi Maria ARG 3:07:06 1:30:51 3:10:11 29.-F40-44
296. Turgeon Ashley CAN 3:07:07 1:31:00 3:07:52 255.-F18-39
297. Palmer Jacqueline USA 3:07:07 1:32:20 3:07:45 256.-F18-39
298. Kruzel Jacy USA 3:07:08 1:29:02 3:10:35 257.-F18-39
299. Erdos Elleree USA 3:07:08 1:30:10 3:07:41 258.-F18-39
300. Manlove Ashley USA 3:07:08 1:32:38 3:09:42 259.-F18-39
301. Nadar Devin USA 3:07:12 1:33:06 3:08:42 260.-F18-39
302. Strong Kayla USA 3:07:14 1:30:58 3:08:33 261.-F18-39
303. Kari Tiffany USA 3:07:15 1:30:45 3:07:52 262.-F18-39
304. Brohart Courtney CAN 3:07:19 1:28:21 3:11:47 263.-F18-39
305. Kasabian-Larson Sarah USA 3:07:19 1:28:21 3:09:19 264.-F18-39
306. Ainsley Katie USA 3:07:22 1:29:58 3:07:34 265.-F18-39
307. Mahaney Sarah USA 3:07:22 1:31:27 3:12:32 266.-F18-39
308. Sinda Carissa USA 3:07:23 1:30:44 3:07:24 267.-F18-39
309. Battaglia Angela USA 3:07:24 1:33:30 3:08:46 268.-F18-39
310. Conant Cindy USA 3:07:24 1:31:45 3:10:24 3.-F50-54
311. Vishik Inna USA 3:07:26 1:32:24 3:10:49 269.-F18-39
312. Plunkett Natty USA 3:07:27 1:30:52 3:07:58 270.-F18-39
313. Heninger Brittany USA 3:07:30 1:29:32 3:11:57 271.-F18-39
314. Kretz Jamie USA 3:07:32 1:32:55 3:09:17 272.-F18-39
315. Phillips-Cook Lisa USA 3:07:33 1:31:56 3:09:41 273.-F18-39
316. Bashaw Jessica USA 3:07:37 1:29:31 3:12:51 274.-F18-39
317. Dalmata Dara USA 3:07:37 1:32:28 3:10:00 275.-F18-39
318. Durfee Carolyn USA 3:07:42 1:34:45 3:09:25 276.-F18-39
319. Adams Brooke USA 3:07:45 1:33:19 3:08:56 277.-F18-39
320. Sirak Kendra USA 3:07:46 1:29:29 3:08:58 278.-F18-39
321. Bode Ruby USA 3:07:46 1:32:12 3:12:07 279.-F18-39
322. Fischer Saeger USA 3:07:49 1:32:50 3:11:12 280.-F18-39
323. Brake Kathryn USA 3:07:50 1:28:51 3:10:05 281.-F18-39
324. Guinn Julee USA 3:07:52 1:30:27 3:09:37 282.-F18-39
325. Vallejo Sarmiento Yazmin MEX 3:07:53 1:30:09 3:11:08 283.-F18-39
326. Bodeen Gretchen USA 3:07:54 1:36:49 3:08:45 284.-F18-39
327. Jean Annie CAN 3:07:55 1:32:11 3:12:47 285.-F18-39
328. Triedman Nellie USA 3:07:55 1:28:32 3:07:57 286.-F18-39
329. Gruman Tracy USA 3:07:56 1:33:24 3:12:39 287.-F18-39
330. Cackett Rachel USA 3:07:56 1:31:15 3:09:23 288.-F18-39
331. Houle Kacee USA 3:07:56 1:34:17 3:10:09 289.-F18-39
332. Dochelli Kate USA 3:07:57 1:30:51 3:10:34 290.-F18-39
333. Beasley Harper USA 3:07:58 1:37:17 3:09:49 291.-F18-39
334. Strohschein Katie USA 3:07:59 1:33:09 3:08:34 292.-F18-39
335. Graham Danielle USA 3:08:00 1:30:21 3:11:38 293.-F18-39
336. Ganley Emily USA 3:08:06 1:31:13 3:13:24 294.-F18-39
337. Jubinski Catherine USA 3:08:07 1:33:02 3:08:36 295.-F18-39
338. Mills-Honarvar Donna USA 3:08:09 1:34:57 3:09:12 30.-F40-44
339. Crain Amy USA 3:08:11 1:31:21 3:12:23 296.-F18-39
340. Gareri Nicole USA 3:08:12 1:34:09 3:08:48 297.-F18-39
341. Connolly Katherine USA 3:08:12 1:31:58 3:08:34 298.-F18-39
342. Edwards Jennifer USA 3:08:16 1:31:24 3:13:20 299.-F18-39
343. Thomas Julia CAN 3:08:16 1:31:20 3:10:39 300.-F18-39
344. O'Mara Kaitlin USA 3:08:17 1:31:06 3:12:01 301.-F18-39
345. Ray Maryanna USA 3:08:17 1:30:56 3:12:21 302.-F18-39
346. Schubel Leah USA 3:08:19 1:30:24 3:12:44 303.-F18-39
