17. Standard Chartered Dubai Marathon - Dubai, 22. 1. 2016
      zdroj: http://dubai.mikatiming.de/2015/
      ŽENY
  ##. meno                                   štát  netto   bruto   ##.-agecat
   1. Tsegaye Beyene Tirfi                    ETH 2:19:41 2:19:41   1.-F ELIT
   2. Beriso Shankule Amane                   ETH 2:20:48 2:20:48   2.-F ELIT
   3. Melkamu Haileyesus Meselech             ETH 2:22:29 2:22:29   3.-F ELIT
   4. Asefa Kebede Sutume                     ETH 2:24:00 2:24:00   4.-F ELIT
   5. Seboka Seyfu Mulu                       ETH 2:24:24 2:24:24   5.-F ELIT
   6. Eshete Habtegebrel Shitaye              BRN 2:25:36 2:25:36   6.-F ELIT
   7. Tufa Demissie Mestawet                  ETH 2:26:34 2:26:34   7.-F ELIT
   8. Mekash Tefera Dinknesh                  ETH 2:28:19 2:28:19   8.-F ELIT
   9. Daska Molisa Mamitu                     ETH 2:28:53 2:28:53   9.-F ELIT
  10. Ifa Geletu Megertu                      ETH 2:29:45 2:29:45  10.-F ELIT
  11. Metaferiya Zenebe Fasika                ETH 2:30:05 2:30:05  11.-F ELIT
  12. Chebichii Chumba Eunice                 KEN 2:34:15 2:34:15  12.-F ELIT
  13. Wodaj Temesgen Etaferahu                ETH 2:34:42 2:34:42  13.-F ELIT
  14. Godfay Berha Afera                      ETH 2:34:44 2:34:44  14.-F ELIT
  15. Gebrekidan Gebremaryam Hiwot            ETH 2:34:45 2:34:45  15.-F ELIT
  16. Erdogan Meryem                          TUR 2:38:46 2:38:46   1.-F20-29
  17. Al-Sayad Mayada                         PLE 2:39:48 2:40:00   2.-F20-29
  18. Neri Tigist Worku                       ETH 2:41:24 2:41:26   1.-F30-34
  19. Gebre Almaz Tilahun                     ETH 2:47:48 2:47:52   3.-F20-29
  20. Tozlu Elif                              TUR 2:48:33 2:48:33  16.-F ELIT
  21. Shiferaw Chaltu Niguse                  SUD 2:49:52 2:49:52  17.-F ELIT
  22. Essarokh Latifa                         MAR 2:52:51 2:52:55   1.-F40-44
  23. Gill Nadine                             GER 2:54:26 2:54:34   4.-F20-29
  24. Pilli Moonika                           EST 2:56:51 2:57:03   2.-F30-34
  25. Shinya Habu                             JPN 2:59:32 2:59:46   1.-F35-39
  26. Nero Tonya                              TRI 2:59:47 2:59:47   5.-F20-29
  27. Depoorter Hél?ne                        BEL 3:08:14 3:08:23   6.-F20-29
  28. Botwright Rebecca                       GBR 3:09:31 3:10:16   3.-F30-34
  29. Vacheron Aline                          FRA 3:09:40 3:09:57   1.-F45-49
  30. Makrof Karima                           SWE 3:11:28 3:11:33   2.-F40-44
  31. Powell Deborah                          GBR 3:13:49 3:14:07   2.-F45-49
  32. Schwerin Anja                           GER 3:15:56 3:16:24   3.-F40-44
  33. Whittington Sarah                       GBR 3:17:44 3:18:26   2.-F35-39
  34. Bach Storgaard Kirstine                 DEN 3:19:20 3:19:26   3.-F35-39
  35. Kolmagorova Anastassiya                 KAZ 3:22:41 3:22:47   4.-F35-39
  36. Schüßler Isabel Martine                 GER 3:24:31 3:25:33   4.-F30-34
  37. Wong Wei Ming                           GBR 3:24:55 3:25:04   5.-F35-39
  38. Zerguine Sylvie                         FRA 3:26:28 3:27:36   1.-F50-54
  39. Martin Laura                            GBR 3:26:56 3:27:08   5.-F30-34
  40. Johannesdotter Charlotte                SWE 3:27:20 3:28:11   6.-F30-34
  41. Wadhai Yasmin                           IRQ 3:28:19 3:28:45   7.-F30-34
  42. Jones Tia                               GBR 3:28:22 3:29:10   2.-F50-54
  43. Haavisto Elina                          FIN 3:28:22 3:29:26   4.-F40-44
  44. Cook Summer                             USA 3:29:17 3:29:42   6.-F35-39
  45. Tsang Gigi Suk Fan                      HKG 3:30:19 3:30:41   3.-F50-54
  46. Renard Alexandrine                      FRA 3:30:47 3:30:54   8.-F30-34
  47. Andersson Mia                           SWE 3:30:47 3:33:53   7.-F35-39
  48. Brian Joanne                            GBR 3:31:27 3:31:51   8.-F35-39
  49. St-Jean Ariane                          CAN 3:31:38 3:32:25   9.-F30-34
  50. Brock Emma                              WLS 3:31:54 3:33:23   9.-F35-39
  51. Jena Madhusmita                         IND 3:33:23 3:34:03  10.-F35-39
  52. Robson Jessica                          AUS 3:34:23 3:34:52  10.-F30-34
  53. Ohdaira Kaoru                           JPN 3:34:36 3:37:21   7.-F20-29
  54. Cullen Rachel                           GBR 3:34:58 3:36:08  11.-F35-39
  55. Aicha Omrani                            FRA 3:35:27 3:35:35   3.-F45-49
  56. Thoren Henrietta                        SWE 3:36:09 3:38:48  11.-F30-34
  57. Watson Amy                              GBR 3:36:32 3:38:30   8.-F20-29
  58. Scott Clare                             GBR 3:37:25 3:38:06  12.-F35-39
  59. Wormald Aifric                          IRL 3:38:49 3:39:09   4.-F45-49
  60. Clegg Jillian                           CAN 3:39:14 3:39:37  12.-F30-34
  61. Khalil Sandra                           USA 3:39:34 3:41:41  13.-F35-39
  62. De Wijs Janice                          NED 3:39:45 3:41:28   5.-F40-44
  63. Jones Lesley                            GBR 3:39:54 3:40:17   4.-F50-54
  64. Pavlovic Ellen                          USA 3:40:09 3:41:53  14.-F35-39
  65. Grant Kersten                           CAN 3:40:17 3:40:27   5.-F50-54
  66. Driver Elizabeth                        GBR 3:40:57 3:41:35   1.-F60-64
  67. Loney Kim                               GBR 3:42:36 3:43:38  13.-F30-34
  68. Murphy Hollie                           IRL 3:42:37 3:43:10   9.-F20-29
  69. Otto Anette                             GER 3:43:33 3:45:22   5.-F45-49
  70. Roghi Claudine                          FRA 3:43:43 3:44:55   6.-F45-49
  71. Salander Hanna                          SWE 3:43:54 3:45:41  15.-F35-39
  72. Visockyte Ligita                        LTU 3:43:59 3:44:23  16.-F35-39
  73. Cadwallader Samantha                    USA 3:44:33 3:44:58  17.-F35-39
  74. Cowell Sarah                            GBR 3:44:52 3:46:05  18.-F35-39
  75. Mehew Rebecca                           GBR 3:45:24 3:45:49  19.-F35-39
  76. Johnson Miranda                         GBR 3:45:40 3:47:39  10.-F20-29
  77. O'Neill Sanet                           RSA 3:45:50 3:46:43  20.-F35-39
  78. Stevens Caitlin                         NZL 3:46:08 3:48:52  11.-F20-29
  79. Copley Rebecca                          GBR 3:46:27 3:47:18   6.-F40-44
  80. Stadelmann Cindy                        GER 3:48:04 3:48:14   7.-F40-44
  81. Karpova Evgeniya                        RUS 3:48:05 3:49:27  21.-F35-39
  82. Bruford Rachael                         GBR 3:48:35 3:50:49  14.-F30-34
  83. Fages Perrine                           FRA 3:48:41 3:49:20  22.-F35-39
  84. Mesquita Cristina                       POR 3:49:01 3:49:58   8.-F40-44
  85. Els Babette                             RSA 3:49:11 3:49:41  15.-F30-34
  86. Branch Kirsty                           GBR 3:49:21 3:50:25  16.-F30-34
  87. Robinson Alice                          GBR 3:50:49 3:53:04  17.-F30-34
  88. Dangli Ronalyn                          PHI 3:50:51 3:52:26  23.-F35-39
  89. Sutton Keely                            GBR 3:51:20 3:52:44  24.-F35-39
  90. Anderson Liz                            GBR 3:51:52 3:54:05   7.-F45-49
  91. Fjordheim Kjellaug                      NOR 3:52:12 3:53:34   2.-F60-64
  92. Pippola Satu                            FIN 3:52:23 3:53:26   8.-F45-49
  93. Tokumitsu Hiroyo                        JPN 3:52:25 3:52:55   9.-F40-44
  94. Dryden Marie                            GBR 3:52:37 3:53:22  18.-F30-34
  95. Pelt Marieke                            NED 3:52:49 3:53:36  25.-F35-39
  96. Stevenson Chloe                         RSA 3:52:50 3:54:05  19.-F30-34
  97. Winders Nicola                          GBR 3:53:19 3:54:06  10.-F40-44
  98. Joly Agathe                             FRA 3:54:27 3:54:36  12.-F20-29
  99. Huth Shalene                            USA 3:54:33 3:55:08  20.-F30-34
 100. Haaland Trude                           NOR 3:54:42 3:55:21   9.-F45-49
 101. Becker Anne                             GER 3:54:56 3:56:34  26.-F35-39
 102. Nykanen Katherine                       UAE 3:55:01 3:56:27  27.-F35-39
 103. Verhamme Beatrice                       BEL 3:55:05 3:56:04  11.-F40-44
 104. Nyuhara Yuko                            JPN 3:55:25 3:55:40  28.-F35-39
 105. Giampietri Marina                       AUS 3:55:27 3:57:03  10.-F45-49
 106. Mcnaughton Lucy                         GBR 3:55:35 3:57:46  13.-F20-29
 107. Nystad Vera                             NOR 3:55:39 3:57:00   1.-F70-74
 108. Boswell Vicky                           GBR 3:55:42 3:56:28  29.-F35-39
 109. Coquet Pauline                          FRA 3:56:00 3:56:48  14.-F20-29
 110. Day Tracy                               GBR 3:56:10 3:58:52  11.-F45-49
 111. Shimabukuro Silvia                      BRA 3:56:13 3:58:52  12.-F45-49
 112. Fisher Lyn-Si                           GBR 3:56:38 3:58:22  12.-F40-44
 113. Barber Eloise                           GBR 3:56:53 3:59:24  15.-F20-29
 114. Stemmler-Mersinger Annette              GER 3:57:17 3:59:06   6.-F50-54
 115. Grendelmeier Sandra                     SUI 3:57:22 3:58:48  13.-F45-49
 116. Richards Stephanie                      USA 3:57:22 4:00:01  30.-F35-39
 117. Endo Yumiko                             JPN 3:57:31 3:58:20  14.-F45-49
 118. Holden Kathryn                          GBR 3:57:42 3:59:41  13.-F40-44
 119. Christiansen Helle Joon                 DEN 3:57:48 3:59:15  21.-F30-34
 120. Farouk Inass                            EGY 3:58:11 3:58:45  14.-F40-44
 121. Barnstorf Eva-Maria                     GER 3:58:17 3:59:27  22.-F30-34
 122. Cerina Cecilia                          ITA 3:58:33 3:58:44   7.-F50-54
 123. Perron Isabelle                         FRA 3:58:53 3:59:51  15.-F45-49
 124. Charters Jo                             GBR 3:59:19 4:01:06  31.-F35-39
 125. Kasture Vaishali                        IND 3:59:37 3:59:59  16.-F45-49
 126. Fitzmaurice Patricia                    UAE 3:59:46 4:02:18  23.-F30-34
 127. Isabekova Camilla                       KGZ 4:00:17 4:02:04  24.-F30-34
 128. Nielsen Camilla                         DEN 4:00:34 4:01:50  32.-F35-39
 129. Parris Erin                             AUS 4:00:39 4:01:00  33.-F35-39
 130. Josie Kisha                             USA 4:00:40 4:08:54  34.-F35-39
 131. Valdez Ella                             PHI 4:00:46 4:00:46  15.-F40-44
 132. Stribbling Jessica                      GBR 4:01:15 4:02:47  16.-F20-29
 133. Lowe Nicola                             GBR 4:01:17 4:03:53  35.-F35-39
 134. Baeten Michele                          BEL 4:01:44 4:02:43  16.-F40-44
 135. Du Plessis Louise                       GBR 4:01:53 4:04:40  36.-F35-39
 136. Oberholzer Ruanda                       RSA 4:01:54 4:04:40  17.-F40-44
 137. Greig Daena                             CAN 4:02:22 4:02:57  18.-F40-44
 138. Fujiki Eri                              JPN 4:02:47 4:03:59  19.-F40-44
 139. Seidlova Eva                            SVK 4:02:59 4:03:15   1.-F65-69
 140. Post Eefke                              NED 4:03:08 4:04:33  25.-F30-34
 141. Samadi Nengsih                          INA 4:03:09 4:03:17  17.-F45-49
 142. Barton Crystal                          USA 4:03:37 4:03:53  20.-F40-44
 143. Nejadsattari Narges                     IRI 4:04:13 4:05:49  37.-F35-39
 144. Vandael Carine                          BEL 4:04:18 4:04:50   8.-F50-54
 145. Kamal Hani                              MAS 4:05:53 4:08:24  26.-F30-34
 146. Hennig Clare                            GBR 4:06:11 4:08:22  17.-F20-29
 147. O'Malley Letitia                        AUS 4:06:18 4:08:30  21.-F40-44
 148. Mcgee Anna                              GBR 4:06:52 4:07:10  38.-F35-39
 149. Lythgo Kim                              AUS 4:06:53 4:07:10  18.-F45-49
 150. Milfortova Romana                       CZE 4:06:58 4:07:32  27.-F30-34
 151. Beijer Annelies                         NED 4:07:09 4:07:27  39.-F35-39
 152. Pintenat Ines                           FRA 4:08:24 4:09:18  18.-F20-29
 153. Spies Gloudina                          RSA 4:08:54 4:09:16   3.-F60-64
 154. Fraser Rebecca                          GBR 4:08:58 4:11:13  40.-F35-39
 155. Tolmay Lynette                          RSA 4:09:22 4:10:41  22.-F40-44
 156. Moser Claudia                           GER 4:09:28 4:11:13   9.-F50-54
 157. Barrack Carmen                          CAN 4:09:50 4:10:23  23.-F40-44
 158. Lucero Lizel                            PHI 4:09:55 4:10:34  24.-F40-44
 159. Aleksandrova Svetlana                   RUS 4:10:14 4:10:31  28.-F30-34
 160. Krys Lucy                               ENG 4:10:31 4:12:07  29.-F30-34
 161. Lee Tiffany                             GBR 4:11:44 4:13:58  19.-F20-29
 162. Nash Elizabeth                          IRL 4:12:11 4:14:21  20.-F20-29
 163. Mcgrath Eilish                          GBR 4:12:11 4:14:21  30.-F30-34
 164. Savage Paula                            GBR 4:12:55 4:14:50  10.-F50-54
 165. Ebert Susanne                           GER 4:13:37 4:14:01  31.-F30-34
 166. King Andrea                             NZL 4:13:47 4:15:11  19.-F45-49
 167. Davis Merry                             USA 4:13:52 4:14:29  20.-F45-49
 168. Pfeiffer Cornelia                       GER 4:13:57 4:15:45  32.-F30-34
 169. Vendola Elena                           FRA 4:14:33 4:16:25  41.-F35-39
 170. Charlton Helen                          GBR 4:14:40 4:16:39  21.-F45-49
 171. Ostaszewska Marta                       POL 4:14:51 4:16:04  42.-F35-39
 172. Ryberg Berntsson Helen                  SWE 4:15:28 4:17:15  43.-F35-39
 173. Janke Anja                              GER 4:16:04 4:17:38  25.-F40-44
 174. Auvinen Pia                             FIN 4:16:27 4:18:56   1.-F55-59
 175. Templar Katie                           GBR 4:17:05 4:18:54  33.-F30-34
 176. Hartley Fiona                           RSA 4:17:11 4:18:37  26.-F40-44
 177. Moriya Masumi                           JPN 4:17:27 4:18:53  11.-F50-54
 178. Williams Katherine                      AUS 4:17:28 4:20:12  22.-F45-49
 179. Göthe Charlotta                         SWE 4:18:25 4:19:52  23.-F45-49
 180. Medek Hanna                             AUT 4:18:32 4:20:14   2.-F55-59
 181. Younk Elizabeth                         USA 4:19:11 4:21:48  21.-F20-29
 182. De Marco Zompit Lucia                   ITA 4:19:11 4:21:47  24.-F45-49
 183. Huguet Marie-Christine                  FRA 4:19:32 4:20:36   3.-F55-59
 184. Nenestean Florica Ionela                ROU 4:19:40 4:21:08  34.-F30-34
 185. Boeck Michelle                          AUS 4:19:55 4:21:31  25.-F45-49
 186. Beenders An                             BEL 4:19:57 4:21:24  44.-F35-39
 187. Matar Dana                              LIB 4:20:25 4:20:46  35.-F30-34
 188. Isotalo Kaisa                           FIN 4:20:29 4:21:50   4.-F55-59
 189. Watanabe Takano                         JPN 4:20:35 4:23:21  22.-F20-29
 190. Kawakami Wakako                         JPN 4:20:51 4:21:42  45.-F35-39
 191. Sbeitain Kifah                          JOR 4:21:08 4:21:47  27.-F40-44
 192. Landwehr Sonja                          GER 4:22:07 4:24:25  26.-F45-49
 193. Paulanto Kaisu                          FIN 4:22:37 4:25:06  27.-F45-49
 194. Garcia Mylene                           PHI 4:23:11 4:24:43  28.-F45-49
 195. Baumann Judith                          GER 4:23:19 4:24:37  28.-F40-44
 196. Sindall Anna                            GBR 4:23:49 4:26:05  36.-F30-34
 197. Mckenna Sarah Elizabeth                 GBR 4:23:55 4:25:21  23.-F20-29
 198. Furr Elise                              GBR 4:24:29 4:25:53  29.-F40-44
 199. Booth Frances                           GBR 4:24:53 4:27:48  30.-F40-44
 200. Gaertner Luci                           USA 4:24:55 4:27:21  24.-F20-29
 201. Armstrong Claire                        GBR 4:25:00 4:26:16  31.-F40-44
 202. Latorraca Emily                         USA 4:25:15 4:27:42  25.-F20-29
 203. Oakley Louise                           GBR 4:25:15 4:28:31  37.-F30-34
 204. Williams Abbi                           GBR 4:25:15 4:27:14  46.-F35-39
 205. Chong Patti Pui Yee                     HKG 4:25:35 4:28:38  47.-F35-39
 206. Marczak Angela                          CAN 4:26:33 4:28:42   5.-F55-59
 207. Sakai Miki                              JPN 4:26:43 4:29:04  32.-F40-44
 208. Areba Callen Moraa                      USA 4:26:55 4:27:00  48.-F35-39
 209. Lindgren Annika                         SWE 4:26:58 4:29:32  12.-F50-54
 210. Bulloch Morven                          GBR 4:27:19 4:28:47  49.-F35-39
 211. Morris Justine                          GBR 4:27:24 4:28:47  33.-F40-44
 212. Lourens Leanne                          RSA 4:27:56 4:29:56  29.-F45-49
 213. Hampton Laura                           GBR 4:28:02 4:29:52  50.-F35-39
 214. Morris Louise                           GBR 4:28:03 4:29:52  30.-F45-49
 215. Thomas Sandra                           GBR 4:28:17 4:28:23  31.-F45-49
 216. Zalubelova Roberta                      SVK 4:29:10 4:32:17  38.-F30-34
 217. Ponto Michelle                          GBR 4:29:19 4:32:01  32.-F45-49
 218. Morris Maire                            IRL 4:29:30 4:31:46  26.-F20-29
 219. Seiler Sheila                           USA 4:29:49 4:32:20  51.-F35-39
 220. Hodgson Kirstie                         GBR 4:29:53 4:32:35  52.-F35-39
 221. George Sylvia                           RSA 4:30:13 4:38:27  33.-F45-49
 222. Boisson Belinda                         RSA 4:30:44 4:32:02  34.-F40-44
 223. Palma Elijah Mae                        PHI 4:31:07 4:32:52   1.-F18-19
 224. Beloosagie Ogochukwu                    NGR 4:31:07 4:32:16  53.-F35-39
 225. Fullwood Amy                            GBR 4:31:12 4:33:45  27.-F20-29
 226. Daryani Mamta                           IND 4:31:22 4:34:12  35.-F40-44
 227. Edling Jaana                            SWE 4:31:36 4:33:41  13.-F50-54
 228. Cachucho Nicola                         GBR 4:32:00 4:33:17  36.-F40-44
 229. Nejadsattari Mina                       IRI 4:32:11 4:33:46  37.-F40-44
 230. Ions Tanya                              RSA 4:32:29 4:33:04  38.-F40-44
 231. Arja Lama                               SYR 4:32:46 4:33:24  39.-F40-44
 232. Nilsson Ulrika                          SWE 4:33:01 4:33:44  54.-F35-39
 233. Smith Beth                              USA 4:33:18 4:35:00  40.-F40-44
 234. Fenton Lisa                             GBR 4:33:38 4:35:25  34.-F45-49
 235. Dickson Sonia                           PHI 4:33:40 4:34:21  55.-F35-39
 236. Chechik Helene                          FRA 4:34:35 4:36:52  39.-F30-34
 237. Hunt Julie                              GBR 4:34:40 4:36:34  35.-F45-49
 238. Adenfelt Susanna                        SWE 4:34:53 4:36:46  40.-F30-34
 239. Shi Jianlan                             CHN 4:35:01 4:37:03  41.-F30-34
 240. Craig Alexis                            GBR 4:35:19 4:37:49  42.-F30-34
 241. Wong Lee Ping                           MAS 4:35:56 4:36:58  41.-F40-44
 242. Whelan Rita                             IRL 4:36:17 4:37:13  42.-F40-44
 243. Karpierz Kinga                          POL 4:36:25 4:38:54  56.-F35-39
 244. Rich Kat                                USA 4:37:02 4:39:54  43.-F30-34
 245. Fawcett Angela                          RSA 4:37:11 4:37:35  44.-F30-34
 246. Friend Laura                            RSA 4:37:12 4:37:36  45.-F30-34
 247. Pittman Casie                           USA 4:37:12 4:38:44  28.-F20-29
 248. Toronto Melissa                         USA 4:37:14 4:39:11  43.-F40-44
 249. Schoppe Janina                          GER 4:37:16 4:37:53  36.-F45-49
 250. Smith Kate                              GBR 4:37:25 4:39:14  46.-F30-34
 251. Agarwal Shweta                          IND 4:37:26 4:38:52  57.-F35-39
 252. Morales Madelyn                         PHI 4:37:30 4:39:02  47.-F30-34
 253. James Marylaure                         FRA 4:38:21 4:40:18  37.-F45-49
 254. Vaghi Teresa                            ITA 4:38:23 4:40:25  58.-F35-39
 255. Salie Tasneem                           RSA 4:38:32 4:40:43  29.-F20-29
 256. Hernandez Filipina                      PHI 4:38:49 4:38:56  59.-F35-39
 257. Bye Jacqueline                          GBR 4:39:16 4:41:14   6.-F55-59
 258. Fagerholt Valerie                       DEN 4:39:32 4:41:37  44.-F40-44
 259. Klappe Ineke                            NED 4:40:24 4:41:20  45.-F40-44
 260. Forsythe Elaine                         GBR 4:40:32 4:42:26  14.-F50-54
 261. Zareei Fatemeh                          IRI 4:40:55 4:41:00  46.-F40-44
 262. Yankova Sonya                           BUL 4:41:17 4:41:59  30.-F20-29
 263. Mastuki Shahrul                         MAS 4:41:20 4:43:15  47.-F40-44
 264. Salloum Jayne                           GBR 4:41:29 4:42:54  48.-F40-44
 265. Filby Camilla                           GBR 4:41:36 4:42:41  60.-F35-39
 266. Larkin Rebecca                          IRL 4:41:44 4:44:37  31.-F20-29
 267. Hayabuchi Emi                           JPN 4:41:47 4:43:10  61.-F35-39
 268. Ayeni Janet                             NGR 4:42:12 4:44:46  48.-F30-34
 269. Rostom Manal                            EGY 4:42:13 4:44:08  62.-F35-39
 270. Rasti Boshra                            CAN 4:42:13 4:43:09  63.-F35-39
 271. Corcuera Cha Cha                        PHI 4:42:21 4:43:52  49.-F30-34
 272. Crosby Nicola                           GBR 4:42:47 4:49:52  50.-F30-34
 273. Darroch Qiongli                         GBR 4:42:50 4:45:38  49.-F40-44
 274. Romero Rita Silvana                     ARG 4:43:35 4:46:42  50.-F40-44
 275. Williamson Charlenejuanita              RSA 4:43:40 4:44:00  51.-F30-34
 276. Roozeboom Heleen                        NED 4:43:42 4:45:02  51.-F40-44
 277. Yecla Marsha Jane                       PHI 4:44:11 4:45:41  32.-F20-29
 278. Mazilu Bianca                           ROU 4:44:12 4:46:01  52.-F40-44
 279. Rodrigueza Erika                        PHI 4:44:14 4:44:39  52.-F30-34
 280. Sancheti Ekta                           USA 4:44:29 4:46:05  53.-F30-34
 281. Urry Georgie                            GBR 4:44:44 4:45:42  54.-F30-34
 282. Hart Laurie                             USA 4:44:56 4:47:24  64.-F35-39
 283. Kielb Tamsin                            GBR 4:45:07 4:46:06  53.-F40-44
 284. Kim Julie                               GBR 4:45:29 4:48:25  54.-F40-44
 285. Rimkute Reda                            LTU 4:45:36 4:45:46  65.-F35-39
 286. Stratford Nicole                        RSA 4:46:09 4:48:13  33.-F20-29
 287. Purvis Rebecca                          USA 4:46:11 4:47:51  38.-F45-49
 288. Janoras Cindy                           PHI 4:46:16 4:46:29  55.-F40-44
 289. Kaye Vanessa                            BEL 4:46:53 4:47:52  66.-F35-39
 290. Keohan Niamh                            IRL 4:46:59 4:48:58  67.-F35-39
 291. Gopez Connie                            PHI 4:47:01 4:48:59  68.-F35-39
 292. Thomas Elizabeth                        NZL 4:47:04 4:47:50  39.-F45-49
 293. Constantinescu Sorina                   ROU 4:47:15 4:47:19  55.-F30-34
 294. Gaffney Caitriona                       IRL 4:47:16 4:49:14  56.-F30-34
 295. Valerio Lieza                           PHI 4:47:22 4:47:48  57.-F30-34
 296. Winstanley Hannah                       ENG 4:47:35 4:47:52  58.-F30-34
 297. Verma Shefali                           GBR 4:47:41 4:48:15  69.-F35-39
 298. Repka Anna                              POL 4:47:42 4:49:00  56.-F40-44
 299. Monrose El-Sheikh Marguerite            FRA 4:47:45 4:49:55  57.-F40-44
 300. Neves Sarah                             FRA 4:48:11 4:48:11  34.-F20-29
 301. Masuda Miyuki                           AUS 4:48:26 4:50:16  58.-F40-44
 302. Rutherfoord Gerda                       RSA 4:48:26 4:50:53  40.-F45-49
 303. Talmane Ilze                            LAT 4:48:28 4:49:29  70.-F35-39
 304. Klatt Mechthild                         GER 4:48:57 4:49:55   7.-F55-59
 305. Keen Corinne Fay                        RSA 4:49:05 4:50:37  35.-F20-29
 306. Magnier Albertine                       FRA 4:49:22 4:50:02  59.-F30-34
 307. Rafferty Margaret Jean                  GBR 4:49:25 4:51:19  15.-F50-54
 308. Stockman Anouchka                       BEL 4:49:43 4:50:53  41.-F45-49
 309. Joaquin Katrina                         PHI 4:49:45 4:52:30  60.-F30-34
 310. Uvero Ann                               PHI 4:50:08 4:51:15  61.-F30-34
 311. Tay Ying                                MAS 4:50:44 4:51:03  59.-F40-44
 312. Tada Karen                              JPN 4:51:00 4:53:25  36.-F20-29
 313. Aguirre Chelsea                         USA 4:51:06 4:54:56  37.-F20-29
 314. Hodgson Jane                            CAN 4:51:13 4:51:48   2.-F65-69
 315. Vääräniemi Katri                        FIN 4:51:15 4:53:36   8.-F55-59
 316. Vaidyanathan Bhageerathy                IND 4:51:17 4:51:55  38.-F20-29
 317. Crawford Amy                            GBR 4:51:25 4:51:54  39.-F20-29
 318. Pittam Rebecca                          GBR 4:51:44 4:54:44  71.-F35-39
 319. Borkowska Monika                        POL 4:51:48 4:52:39  62.-F30-34
 320. Bouhadda Sarah                          FRA 4:52:04 4:53:54  60.-F40-44
 321. Despatie Catherine                      CAN 4:52:23 4:53:51  40.-F20-29
 322. Plourde Sandra                          CAN 4:52:23 4:53:51  61.-F40-44
 323. Nardino Sonja                           ITA 4:52:50 4:53:41  41.-F20-29
 324. Rook Amy                                GBR 4:52:58 4:55:43  63.-F30-34
 325. Mckenzie Frances                        GBR 4:53:03 4:55:28  64.-F30-34
 326. Chichester Corinne                      USA 4:53:11 4:54:40  42.-F20-29
 327. Mccallum Tracy                          RSA 4:53:17 4:55:25  43.-F20-29
 328. Augustine-Edet Ekaete                   NGR 4:53:18 4:56:01  42.-F45-49
 329. Melcher Susanne                         GER 4:53:19 4:54:39  72.-F35-39
 330. Klar Christina                          GER 4:53:19 4:54:39  65.-F30-34
 331. Cambier Ronke                           BEL 4:53:21 4:55:59  43.-F45-49
 332. Jose Melody                             PHI 4:54:40 4:56:35  66.-F30-34
 333. He Mengli                               CHN 4:55:03 4:56:05  44.-F20-29
 334. Balogh Bernadett                        HUN 4:55:14 4:57:21  73.-F35-39
 335. Nwafor Flora                            NGR 4:55:55 4:56:41  67.-F30-34
 336. Hora Brinda                             IND 4:56:23 4:59:14  74.-F35-39
 337. Hummel Jaclyn                           USA 4:57:12 4:58:42  45.-F20-29
 338. Auyeung Yvette                          USA 4:59:09 5:01:25  44.-F45-49
 339. Mcnulty Keri                            IRL 4:59:21 5:01:39  46.-F20-29
 340. Aladdin Meena                           USA 5:01:07 5:03:01  47.-F20-29
 341. Breen Statia                            IRL 5:01:10 5:03:06  62.-F40-44
 342. Uy Eden                                 PHI 5:01:34 5:03:11  68.-F30-34
 343. Van Der Schraelen Niki                  BEL 5:01:44 5:01:44  69.-F30-34
 344. Newsome Hayley                          GBR 5:01:59 5:03:27  70.-F30-34
 345. Castillon Daisy                         PHI 5:02:50 5:02:57  16.-F50-54
 346. Lee Dongae                              KOR 5:03:18 5:05:37  71.-F30-34
 347. Watson Carey                            USA 5:03:33 5:05:39  72.-F30-34
 348. Li Yuqiu                                CHN 5:03:35 5:05:52  48.-F20-29
 349. Menon Hema                              USA 5:03:41 5:04:19  45.-F45-49
 350. Colette Diane                           USA 5:04:29 5:05:31  75.-F35-39
 351. Schur Jodi                              USA 5:05:55 5:08:38  46.-F45-49
 352. Badurski Jacqueline                     USA 5:05:56 5:08:38  17.-F50-54
 353. Zapata Romi                             MEX 5:06:14 5:06:48  49.-F20-29
 354. Chalisgaonkar Anjali                    IND 5:06:30 5:09:42  18.-F50-54
 355. Vatulia Irina                           RUS 5:06:44 5:08:21  73.-F30-34
 356. Al Ghafari Noor                         CAN 5:07:44 5:08:39  50.-F20-29
 357. Falko Hanna                             BLR 5:08:52 5:10:16  51.-F20-29
 358. Gutiérrez G. Tibayde Cä                 VEN 5:09:04 5:11:07  47.-F45-49
 359. AlHaranki Ruqayya                       UAE 5:09:53 5:12:51  52.-F20-29
 360. Morin Adrienne                          CAN 5:10:39 5:14:27  48.-F45-49
 361. Mccallan Chloe                          GBR 5:10:41 5:12:09  53.-F20-29
 362. Piquero Lauren Marie                    PHI 5:10:55 5:15:09  74.-F30-34
 363. Veggeland Turid                         NOR 5:11:31 5:12:52   9.-F55-59
 364. De Jesus Leslie Victoria                PHI 5:11:43 5:13:21  76.-F35-39
 365. Musumeci Tegan                          AUS 5:12:04 5:14:08  75.-F30-34
 366. Hahn-Elsigan Katharina                  AUT 5:12:11 5:13:57  49.-F45-49
 367. Labuz Ewa                               POL 5:12:36 5:13:59   4.-F60-64
 368. John Michelle                           PHI 5:12:52 5:14:00  76.-F30-34
