Mierečný rebrík chlapcov v roku 2016, rýchlejších, alebo rovných 93. MMM.
zdroj: http://www.alltime-athletics.com/mmaraok.htm
###. y:mm:ss meno štát _yob ##. town dd.mm.yyyy
1. 2:03:03 Kenenisa Bekele ETH 1982 1. Berlin 25.09.2016
2. 2:03:05 Eliud Kipchoge KEN 1984 1. London 24.04.2016
3. 2:03:13 Wilson Kipsang Kiprotich KEN 1982 2. Berlin 25.09.2016
4. 2:03:51 Stanley Biwott KEN 1986 2. London 24.04.2016
5. 2:04:24 Tesfaye Abera ETH 1992 1. Dubai 22.01.2016
6. 2:04:33 Lemi Berhanu ETH 1994 2. Dubai 22.01.2016
7. 2:04:46 Tsegaye Mekonnen ETH 1995 3. Dubai 22.01.2016
8. 2:05:13 Wilson Loyanai KEN 1988 1. Seoul 20.03.2016
9. 2:05:16 Sisay Lemma ETH 1990 4. Dubai 22.01.2016
10. 2:05:21 Daniel Wanjiru KEN 1992 1. Amsterdam 16.10.2016
11. 2:05:31 Evans Chebet KEN 1988 3. Berlin 25.09.2016
12. 2:05:33 Evans Barkokwet KEN 1988 2. Seoul 20.03.2016
13. 2:05:44 Mule Wasihun ETH 1993 5. Dubai 22.01.2016
14. 2:05:45 Sammy Kirop Kitwara KEN 1986 2. Amsterdam 16.10.2016
15. 2:05:47 Marius Kimutai KEN ???? 3. Amsterdam 16.10.2016
16. 2:05:54 Laban Korir KEN 1985 4. Amsterdam 16.10.2016
17. 2:06:07 Ezekiel Chebii KEN 1991 5. Amsterdam 16.10.2016
18. 2:06:10 Kaan Kigen Özbilen TUR 1986 3. Seoul 20.03.2016
19. 2:06:11 Marius Kipserem KEN 1900 1. Rotterdam 10.04.2016
20. 2:06:22 Solomon Deksisa ETH 1900 2. Rotterdam 10.04.2016
21. 2:06:25 Felix Kandie KEN 1987 6. Amsterdam 16.10.2016
22. 2:06:26 Festus Talam KEN 1994 1. Eindhoven 09.10.2016
23. 2:06:27 Geoffrey Kirui KEN 1993 7. Amsterdam 16.10.2016
24. 2:06:36 Kenenisa Bekele ETH 1982 3. London 24.04.2016
25. 2:06:40 Tadesse Abraham SUI 1982 4. Seoul 20.03.2016
26. 2:06:45 Abayneh Ayele ETH 1987 6. Dubai 22.01.2016
27. 2:06:45 Bernard Kiprop Kipyego KEN 1986 8. Amsterdam 16.10.2016
28. 2:06:48 Mark Korir KEN 1985 1. Frankfurt 30.10.2016
29. 2:06:51 Frederick Chepkwony KEN ???? 5. Seoul 20.03.2016
30. 2:06:53 Samuel Kosgei KEN 1986 7. Dubai 22.01.2016
31. 2:06:56 Feyisa Lelisa ETH 1990 1. Tokyo 28.02.2016
32. 2:06:56 Sisay Lemma ETH 1990 4. Berlin 25.09.2016
33. 2:06:58 Felix Kandie KEN 1987 1. Gongju 16.10.2016
34. 2:06:58 Tesfaye Abera ETH 1989 1. Hamburg 17.04.2016
35. 2:07:11 Cyprian Kotut KEN 1900 1. Paris 03.04.2016
36. 2:07:19 Mule Wasihun ETH 1993 9. Amsterdam 19.10.2016
37. 2:07:20 Philemon Rono KEN 1991 2. Hamburg 17.04.2016
38. 2:07:22 Martin Kosgei KEN 1900 2. Frankfurt 30.10.2016
39. 2:07:23 Geoffrey Kirui KEN 1993 3. Rotterdam 10.04.2016
40. 2:07:24 Lawrence Cherono KEN ???? 1. Praha 08.05.2016
41. 2:07:28 Cyprian Kotut KEN 1900 3. Frankfurt 30.10.2016
42. 2:07:29 Laban Korir KEN 1985 2. Paris 03.04.2016
43. 2:07:30 Asbel Kipsang KEN 1993 6. Seoul 20.03.2016
44. 2:07:33 Bernard Kiprop Kipyego KEN 1986 2. Tokyo 28.02.2016
45. 2:07:34 Dickson Chumba KEN 1986 3. Tokyo 28.02.2016
46. 2:07:37 Stephen Chemlany KEN 1982 3. Paris 03.04.2016
47. 2:07:39 Viktor Kipchirchir KEN 1987 1. Valencia 20.11.2016
48. 2:07:46 Ghirmay Ghebreslassie ERI 1995 4. London 24.04.2016
49. 2:07:46 Stephen Kiprotich UGA 1989 4. Tokyo 28.02.2016
50. 2:07:47 Eliud Kiptanui KEN 1989 5. Berlin 25.09.2016
51. 2:07:48 Abera Kuma ETH 1990 10. Amsterdam 19.10.2016
52. 2:07:49 Ernest Ngeno KEN 1995 2. Gongju 16.10.2016
53. 2:07:51 Ghirmay Ghebreslassie ERI 1995 1. New York City 06.11.2016
54. 2:07:52 Wilson Kipsang Kiprotich KEN 1982 5. London 24.04.2016
55. 2:08:00 Marius Kipserem KEN 1900 2. Eindhoven 09.10.2016
56. 2:08:03 Robert Kipkorir KEN ???? 3. Gongju 16.10.2016
57. 2:08:03 Micah Kogo KEN 1986 4. Paris 03.04.2016
58. 2:08:04 Gilbert Yegon KEN 1988 2. Valencia 20.11.2016
59. 2:08:06 Abel Kirui KEN 1982 5. Tokyo 28.02.2016
60. 2:08:07 Joel Kimurer KEN 1988 1. Seoul 06.11.2016
61. 2:08:11 Tilahun Regessa ETH 1990 8. Dubai 22.01.2016
62. 2:08:12 Amos Choge KEN 1900 1. Roma 10.04.2016
63. 2:08:12 Peter Kirui KEN 1988 3. Valencia 20.11.2016
64. 2:08:14 Dino Sefer ETH 1988 1. Ottawa 29.05.2016
65. 2:08:14 Cosmas Kiplimo Lagat KEN 1900 1. Sevilla 21.02.2016
66. 2:08:14 Felix Kandie KEN 1987 2. Praha 08.05.2016
67. 2:08:15 Ernest Ngeno KEN 1995 1. Milano 03.04.2016
68. 2:08:17 Gebretsadik Adhana ETH 1992 5. Paris 03.04.2016
69. 2:08:19 Sammy Kigen Korir KEN 1985 11. Amsterdam 19.10.2016
70. 2:08:19 Wilson Chebet KEN 1985 12. Amsterdam 19.10.2016
71. 2:08:20 Ishmael Bushendich KEN 1991 2. Milano 03.04.2016
72. 2:08:23 Hillary Kipchumba KEN 1992 4. Gongju 16.10.2016
73. 2:08:26 Philemon Rono KEN 1991 1. Toronto 16.10.2016
74. 2:08:28 Alfers Lagat KEN 1986 6. Paris 03.04.2016
75. 2:08:31 Solomon Yego KEN 1987 3. Praha 08.05.2016
76. 2:08:31 John Mwangangi KEN 1990 4. Valencia 20.11.2016
77. 2:08:34 Thomas Kiplagat KEN ???? 9. Dubai 22.01.2016
78. 2:08:38 Kenneth Mburu Mungara KEN 1973 3. Milano 03.04.2016
79. 2:08:39 Raymond Choge KEN 1900 1. Köln 02.10.2016
80. 2:08:41 Asefa Mengistu ETH 1985 1. Cape Town 18.09.2016
81. 2:08:44 Eliud Kipchoge KEN 1984 1. Rio de Janeiro 21.08.2016
82. 2:08:47 Emmanuel Keter KEN 1900 2. Cape Town 18.09.2016
83. 2:08:48 Yemane Adhane ETH 1985 1. Fukuoka 04.12.2016
84. 2:08:48 Limenih Getachew ETH 1990 4. Rotterdam 10.04.2016
85. 2:08:51 Dominic Ondoro KEN 1900 1. Minneapolis 09.10.2016
86. 2:08:52 Wilson Loyanai KEN 1988 5. Gongju 16.10.2016
87. 2:08:53 Lucas Rotich KEN 1990 2. New York City 06.11.2016
88. 2:08:53 Yitayal Atnafu Zerihun ETH 1993 7. Paris 03.04.2016
89. 2:08:55 Ezekiel Omullo KEN ???? 1. Warszawa 25.09.2016
90. 2:08:55 Eliud Kiptanui KEN 1989 6. Tokyo 28.02.2016
91. 2:08:56 Jacob Kibet KEN ???? 7. Seoul 20.03.2016
92. 2:08:57 Patrick Makau KEN 1985 2. Fukuoka 04.12.2016
93. 2:08:58 David Kemboi Kiyeng KEN 1900 1. Kosice 02.10.2016
Mierečný rebrík víťazov roku 2016, rýchlejších, alebo rovných s 93. MMM.
zdroj: http://www.alltime-athletics.com/mmaraok.htm
###. y:mm:ss meno štát _yob ##. town dd.mm.yyyy
1. 2:03:03 Kenenisa Bekele ETH 1982 1. Berlin 25.09.2016
2. 2:03:05 Eliud Kipchoge KEN 1984 1. London 24.04.2016
3. 2:04:24 Tesfaye Abera ETH 1992 1. Dubai 22.01.2016
4. 2:05:13 Wilson Loyanai KEN 1988 1. Seoul 20.03.2016
5. 2:05:21 Daniel Wanjiru KEN 1992 1. Amsterdam 16.10.2016
6. 2:06:11 Marius Kipserem KEN 1900 1. Rotterdam 10.04.2016
7. 2:06:26 Festus Talam KEN 1994 1. Eindhoven 09.10.2016
8. 2:06:48 Mark Korir KEN 1985 1. Frankfurt 30.10.2016
9. 2:06:56 Feyisa Lelisa ETH 1990 1. Tokyo 28.02.2016
10. 2:06:58 Felix Kandie KEN 1987 1. Gongju 16.10.2016
11. 2:06:58 Tesfaye Abera ETH 1989 1. Hamburg 17.04.2016
12. 2:07:11 Cyprian Kotut KEN 1900 1. Paris 03.04.2016
13. 2:07:24 Lawrence Cherono KEN ???? 1. Praha 08.05.2016
14. 2:07:39 Viktor Kipchirchir KEN 1987 1. Valencia 20.11.2016
15. 2:07:51 Ghirmay Ghebreslassie ERI 1995 1. New York City 06.11.2016
16. 2:08:07 Joel Kimurer KEN 1988 1. Seoul 06.11.2016
17. 2:08:12 Amos Choge KEN 1900 1. Roma 10.04.2016
18. 2:08:14 Dino Sefer ETH 1988 1. Ottawa 29.05.2016
19. 2:08:14 Cosmas Kiplimo Lagat KEN 1900 1. Sevilla 21.02.2016
20. 2:08:15 Ernest Ngeno KEN 1995 1. Milano 03.04.2016
21. 2:08:26 Philemon Rono KEN 1991 1. Toronto 16.10.2016
22. 2:08:39 Raymond Choge KEN 1900 1. Köln 02.10.2016
23. 2:08:41 Asefa Mengistu ETH 1985 1. Cape Town 18.09.2016
24. 2:08:44 Eliud Kipchoge KEN 1984 1. Rio de Janeiro 21.08.2016
25. 2:08:48 Yemane Adhane ETH 1985 1. Fukuoka 04.12.2016
26. 2:08:51 Dominic Ondoro KEN 1900 1. Minneapolis 09.10.2016
27. 2:08:55 Ezekiel Omullo KEN ???? 1. Warszawa 25.09.2016
28. 2:08:58 David Kemboi Kiyeng KEN 1900 1. Kosice 02.10.2016
|