3. World Marathon Challange 2017 - Zemeplocha, 23.-29. 1. 2017
    zdroj: http://www.worldmarathonchallenge.com/ & fasbuk
                                                   23.01.2017       24.01.2017      25.01.2017   26.01.2017     27.01.2017  28.01.2017    29.01.2017
    ŽENY                                       Antarctica ATA  South Amer. CHI North Amer. USA   Europe ESP     Africa MOR    Asia UAE  Austral. AUS
##. last first name   state  hh:mm:ss average Un. Glacier ##. Punta Arenas ##. Miami Beach ##.   Madrid ##.  Marrakech ##.    Dubai ##.   Sydney ##.
 1. Camelio Silvana    CHL   29:28:17 4:12:36     4:14:10  1.      3:45:48  1.     3:58:11  1.  4:08:09  1.    4:10:24  1.  4:34:25  1.  4:37:10  5.
 2. Xie Guoping        CHN   29:35:24 4:13:37     4:23:50  3.      3:58:08  2.     4:04:28  2.  4:14:04  2.    4:15:50  2.  4:48:55  3.  3:50:09  1.
 3. Acons Georgina     GBR   32:30:37 4:38:39     4:52:25  4.      4:15:02  4.     4:34:13  6.  4:22:24  4.    4:36:05  3.  5:23:18  6.  4:27:10  3.
 4. Hernandez Nahila CUB/MEX 32:35:39 4:39:22     4:14:10  1.      4:10:05  3.     4:16:45  3.  4:42:29  6.    4:36:05  3.  5:48:28  7.  4:47:37  8.
 5. Loo Celene         SIN   33:31:54 4:47:24     5:32:24  6.      4:50:40  7.     4:31:34  5.  4:41:00  5.    4:51:02  8.  4:55:49  4.  4:09:25  2.
 6. Kane Sinead        IRL   33:45:06 4:49:18     5:22:28  5.      4:24:39  6.     5:05:30  7.  4:44:44  7.    4:50:21  7.  4:34:25  1.  4:42:59  6.
 7. Telford BethAnn    USA   34:29:31 4:55:38     6:11:41  7.      4:20:17  5.     4:27:56  4.  4:18:16  3.    4:36:05  3.  5:59:59  8.  4:35:17  4.
 8. Sun Catherine      CHN   38:40:44 5:31:32     7:24:09  9.      5:15:52  8.     5:35:19  8.  5:32:11  9.    4:49:29  6.  5:16:40  5.  4:47:04  7.
 9. Scrine Judy        GBR   40:21:54 5:45:59     6:20:23  8.      5:37:54  9.     5:55:15  9.  5:26:25  8.    5:27:13  9.  6:12:31  9.  5:22:13  9.
                                                   23.01.2017       24.01.2017      25.01.2017   26.01.2017     27.01.2017  28.01.2017    29.01.2017
    MUŽI                                       Antarctica ATA  South Amer. CHI North Amer. USA   Europe ESP     Africa MOR    Asia UAE  Austral. AUS
##. last first name   state  hh:mm:ss average Un. Glacier ##. Punta Arenas ##. Miami Beach ##.   Madrid ##.  Marrakech ##.    Dubai ##.   Sydney ##.
 1. Wardian Michael    USA   19:21:36 2:45:56     2:54:54  1.      2:45:42  1.     2:37:56  1.  2:42:35  1.    2:45:33  1.  2:49:25  1.  2:45:31  1.
 2. Vabroušek Peter    CZE   22:00:18 3:08:36     3:05:27  2.      2:57:11  2.     2:55:10  2.  3:04:39  2.    3:19:02  5.  3:24:47  3.  3:14:02  2.
 3. Wigman Luke        GBR   22:06:50 3:09:32     3:09:42  3.      3:02:41  3.     3:00:44  3.  3:05:37  4.    3:01:24  3.  3:32:20  4.  3:14:22  3.
 4. Charlebois Patrick CAN   22:39:08 3:14:09     3:32:02  5.      3:08:28  5.     3:15:26  4.  3:05:20  3.    2:57:54  2.  3:22:31  2.  3:17:27  4.
 5. Hall Ryan          USA   25:37:13 3:39:36     3:26:31  4.      3:06:33  4.     3:15:38  5.  3:41:41  7.    3:04:56  4.  3:46:20  5.  5:15:34 21.
 6. Molsater Martin    NOR   25:42:16 3:40:19     3:51:35  6.      3:32:25  7.     3:28:20  6.  3:37:45  5.    3:37:24  6.  3:50:48  6.  3:43:59  5.
 7. Cande Patrick      TAH   26:24:05 3:46:17     4:04:44  8.      3:37:40  8.     3:37:51  8.  3:43:00  8.    3:38:35  7.  3:56:13  7.  3:46:02  6.
 8. Patel Rajesh       USA   26:40:05 3:48:35     4:13:42  9.      3:22:45  6.     3:32:02  7.  3:39:40  6.    3:51:58  8.  4:12:35  8.  3:47:23  7.
 9. Paľko Daniel       SVK   28:20:25 4:02:55     3:54:27  7.      3:43:09  9.     4:09:00 13.  3:51:02 10.    3:59:59  9.  4:38:28 10.  4:04:20 11.
10. Ali Ibrar          GBR   28:38:12 4:05:27     4:15:42 10.      3:50:01 10.     4:05:02 11.  3:47:20  9.    4:00:48 10.  4:38:28 10.  4:00:51 10.
11. Qiu Xiaobin        CHN   29:49:41 4:15:40     4:40:32 12.      4:02:22 11.     3:47:02  9.  4:06:42 12.    4:04:05 11.  5:20:32 14.  3:48:26  8.
12. Li Xiaobai         CHN   31:12:39 4:27:31     5:06:42 16.      4:15:36 15.     4:00:46 10.  3:57:13 11.    4:57:58 16.  4:42:28 12.  4:11:56 12.
13. Fisher Winston     USA   31:43:22 4:31:54     4:36:38 11.      4:11:46 14.     4:32:13 15.  4:32:40 14.    4:27:45 12.  5:31:29 16.  3:50:51  9.
14. O'Regan John       IRL   33:45:25 4:49:20     5:22:32 18.      4:24:39 17.     5:05:30 17.  4:44:44 15.    4:50:21 15.  4:34:40  9.  4:42:59 15.
15. Xin Eric         CHN/HKG 34:07:08 4:52:26     5:16:03 17.      4:06:27 13.     4:29:15 14.  4:20:12 13.    5:51:27 21.  5:16:40 13.  4:47:04 16.
16. Hearn Steve        GBR   34:27:28 4:55:21     4:43:17 13.      4:23:20 16.     5:17:10 18.  4:44:54 16.    4:59:57 20.  5:38:25 17.  4:40:25 14.
17. Chik Wing        CHN/HKG 36:01:55 5:08:50     5:50:52 19.      4:51:06 19.     5:02:01 16.  5:08:56 20.    4:46:12 14.  5:27:40 15.  4:55:08 18.
18. Barnett Mathew     USA   38:16:55 5:28:07     4:45:08 14.      4:05:41 12.     4:07:57 12.  4:50:10 17.    6:05:48 23.  7:34:39 23.  6:47:32 23.
19. Garza Mauro        USA   38:40:02 5:31:26     7:28:34 23.      5:44:33 24.     5:20:29 19.  4:59:03 18.    4:39:06 13.  5:39:40 18.  4:48:37 17.
20. Grealish Paul      IRL   39:04:36 5:34:56     6:00:02 20.      5:21:52 22.     5:53:36 21.  5:23:42 21.    4:59:26 18.  6:18:15 20.  5:07:43 19.
21. Sieveking Cristian CHL   39:57:30 5:42:30     6:53:55 22.      5:20:53 21.     5:53:36 21.  5:23:42 21.    4:59:26 18.  6:18:15 20.  5:07:43 19.
22. Avery Glen         USA   41:35:52 5:56:33     6:07:08 21.      5:38:05 23.     5:44:37 20.  5:47:56 23.    6:00:22 22.  6:45:47 22.  5:31:57 22.
23. Guan Yadi          CHN   --:--:-- -:--:--     -:--:--  -.      5:13:49 20.     6:05:29 23.  5:05:35 19.    4:59:03 17.  6:01:53 19.  4:28:24 13.
24. Fischer Jonathon   CAN   --:--:-- -:--:--     4:51:29 15.      4:30:06 18.     -:--:--  -.  -:--:--  -.    -:--:--  -.  -:--:--  -.  -:--:--  -.