Sri Chinmoy Marathon at Rockland Lake - New York, 24. 8. 2017
     zdroj: https://us.srichinmoyraces.org/
     ŽENY
 ##. meno                     štát mesto               čas   ##.-agecat
  1. Day Caroline              USA Rockleigh         3:01:14  1.-F00-20
  2. Marshall Susan            NZL Christchurch      3:18:05  1.-F30-39
  3. Hornsby Sarah             USA Washington        3:19:58  1.-F20-29
  4. Theiler Stephanie         USA Kapaa             3:36:20  2.-F20-29
  5. Neal Angela               USA Sudbury           3:36:21  2.-F30-39
  6. Encarnacion Karen         USA North Attleboro   3:38:01  1.-F50-59
  7. Schwartz Rebecca          USA Bergenfield       3:39:21  3.-F30-39
  8. Day Virginia              USA Rockleigh         3:40:58  2.-F50-59
  9. Fonseca Fernanda          USA White Plains      3:43:25  1.-F40-49
 10. Senkyrova Agnikana        CZE Zlin 76001        3:51:10  4.-F30-39
 11. Abramosvskikh Jayashalini FRA Neuilly sur Seine 3:51:10  5.-F30-39
 12. Averina Uliana            RUS Cherepovits       3:51:43  3.-F20-29
 13. Zandona Michele           USA White Plains      3:55:39  6.-F30-39
 14. Voelckner Tirtha          GER Munich 81247      3:56:29  2.-F40-49
 15. Heer Narmada              SUI Zurich 8046       3:57:21  3.-F50-59
 16. Laska Emily               USA Boston            3:58:54  4.-F20-29
 17. Achenbach-Konig Shamita   AUT Vienna A-1180     3:59:07  4.-F50-59
 18. Cuomo Pralaya             USA Brooklyn          4:00:17  7.-F30-39
 19. Lopes Elizianne           BRA Sao Paolo         4:01:04  5.-F20-29
 20. Lee Moon                  USA Old Tappan        4:01:54  5.-F50-59
 21. Duskova Jana              GBR London            4:02:48  8.-F30-39
 22. Tang Pauline              USA Briarwood         4:04:16  3.-F40-49
 23. Lassoe Allison            USA Sheffield         4:04:30  6.-F50-59
 24. Potash Leah               USA Boston            4:04:45  6.-F20-29
 25. Sarubbi Jessica           USA Cresskill         4:04:47  9.-F30-39
 26. Nemcova Ilvaka            CZE Prague            4:04:47 10.-F30-39
 27. Perugini Nayaja           NOR Oslo              4:06:54  4.-F40-49
 28. Degirolamo Cynthia        USA Sandy Hook        4:06:57  7.-F50-59
 29. Massell Maureen           USA Red Bank          4:08:22  5.-F40-49
 30. Hammerl Ankurika          GER Heidelberg        4:09:38  7.-F20-29
 31. Docziova Vinati           SVK Kosice            4:10:56  6.-F40-49
 32. Anderson Donna            USA Westerly          4:12:41  1.-F60-69
 33. Senkyrova Keertivati      CZE Zlin 76001        4:13:03  7.-F40-49
 34. Cunningham Dipali         USA Jamaica           4:14:56  8.-F50-59
 35. Pradhan Sweeta            NEP Kathmandu 977     4:15:18 11.-F30-39
 36. Widmer Anupama            SUI Ehrendinger 5420  4:15:19 12.-F30-39
 37. Hanlen Shishaldin         USA New York          4:15:48 13.-F30-39
 38. Pustogawa Suparna         GER Munich D80801     4:16:44  9.-F50-59
 39. Romano Maria              USA Jamaica           4:18:08 10.-F50-59
 40. Gabriel Miranda           USA Hinckley          4:18:18  2.-F00-20
 41. Crowley Emma              USA New Canaan        4:18:56  8.-F20-29
 42. Papa Lauren               USA New Milford       4:20:15  8.-F40-49
 43. Beyer Helene              GER Hamburg           4:21:59 14.-F30-39
 44. Orelli Regina             USA Huntington Stn.   4:22:33 11.-F50-59
 45. Valin Debby               USA Woodbridge        4:24:40 12.-F50-59
 46. Martz Elaine              USA Teaneck           4:25:34  3.-F00-20
 47. White Govinda             USA Jamaica           4:28:16  9.-F40-49
 48. Garrison-Kast Alanna      USA Tabernacle        4:28:24 10.-F40-49
 49. Olivier Rene              USA Hopkinton         4:28:48 15.-F30-39
 50. Gomez-Badillo Boijayanti  USA Jamaica           4:30:51 16.-F30-39
 51. Maliskova Divyata         CZE Zlin              4:31:35 17.-F30-39
 52. Marsh Stacey              AUS Canberra          4:31:38 11.-F40-49
 53. Riedel Subarnamala        SUI Kirchdorf         4:31:51 12.-F40-49
 54. Pernicka Charumati        CZE Vsetin            4:31:57 13.-F40-49
 55. Sevastiyanova Vera        NZL Auckland          4:34:03 18.-F30-39
 56. Thornton Jacqi            USA Mohegan Lake      4:34:15 19.-F30-39
 57. Khvasechko Julia          USA Portland          4:35:01 14.-F40-49
 58. Daxner Patricia           AUT Salzburg 5020     4:35:25 20.-F30-39
 59. Margaritova Albena        GER Berlin            4:37:04 15.-F40-49
 60. Gori Samviraja            ITA Padova 35124      4:38:55 16.-F40-49
 61. Martin Cheryll            NZL Auckland          4:39:59 21.-F30-39
 62. Furukawa Tyagini          USA Seattle           4:40:54 13.-F50-59
 63. Bradova Akshaya           CZE Prague 4, 14000   4:42:35 17.-F40-49
 64. Danner Didhiti            GER Ladenburg D-68526 4:44:13 18.-F40-49
 65. Bosgang Palash            USA Red Hook          4:44:34 19.-F40-49
 66. Matthews Tavishi          AUS Yarralumla        4:45:05 14.-F50-59
 67. Bernadova Abhejali        CZE Pribram           4:46:09 20.-F40-49
 68. Mafla Iralda              USA Bayside           4:46:11 15.-F50-59
 69. Iljazovic Piloo           SUI Geneva            4:47:28  9.-F20-29
 70. Thorpe Preetidutta        NZL Auckland          4:48:37 22.-F30-39
 71. Klabnikova Varunavi       SUI Geneva 1201       4:48:51 23.-F30-39
 72. Locs Antana               USA Jamaica           4:49:00 16.-F50-59
 73. Volkhardt Ashadeep        AUS Adelaide          4:49:38 21.-F40-49
 74. Lewosinska Magdalena      GER Hamburg           4:49:47 10.-F20-29
 75. Stradalova Abhari         CZE Zlin              4:49:54 24.-F30-39
 76. Zdenkova Michaela         CZE Nova Paka         4:52:00 11.-F20-29
 77. Schmidt Sara              NLD Den Hague         4:52:29 25.-F30-39
 78. Lebedyev Alakananda       USA San Diego         4:54:17 12.-F20-29
 79. Miller Delia              USA Staten Island     4:54:20 26.-F30-39
 80. Esposito Elizabeth        USA Hazlet            4:54:21 27.-F30-39
 81. Freier Gudrun             SUI Winterthur        4:54:51 22.-F40-49
 82. Kvirencova Ramita         CZE Prague 18100      4:55:36 28.-F30-39
 83. Muhs Giribhu              SUI Ehrendingen       4:55:59 23.-F40-49
 84. Haskova Muniya            CZE Prague 8 18100    4:56:20 24.-F40-49
 85. Bonanno Marina            USA Jackson Heights   4:57:41 25.-F40-49
 86. Cernakova Danica          SVK Bratislava        4:57:52 26.-F40-49
 87. Vdovenko Inna             RUS Belgorod          4:57:53 29.-F30-39
 88. Smith Shankara            GBR Barnes, London    5:00:46 27.-F40-49
 89. Rybkova Zuzana            CZE Zlin              5:01:34 28.-F40-49
 90. Plitsyna Anna             USA San Diego         5:02:54 30.-F30-39
 91. Koncz Eszter              SUI Ehrendingen       5:03:43 31.-F30-39
 92. Merry Nurari              AUS Canberra          5:04:29 29.-F40-49
 93. Placha Klara              CZE Prague            5:05:21 13.-F20-29
 94. Rossi Antarajyoti         ITA Inpruneta         5:08:25 30.-F40-49
 95. Gladstone Claire          USA Ridgefield        5:13:59 17.-F50-59
 96. Melillo Elizabeth         USA Northport         5:14:01 18.-F50-59
 97. Novakova Mirka            CZE Prague            5:14:34 32.-F30-39
 98. Pohland Aruna             GER Augsburg 86161    5:15:28 31.-F40-49
 99. Lochmanova Bara           CZE Prague            5:17:09 33.-F30-39
100. Deming Vasudha            USA San Diego         5:17:33 19.-F50-59
101. Droescher Angela          AUT Salzburg A 5020   5:17:57 32.-F40-49
102. Schlager Gerda            AUT Salzburg 5020     5:18:27  2.-F60-69
103. Sunaoshi Harashita        JAP Tokyo             5:19:48 20.-F50-59
104. Anderson Lorraine         USA Patterson         5:24:20 21.-F50-59
105. Rabensova Anusobhini      CZE Zlin              5:24:54 34.-F30-39
106. Ahmadi Amanya             GER Nurnberg          5:24:56 22.-F50-59
107. Contratto Kathy           USA Park Ridge        5:26:13 23.-F50-59
108. Fred Maria                USA Wantagh           5:26:46 24.-F50-59
109. Daribayeva Madina         KAZ Almaty            5:27:49 35.-F30-39
110. Bernhard Marlen           GER Hamburg           5:29:02 36.-F30-39
111. Massie Tammy              USA Gaithersburg      5:29:32 33.-F40-49
112. Myers-Daly Prageeti       NZL Auckland          5:31:02 34.-F40-49
113. Senkyrova Neelabha        CZE Zlin 76001        5:31:07  3.-F60-69
114. Young Rupasi              USA Bellevue          5:35:14 25.-F50-59
115. Escobar Vivian            USA Woodside          5:35:34 35.-F40-49
116. Gibson Stalina            USA New York          5:35:41 37.-F30-39
117. Gilgen Sebadayinee        SUI Ehrendingen       5:35:51 26.-F50-59
118. Cabanas Claudia           USA Lindenhurst       5:36:09 38.-F30-39
119. Pearson Saranyu           AUS Hamlyn Heights    5:39:13 27.-F50-59
120. Zabelina Dyutimati        RUS Moscow            5:39:22 28.-F50-59
121. Thomas Deepmala           CAN Ottawa            5:39:47 39.-F30-39
122. Septiarini Suhasini       IDN Denpasar 80224    5:40:01 40.-F30-39
123. Nagy Sophia               HUN Eger              5:40:15 14.-F20-29
124. Williams Caroline         USA Arlington         5:41:44 29.-F50-59
125. Mandebura Irina           RUS Belgorod          5:44:18 30.-F50-59
126. Royden Helena             NZL Auckland          5:48:30 36.-F40-49
127. Hoffman Garima            USA Santa Rosa        5:48:43  4.-F60-69
128. Purevsuren Niyojita       MGL Ulaanbaatar       5:48:47 37.-F40-49
129. Caniceiro Florbela        POR Condeixa          5:49:30 38.-F40-49
130. Osullivan Rose            USA Greenwich         5:51:50  5.-F60-69
131. Sumann Bartika            GER Heidelberg        5:51:52 39.-F40-49
132. Kosuthova Amaravati       GBR Cardiff           5:52:53 41.-F30-39
133. Haywood Zakia             USA Bronx             5:53:23 40.-F40-49
134. Truong Gatisheela         USA San Francisco     5:55:52 41.-F40-49
135. Pinheirp-Correi Paula     POR Vila Nova De Gaia 6:03:12  4.-F00-20
136. Jang Hemabha              GBR London N165UJ     6:04:53 42.-F40-49
137. Paz Vigra                 GTM Guatemala City    6:05:10 43.-F40-49
138. Pempe Carola              GER Berlin            6:06:17 31.-F50-59
139. Lezhnina Kshema           UKR Kiev              6:06:34 15.-F20-29
140. Jumabayeva Akbota         KAZ Astana            6:06:34 16.-F20-29
141. Corda Gunthita            SUI Winterthur 8402   6:11:55 32.-F50-59
142. Contratto Olivia          USA Park Ridge        6:16:44  5.-F00-20
143. Rubczynska Shaivya        POL Warsaw 00-712     6:21:24 33.-F50-59
144. Trummer Visuddhi          AUT Wels Aut 4600     6:22:14 34.-F50-59
145. Newenhouse Tracey         USA West Long Branch  6:22:53 35.-F50-59
146. Mundo Justine             USA Ocean             6:26:50 17.-F20-29
147. Lacanna Anna              ITA Turin             6:27:43 44.-F40-49
148. O'Brien Mariela           GBR West Windsor      6:27:52 45.-F40-49
149. Bortolini Shadri          ITA Padova 35122      6:28:53  1.-F70-79
150. Lee Durba                 NZL Auckland          6:34:37 36.-F50-59
151. Appelt Ojasvini           AUT Vienna A-1180     6:35:22  2.-F70-79
152. Scheucher Sumeru          AUT St. Stefam A-8511 6:47:03 37.-F50-59
153. Marques Vera              POR Sao Bernado       6:47:13 42.-F30-39
154. Savescu Karanika          ROM Timisoara         6:51:56 46.-F40-49
155. Cotrel Edwige             FRA Dinan             7:01:38 38.-F50-59
156. Savage Bhagirathi         USA Jamaica           7:02:14  6.-F60-69
157. Mokrytska Nataliya        UKR Kherson           7:03:16  7.-F60-69
158. Alic Sarvesa              AUT Linz 4040         7:03:43 47.-F40-49
159. Holly Dottie              USA Midland           7:06:59  8.-F60-69
     MUŽI
 ##. meno                     štát mesto               čas   ##.-agecat
  1. Scheid Justin             USA Succasunna, NJ    2:36:27  1.-M30-39
  2. Schaeffer Samalya         GER Berlin            2:37:51  2.-M30-39
  3. Tangerman Abhinabha       NLD Amsterdam 1076 VM 2:39:53  3.-M30-39
  4. Dimas Mario               USA Long Island City  2:41:53  4.-M30-39
  5. Arnstein Michael          USA Kailua            2:43:42  1.-M40-49
  6. Frieder Elliott           USA Montville         2:53:41  2.-M40-49
  7. Frieder Jonathan          USA Rye Brook         2:53:41  3.-M40-49
  8. Muellauer Pushkar         SUI Zurich            2:55:20  4.-M40-49
  9. Vesely Apaguha            CZE 12000 Prague 2    2:56:13  5.-M30-39
 10. Rixe Jeffrey              USA Jamaica Plain     2:58:35  1.-M20-29
 11. Shayne Joseph             USA New York          3:00:10  6.-M30-39
 12. Elinzano Jeggi            USA Brooklyn          3:03:04  7.-M30-39
 13. Daniel Trenton            USA Brooklyn          3:03:11  5.-M40-49
 14. Moskalev Dhirodatta       RUS Smolensk          3:03:22  1.-M50-59
 15. Sheldon Jeff              USA Southbury         3:04:07  8.-M30-39
 16. Ratta Tim                 USA Guilford          3:04:38  6.-M40-49
 17. Magee Sadanand            IRL Dublin            3:05:20  9.-M30-39
 18. Jaros Robert              SVK Zilina            3:06:12  7.-M40-49
 19. Pasten Alejandro          USA Stamford          3:09:48  8.-M40-49
 20. Rother Bharu              SUI Zurich            3:10:34  2.-M50-59
 21. Lauer Joe                 USA Cambridge         3:12:20 10.-M30-39
 22. Merrill Lawrence          USA New York          3:12:23  2.-M20-29
 23. Marcato Andrea            SUI Oberengstringen   3:13:31 11.-M30-39
 24. Meltzer Adam              USA Hopkinton         3:13:46  3.-M20-29
 25. Syed Alex                 USA Tampa             3:15:28 12.-M30-39
 26. Guevara Jose              USA Elmhurst          3:17:25 13.-M30-39
 27. Zuidema Nitish            AUT Utrecht 3573 AR   3:17:42  3.-M50-59
 28. Szabo Bahadur             HUN Kistohaj 3553     3:18:16  9.-M40-49
 29. Pivec Tomaz               SLO Ptuj              3:19:40 10.-M40-49
 30. Decker Tim                USA Brooklyn          3:19:47 11.-M40-49
 31. Ryan Kevin                USA Southborough      3:19:54  4.-M20-29
 32. Juarez Carlos             USA Tuckahoe          3:20:06 12.-M40-49
 33. Tam Paul                  USA Brooklyn          3:20:23 13.-M40-49
 34. Mei Winston               USA Bayside           3:20:44 14.-M40-49
 35. Cheong Tony               USA Brooklyn          3:21:02 15.-M40-49
 36. Mocny Ondrej              CZE Prague            3:21:53 14.-M30-39
 37. Jargal Sarankhuu          AUS Canberra          3:22:36  5.-M20-29
 38. Bauernfeind Chris         USA Jamaica Plain     3:24:19 16.-M40-49
 39. Medina Adrien             FRA Montpellier       3:25:23  6.-M20-29
 40. Lee Yoon                  USA Old Tappan        3:26:55  4.-M50-59
 41. Remsburg Cade             USA Philadelphia      3:27:16 17.-M40-49
 42. Brown Todd                USA Rocky Hill        3:28:10  5.-M50-59
 43. Giguere Bruce             USA Tolland           3:28:49 18.-M40-49
 44. Payne Suswara             GBR Bristol Bs7 8ep   3:29:45 19.-M40-49
 45. Hutchison Mark            USA Roanoke           3:30:29  6.-M50-59
 46. Janczak Mahasatya         POL Jzbica            3:31:10 20.-M40-49
 47. Weldon Nathaniel          USA Brookline         3:31:24  1.-Mn0-20
 48. Horejsi Svara             USA Jamaica           3:31:35 21.-M40-49
 49. Kiess Nrishata            SUI Zurich            3:33:14  7.-M50-59
 50. Rice Chris                RUS Dniepropetrovsk   3:34:11 22.-M40-49
 51. Shafer Chris              USA Egg Harbor Townsh 3:34:47  8.-M50-59
 52. Durrett Joe               USA Erlanger          3:34:49 15.-M30-39
 53. Marrone Dean              USA Palm Beach Garden 3:36:09 23.-M40-49
 54. Grekulovic Varsneya       SRB Bor               3:36:36 24.-M40-49
 55. Hoogakker Pradeep         NLD Den Haag 2585XE   3:37:01 16.-M30-39
 56. Muckenhumer Usika         AUT Salzburg A-5020   3:37:12 25.-M40-49
 57. Armstrong John            USA Grove City        3:39:11  9.-M50-59
 58. Krebs Eric                USA Roxbury           3:39:24 26.-M40-49
 59. Kian Clifford             ZAF Johannesburg      3:39:48 27.-M40-49
 60. Ineichen Lukas            SUI Zurich            3:39:50 17.-M30-39
 61. Charleton Tadhg           IRL Dublin            3:40:10  7.-M20-29
 62. Brown Uddipan             NZL Rarotonga         3:40:45 10.-M50-59
 63. Sverma Josef              CZE Liberec 46013     3:43:35 28.-M40-49
 64. Auer Kanala               AUT Vienna            3:45:30  1.-M60-69
 65. DeAngelo Arpan            USA Jamaica           3:45:39  2.-M60-69
 66. Benesch Jacob             USA New York          3:45:41 18.-M30-39
 67. Senkyr Udayachal          CZE Zlin 76001        3:45:45 29.-M40-49
 68. Kozub Pathik              CZE Zlin 76302        3:46:00 30.-M40-49
 69. Salerni Paul              USA Douglaston        3:46:47  3.-M60-69
 70. Sinilaine Jatnaban        AUT Vienna A-1150     3:46:50  4.-M60-69
 71. Greene Kavan              USA Brooklyn          3:48:47 31.-M40-49
 72. Voelckner Jwalanta        GER Munich 81249      3:49:42 32.-M40-49
 73. Mota Ricardo              GRE Oia               3:49:46 33.-M40-49
 74. Munoz Luis                USA Greenbrook        3:50:16  5.-M60-69
 75. Pezzini Marco             ITA Valeggio 37067    3:50:48 19.-M30-39
 76. Likhachev Vladislav       RUS Moscow            3:51:03  8.-M20-29
 77. Petrovski Rade            MAK Skopje            3:51:05 20.-M30-39
 78. Kavai Himadri             HUN Budapest 1089     3:53:13 21.-M30-39
 79. Olivier Michael           USA Hopkinton         3:53:16 22.-M30-39
 80. Kharko Oleksandr          UKR Kiev              3:53:34 11.-M50-59
 81. Lebedyev Stutisheel       USA Jamaica           3:54:45 34.-M40-49
 82. Hyams Robert              USA New York          3:55:36 12.-M50-59
 83. Cunningham Grahak         AUS Woodlands         3:55:49 35.-M40-49
 84. Singh Parmjit             USA East Elmhurst     3:55:57 36.-M40-49
 85. Kuether Daniel            USA New York          3:56:14  9.-M20-29
 86. Krabbenhoeft Chris        USA Denver            3:56:34 23.-M30-39
 87. Colella Frank             USA Scarsdale         3:56:43 13.-M50-59
 88. Gates Christopher         USA Dover             3:57:09 37.-M40-49
 89. Mordik Sadhiman           UKR Kiev              3:57:52 38.-M40-49
 90. Hill Kevin                USA Rumson            3:57:54 14.-M50-59
 91. Younker Mark              USA Valley Stream     3:58:27 15.-M50-59
 92. Aalto Ashprihanal         FIN Helsinki          3:58:30 39.-M40-49
 93. Spacek Pataka             CZE Prague            3:58:43 40.-M40-49
 94. Williams Tyler            USA Kapaa             3:58:51 24.-M30-39
 95. Gmeiner Pramodan          GER Dortmund 44143    4:00:09 41.-M40-49
 96. Drekonja Nikolaus         USA San Diego         4:00:14 10.-M20-29
 97. Hlava Petr                CZE Prague 15600      4:00:39 25.-M30-39
 98. Lee Whi                   USA Palisades Park    4:00:59 42.-M40-49
 99. Myers-Daly Nelson         NZL Auckland          4:01:16 11.-M20-29
100. Figuero Reynaldo          GBR Lynn              4:01:38 12.-M20-29
101. Muravsky Rohak            CZE Prague 14700      4:02:02 43.-M40-49
102. Tsekov Sopan              BUL Sofia             4:02:40 26.-M30-39
103. Lopez Ricardo             USA Brookfield        4:02:59 44.-M40-49
104. Cohen Eliav               ISR Patha-tiqwa       4:03:01 27.-M30-39
105. Clarke Karteek            SCO Edinburgh EH9 1LT 4:03:05 16.-M50-59
106. Achenbach Dohai           AUT Vienna A-1180     4:03:44 17.-M50-59
107. Park Alvin                USA New York          4:03:57 18.-M50-59
108. Agarkov Alex              IRL Dublin            4:04:36 28.-M30-39
109. Eavers Mike               USA White Plains      4:05:07 45.-M40-49
110. Grunstaudl Drsalu         AUT Salzburg          4:06:44 46.-M40-49
111. Feng David                USA Westford          4:07:06 19.-M50-59
112. Shaily Avanindra          USA Dayton            4:07:54  2.-Mn0-20
113. Chuu Wenmin               USA Monmouth Jct.     4:08:46  6.-M60-69
114. Ramon Hridananda          ISL Reykjavik 109     4:09:02 29.-M30-39
115. Paranjpe Neil             USA Kendall Park      4:09:47  3.-Mn0-20
116. Troslenjuk Yuri           UKR Winnitsa          4:10:04 20.-M50-59
117. Oberkehr Bob              USA Northvale         4:10:44  7.-M60-69
118. Brada Kritartha           CZE Prague            4:10:53 47.-M40-49
119. Ocsay Hughes              USA White Plains      4:10:57 21.-M50-59
120. Zaborowski Phil           USA Chicago           4:11:08 30.-M30-39
121. Fountain Daulot           USA Seattle           4:11:20  8.-M60-69
122. Passini Adriano           BRA Sao Paulo         4:11:23 31.-M30-39
123. Skaff Sharbel             USA Hamilton          4:11:55  4.-Mn0-20
124. Boyko Arthur              USA Poughkeepsie      4:12:12 22.-M50-59
125. Novotny Marek             SVK Bratislava 82104  4:12:51 48.-M40-49
126. Chong Curtis              GBR Cambridge         4:14:13 49.-M40-49
127. Singer Nathan             USA Delmar            4:14:20 13.-M20-29
128. Abbate John               USA Yorktown Heights  4:15:20  9.-M60-69
129. Singer Herschel           USA Cambridge         4:15:33 14.-M20-29
130. Hernandez Vihan           GTM Guatamala         4:15:34  5.-Mn0-20
131. Oswald Christian          AUT Vienna 1100       4:15:38 32.-M30-39
132. Adir Shmulik              ISR Kfar Sirkin       4:16:11 33.-M30-39
133. Sivila Juan               USA Medford           4:16:43 50.-M40-49
134. Zeringis Tonis            RUS Smolensk 214020   4:17:07 23.-M50-59
135. Zaiantchick Ashirvad      USA Jamaica           4:17:33 51.-M40-49
136. Plagman Robert            USA Dolphin           4:19:23 34.-M30-39
137. Schuttevaer Bastiaan      USA Madison           4:22:28 52.-M40-49
138. Reisecker Priyavadin      AUT Salzburg 5020     4:22:36 53.-M40-49
139. Regan Christopher         USA Wappinger Falls   4:23:21 35.-M30-39
140. Tramosljika Pushkala      GER Frankfurt 65933   4:25:52 54.-M40-49
141. McBryde Dhiraja           NZL Auckland          4:26:34 24.-M50-59
142. Meloul Gabriel            USA Brooklyn          4:27:23 15.-M20-29
143. Oh Dan                    IND Leonia            4:27:51 10.-M60-69
144. Krabbenhoeft Kevin        USA Greenwich         4:28:01 36.-M30-39
145. Murphy Michael            USA Millbrook         4:29:06 11.-M60-69
146. Dallas Jogyata            NZL Auckland          4:29:57  1.-M70-79
147. Roy Kamanashis            USA Erie              4:30:19 37.-M30-39
148. McKiernan Kevin           USA Pennington        4:31:22 55.-M40-49
149. Milisits Dambholi         HUN Budapest          4:31:30 56.-M40-49
150. Peleckis Gints            LAT Riga              4:32:09 16.-M20-29
151. Babusik Kuladipa          SVK Povazska Bystrica 4:32:10 57.-M40-49
152. Mrkonjic Toyesa           CRO Zagreb            4:32:39 58.-M40-49
153. Yoo David                 USA Haworth           4:33:43 25.-M50-59
154. Vagner Praguna            CZE Prague 8, 18600   4:35:14 26.-M50-59
155. Cordeiro Patanga          BRA Sao Paulo         4:37:29 38.-M30-39
156. Berdimurotov Ulugbek      UZB Gallaorol         4:38:40 59.-M40-49
157. Kakonji Prasannateyu      SRB Subotica 24000    4:39:32 60.-M40-49
158. Myers-Daly Pragunya       NZL Auckland          4:39:47 27.-M50-59
159. Milovník Pranjal          SVK Bratislava        4:40:03 61.-M40-49
160. Kalinowski Jason          USA Nanuet            4:40:09 62.-M40-49
161. Santa Teresa J C          USA Nanuet            4:40:55 28.-M50-59
162. Panicker Indu             USA Congers           4:42:53 29.-M50-59
163. Hu Chih-Kao               USA Great Neck        4:43:20 30.-M50-59
164. McGinnis Adam             USA West New York     4:45:35 39.-M30-39
165. Krabbenhoeft Nick         USA Brooklyn          4:45:53 40.-M30-39
166. Ahmadi Ahlad              GER Nurnberg 90443    4:46:30 31.-M50-59
167. Bozinov Ekalabhya         MAK Skopje            4:47:37 63.-M40-49
168. Dickey Lee                USA Dracut            4:48:01 12.-M60-69
169. Karov Hrishikesh          SUI Schlieren         4:48:08 64.-M40-49
170. Makarenko Pavlo           USA Hallandale Beach  4:48:36 17.-M20-29
171. Sikora Joseph             USA Succasunna        4:48:58 13.-M60-69
172. Fred Michael              USA Wantagh           4:49:06 32.-M50-59
173. Merson John               USA Thorntown         4:49:07 33.-M50-59
174. Martynowicz Ted           USA Swarthmore        4:49:13 14.-M60-69
175. Putans Emanuels           LAT Riga              4:49:21 18.-M20-29
176. Badami Muslim             NZL Auckland          4:49:27 41.-M30-39
177. Connell Esan              USA Brooklyn          4:49:54 65.-M40-49
178. Ramachar Suresh           USA Charlotte         4:49:58 66.-M40-49
179. Zuderell Deveshu          AUT Vienna            4:50:50 34.-M50-59
180. Maulbeck Paul             USA Roseland          4:50:55 15.-M60-69
181. Hlod Kanstantsin          BLR Minsk             4:51:13 35.-M50-59
182. Nenov Marin               BUL Sofia             4:51:55 42.-M30-39
183. Weiss Dave                USA Ardmore           4:51:57 16.-M60-69
184. Wasielewski Krzysztof     USA Dover Plains      4:51:58 17.-M60-69
185. Keenan Ambarish           IRL Dublin 14         4:52:18 36.-M50-59
186. Portelli Joseph           USA New York          4:52:21 37.-M50-59
187. Sakhuja Dheeraj           USA Short Hills       4:53:22 67.-M40-49
188. Lepic Vladimir            CZE Prague 9          4:54:58 68.-M40-49
189. Briggs Nathan             USA Kingston          4:56:55 69.-M40-49
190. Forster Fred              USA Ridgefield        4:57:48 70.-M40-49
191. Haman Kamil               CZE Zlin 76001        4:59:59 71.-M40-49
192. Rogge Roger               GER Dortmund          5:01:07 43.-M30-39
193. Bohman Marek              SVK Bratislava 84108  5:02:05 72.-M40-49
194. Plitsyna Igor             USA San Diego         5:02:55 38.-M50-59
195. Selucky Uddhava           CZE Brno 60200        5:03:53 73.-M40-49
196. Karlen Shashanka          USA Jamaica           5:04:33 39.-M50-59
197. Rayenok V'yacheslav       UKR Kherson           5:04:53 44.-M30-39
198. Schuetzler Scott          USA Seattle           5:04:55 45.-M30-39
199. Plachy Robert             CZE Prague            5:05:22 19.-M20-29
200. Kane Uranta               SCO Edinburg Eh11 1ry 5:07:35 40.-M50-59
201. Vancat Dhuni              CZE Zlin              5:10:38 74.-M40-49
202. Kim Mitchell              USA Ridgefield        5:11:00 41.-M50-59
203. Heer Hutashan             SUI Zurich Ch-8046    5:14:14 42.-M50-59
204. Kazandjian Nigol          USA Kinnelon          5:15:04 43.-M50-59
205. Pezzuto Travis            USA Easton            5:15:59 75.-M40-49
206. Siegel Maral              USA Jamaica           5:17:51 18.-M60-69
207. Quinn Joshua              USA Summit            5:18:21 20.-M20-29
208. Rocchio Dominic           USA Bronx             5:18:38 44.-M50-59
209. DiMenna Raymond           USA New City          5:20:28 76.-M40-49
210. Kuzmin Sergey             RUS St. Petersburg    5:20:55 77.-M40-49
211. Hernandez Istidad         GTM Guatemala City    5:21:23 78.-M40-49
212. Simicek Anahata           CZE Brno              5:22:08 79.-M40-49
213. Lione Albert              USA Shelton           5:22:43 80.-M40-49
214. Moser Jatnasheel          GER Heidelberg 73319  5:24:03 45.-M50-59
215. Oezcelik Nilaya           GER Augsburg 86159    5:25:50 46.-M50-59
216. Frye Joseph               USA Freeport          5:32:16  6.-Mn0-20
217. Shestov Oleg              RUS Moscow            5:32:44 81.-M40-49
218. Klachkin Eli              USA Livingston        5:35:32 19.-M60-69
219. Kinoshita Hideki          USA Astoria           5:36:08 46.-M30-39
220. Postler Sushloka          AUT Vienna            5:37:16 47.-M50-59
221. Senkyr Dharmik            CZE Zlin 76001        5:38:29 20.-M60-69
222. Klaile Premananda         USA Jamaica           5:38:50 47.-M30-39
223. Cable Andy                USA Monroe            5:41:13 48.-M50-59
224. Mohanta Sanjay            CAN Brampton          5:41:38 82.-M40-49
225. Rosa Viharin              CZE Prague            5:45:14 83.-M40-49
226. Mehikic Nisanga           SUI Zurich 8004       5:46:14 49.-M50-59
227. West James                USA Yonkers           5:48:23 50.-M50-59
228. Royden Mark               NZL Auckland          5:48:30 84.-M40-49
229. Bojic Vyavasaya           SRB Belgrad 11000     5:50:29 51.-M50-59
230. Emma Al                   USA Exton             5:50:51  2.-M70-79
231. Laczko Zoltan             HUN Budapest 1042     5:54:40 21.-M60-69
232. Lawless Jim               NZL Auckland          6:00:29 22.-M60-69
233. Tom Kenneth               USA Staten Island     6:01:16 85.-M40-49
234. Cherns Trishul            USA Middle Village    6:06:20 23.-M60-69
235. Marshall Utpal            USA Jamaica           6:07:20 24.-M60-69
236. Peters Ed                 USA Norwalk           6:10:35 25.-M60-69
237. Petersen Nripal           USA Stamford          6:12:52 26.-M60-69
