38. BMW Berlin Marathon - Berlín, 25. 9. 2011
zdroj: http://results.scc-events.com/2011/
ŽENY (MUŽI TU) ČSSR PERUŤ
##. meno štát netto brutto delay ##.-kat
1. Kiplagat Florence KEN 2:19:44 2:19:44 00:00 1.-F18
2. Mikitenko Irina GER 2:22:18 2:22:18 00:00 1.-F35
3. Radcliffe Paula GBR 2:23:46 2:23:46 00:00 2.-F35
4. Habtamu Atsede ETH 2:24:25 2:24:25 00:00 2.-F18
5. Petrova Tatyana RUS 2:25:01 2:25:01 00:00 3.-F18
6. Incerti Anna ITA 2:25:32 2:25:32 00:00 1.-F30
7. Console Rosaria ITA 2:26:10 2:26:10 00:00 2.-F30
8. Straneo Valeria ITA 2:26:33 2:26:33 00:00 3.-F35
9. Okubo Eri JPN 2:28:49 2:28:49 00:00 4.-F18
10. Boonstra Miranda NED 2:29:23 2:29:23 00:00 4.-F35
11. Lewandowska Iwona POL 2:30:38 2:30:38 00:00 5.-F18
12. Holth Christina NOR 2:33:40 2:33:40 00:00 3.-F30
13. Neuenschwander Maja SUI 2:33:45 2:33:45 00:00 4.-F30
14. Whitehead Amy GBR 2:35:39 2:35:39 00:00 5.-F30
15. Puotiniemi Leena FIN 2:35:54 2:35:54 00:00 5.-F35
16. Bertone Catherine ITA 2:36:00 2:36:00 00:00 6.-F35
17. Penty Becky GBR 2:36:19 2:36:19 00:00 6.-F18
18. Sanfabio Tamara ESP 2:36:48 2:36:48 00:00 6.-F30
19. Laubertie Patricia FRA 2:36:50 2:36:55 00:05 7.-F18
20. Pehl Claudia Guaraciada BRA 2:37:00 3:01:37 24:37 ?1.-F50
21. Optekamp Silke GER 2:37:17 2:37:17 00:00 7.-F30
22. Tra?a Gabriela CRC 2:38:14 2:38:22 00:08 8.-F30
23. Pasquier Karine FRA 2:39:10 2:39:10 00:00 9.-F30
24. Tsehay Desa Adhane ETH 2:39:18 2:39:18 00:00 8.-F18
25. Musacchio Júnia BRA 2:41:06 3:03:36 22:30 ?1.-F45
26. Martins Erika BRA 2:41:06 3:03:36 22:30 2.-F45
27. Hjelms? Lene DEN 2:41:25 2:42:26 01:01 10.-F30
28. Molina Beatrice ESP 2:42:53 2:42:53 00:00 7.-F35
29. Hansen Anne-Sofie Pade DEN 2:43:23 2:43:30 00:07 8.-F35
30. Archer Nicky GBR 2:44:18 2:44:18 00:00 9.-F18
31. Hauert Céline SUI 2:44:58 2:44:58 00:00 10.-F18
32. Powell Fiona GBR 2:46:15 2:46:36 00:21 11.-F30
33. Gyurko Fanni HUN 2:46:57 2:46:57 00:00 11.-F18
34. Pettko-Szandtner Judit HUN 2:47:22 2:47:22 00:00 1.-F40
35. Oberndorfer Barbara AUT 2:48:18 2:59:27 11:09 2.-F40
36. Wiens Anja GER 2:48:35 3:03:02 14:27 3.-F40
37. Rankin Gemma GBR 2:49:50 2:50:06 00:16 12.-F18
38. Chow Chi Ngan HKG 2:49:57 2:49:57 00:00 12.-F30
39. Fardell Mary AUS 2:53:04 2:53:42 00:38 13.-F30
40. Custance Lucie GBR 2:53:42 2:54:14 00:32 14.-F30
41. Steiger Natalia AUT 2:53:46 2:53:57 00:11 15.-F30
42. Fotopoulou Ekaterini GRE 2:55:49 2:56:03 00:14 16.-F30
43. Rakiec Karolina POL 2:56:14 2:56:25 00:11 17.-F30
44. Eppers Agnes Kay USA 2:57:31 2:57:48 00:17 4.-F40
45. Kulgemeyer Christin GER 2:57:58 2:58:18 00:20 18.-F30
46. Bybjerg Maria DEN 2:58:04 2:59:01 00:57 19.-F30
47. Bebi Mirjam SUI 2:58:08 2:59:15 01:07 13.-F18
48. Thompson Joanna GBR 2:58:37 2:58:47 00:10 2.-F50
49. Volkert Heike GER 2:58:41 2:59:54 01:13 9.-F35
50. Skaunsgaard Charlotte DEN 2:58:59 2:59:55 00:56 10.-F35
51. Dumont Claudia BRA 2:59:03 2:59:17 00:14 20.-F30
52. Kleis-kristoffersen Anne Mette DEN 2:59:21 3:00:59 01:38 11.-F35
53. Broholm Sara DEN 2:59:34 2:59:58 00:24 21.-F30
54. Scutti Daniela ITA 2:59:44 3:00:02 00:18 12.-F35
55. Ytterstad Nina Wavik NOR 2:59:44 3:00:28 00:44 3.-F45
56. Puranen Tiina FIN 3:00:32 3:02:00 01:28 5.-F40
57. Pelchat Marianne CAN 3:00:37 3:01:32 00:55 22.-F30
58. Born Gabriela GER 3:00:41 3:01:04 00:23 6.-F40
59. Gerike Karén GER 3:00:47 3:11:44 10:57 23.-F30
60. Mara Golin ITA 3:00:59 3:01:53 00:54 24.-F30
61. Liebert Regina AUT 3:01:19 3:01:38 00:19 7.-F40
62. Boe-Lange Martina GER 3:01:30 3:02:32 01:02 8.-F40
63. D'Ignazio Cristina ITA 3:01:37 3:03:28 01:51 14.-F18
64. Chan Pui Shan HKG 3:01:41 3:02:01 00:20 9.-F40
65. Folegatti Andrea BRA 3:01:47 3:02:08 00:21 13.-F35
66. Stöckmann Petra GER 3:01:55 3:02:11 00:16 14.-F35
67. Webber Wendy GBR 3:02:42 3:04:03 01:21 25.-F30
68. Binderup Jacobsen Ulla DEN 3:02:55 3:04:38 01:43 4.-F45
69. Parsiegla Karsta GER 3:02:56 3:03:18 00:22 5.-F45
70. Johansson Karin SWE 3:03:10 3:03:48 00:38 26.-F30
71. Enhard Susanne DEN 3:03:46 3:03:58 00:12 6.-F45
72. Rocha Flavia BRA 3:04:05 3:05:39 01:34 15.-F35
73. Mölleken Daniela GER 3:04:30 3:05:04 00:34 27.-F30
74. Sarayeva Asya UKR 3:04:35 3:06:09 01:34 28.-F30
75. Salonen Jaana FIN 3:05:15 3:05:42 00:27 29.-F30
76. Jagger Jenny GBR 3:05:37 3:06:10 00:33 30.-F30
77. Grenmark Sara SWE 3:05:53 3:07:03 01:10 15.-F18
78. Mischol Seraina SUI 3:05:55 3:07:23 01:28 31.-F30
79. Coletti Monia ITA 3:05:58 3:09:41 03:43 10.-F40
80. Gerard Jessica ITA 3:06:03 3:06:20 00:17 16.-F35
81. van Onna Wilma NED 3:06:34 3:08:18 01:44 7.-F45
82. Hampshire Louise ?? GBR 3:06:39 3:07:39 01:00 1.-F80
83. Vella Doreen MLT 3:06:44 3:07:35 00:51 32.-F30
84. Baumann Katja GER 3:06:53 3:07:29 00:36 33.-F30
85. Sleasman Laura BRA 3:06:54 3:07:12 00:18 34.-F30
86. Miller Rebecca SWE 3:06:59 3:08:25 01:26 11.-F40
87. Lindbäck Ulrika SWE 3:07:20 3:10:06 02:46 17.-F35
88. Schucht Irene GER 3:07:33 3:07:44 00:11 12.-F40
89. Testa Alessandra ITA 3:08:05 3:10:10 02:05 18.-F35
90. Brierley Jenny GBR 3:08:06 3:08:43 00:37 16.-F18
91. James Leigh GBR 3:08:28 3:12:53 04:25 17.-F18
92. Giacomelli Julie FRA 3:08:37 3:09:02 00:25 18.-F18
93. Claus Sofie BEL 3:09:08 3:10:08 01:00 35.-F30
94. Celine Mey FRA 3:09:18 3:09:44 00:26 19.-F35
95. I?igo Romera Belen ESP 3:09:21 3:10:46 01:25 19.-F18
96. Gölz Leonie GER 3:09:28 3:10:43 01:15 20.-F18
97. Justesen Lona SWE 3:09:43 3:13:44 04:01 20.-F35
98. Stienen Astrid GER 3:09:54 3:11:35 01:41 36.-F30
99. Basquill Victoria GBR 3:09:57 3:11:38 01:41 21.-F35
100. Shamarova Evelina RUS 3:10:50 3:11:07 00:17 22.-F35
101. Arnkjaer Sarah DEN 3:10:55 3:11:39 00:44 21.-F18
102. Hemmingsen Hanne DEN 3:10:56 3:11:39 00:43 3.-F50
103. Helbig Leana GER 3:10:58 3:13:15 02:17 37.-F30
104. Södermark Frida SWE 3:11:05 3:11:56 00:51 38.-F30
105. Mallet Olga FRA 3:11:06 3:11:46 00:40 23.-F35
106. Tamminen Essi FIN 3:11:27 3:15:17 03:50 22.-F18
107. Motta Ana Paula BRA 3:11:29 3:12:35 01:06 13.-F40
108. Castelli Simonetta ITA 3:11:31 3:11:53 00:22 8.-F45
109. Jacoby Petra SWE 3:11:38 3:13:04 01:26 23.-F18
110. Eutenmüller Sabrina GER 3:11:47 3:14:41 02:54 39.-F30
111. Pesu Mervi FIN 3:12:08 3:15:27 03:19 24.-F35
112. Brett Sandra IRL 3:12:26 3:12:56 00:30 14.-F40
113. Mills Kate GBR 3:12:28 3:13:46 01:18 15.-F40
114. Pivetta Daniela ITA 3:12:32 3:14:29 01:57 4.-F50
115. Fischer Monika GER 3:12:42 3:15:29 02:47 16.-F40
116. Noiraud Claudine FRA 3:12:42 3:14:03 01:21 5.-F50
117. Thiele Kerstin SWE 3:12:45 3:14:12 01:27 6.-F50
118. Johannsen Maja DEN 3:12:46 3:14:40 01:54 24.-F18
119. Hausner Pamela GER 3:12:52 3:14:02 01:10 9.-F45
120. Maecker Antonia GER 3:12:53 3:16:16 03:23 17.-F40
121. Simoes Fernanda VEN 3:12:55 3:14:15 01:20 10.-F45
122. Liikonen Mari FIN 3:12:59 3:15:20 02:21 25.-F35
123. Gerner Rasmussen Louise DEN 3:13:12 3:15:33 02:21 26.-F35
124. Naundorf Sabine GER 3:13:25 3:14:38 01:13 11.-F45
125. Grießbach Anne GER 3:13:27 3:14:01 00:34 40.-F30
126. Fawcett Sally GBR 3:13:33 3:16:14 02:41 41.-F30
127. Steenberg Mette DEN 3:14:01 3:15:15 01:14 27.-F35
128. Pennetier Christelle FRA 3:14:03 3:14:30 00:27 18.-F40
129. Trindade Juliana BRA 3:14:05 3:15:15 01:10 42.-F30
130. Nonbo Gitte DEN 3:14:21 3:15:32 01:11 12.-F45
131. Gray Lindsy GBR 3:14:23 3:17:29 03:06 43.-F30
132. Unsworth Vicky GBR 3:14:26 3:19:10 04:44 44.-F30
133. Arthursson Karin SWE 3:14:32 3:16:35 02:03 19.-F40
134. Hochlenert Angela GER 3:14:32 3:16:23 01:51 20.-F40
135. Sanders Phoebe GBR 3:14:34 3:16:30 01:56 25.-F18
136. Pedersen Maria Wriedt DEN 3:14:35 3:18:20 03:45 45.-F30
137. Kuusik Maie EST 3:14:47 3:16:50 02:03 28.-F35
138. Coleman Victoria CAN 3:15:00 3:16:34 01:34 13.-F45
139. Sommer Nancy NOR 3:15:05 3:15:51 00:46 21.-F40
140. Rogge Barbara GER 3:15:09 3:15:43 00:34 22.-F40
141. Reuschlein Katja GER 3:15:10 3:17:26 02:16 46.-F30
142. Amo Ingvild NOR 3:15:30 3:15:40 00:10 26.-F18
143. Simmons Karen CAN 3:15:31 3:16:28 00:57 29.-F35
144. Sliepers Petra BEL 3:15:35 3:17:39 02:04 23.-F40
145. Eckenbach Claudia GER 3:15:39 3:18:36 02:57 24.-F40
146. Bernhard Astrid DEN 3:15:40 3:16:00 00:20 25.-F40
147. Brostrom Malin SWE 3:15:48 3:17:54 02:06 30.-F35
148. Poulin Marie-Sophie CAN 3:15:55 3:16:34 00:39 31.-F35
149. Büdenbender Susanne GER 3:15:56 3:16:35 00:39 14.-F45
150. Nicosia Edda ITA 3:16:00 3:17:38 01:38 26.-F40
151. Hetherington Michelle GBR 3:16:11 3:17:00 00:49 15.-F45
152. Henly Kathy GBR 3:16:26 3:17:54 01:28 27.-F40
153. Uhlig Birgitt GER 3:16:39 3:18:42 02:03 7.-F50
154. Dammann Andrea GER 3:16:41 3:18:49 02:08 8.-F50
155. Gudmundsdottir Svava Ran ISL 3:16:46 3:21:01 04:15 28.-F40
156. Gram Charlotte DEN 3:16:59 3:18:27 01:28 47.-F30
157. Ward Anna GBR 3:17:07 3:18:51 01:44 32.-F35
158. Doyscher-Lutz Uta GER 3:17:14 3:17:54 00:40 29.-F40
159. Justiniano De Oliveira Elaine BRA 3:17:16 3:17:30 00:14 16.-F45
160. Møller Mai DEN 3:17:17 3:18:58 01:41 27.-F18
161. Jungjohann Sabrina GER 3:17:17 3:20:12 02:55 30.-F40
162. Eaton Jennifer GBR 3:17:32 3:19:22 01:50 17.-F45
163. Flade Betina DEN 3:17:37 3:18:58 01:21 18.-F45
164. Jardine Laura GBR 3:17:39 3:18:55 01:16 48.-F30
165. O'toole Aileen IRL 3:17:39 3:19:27 01:48 33.-F35
166. Ropers Boushira FRA 3:17:41 3:20:11 02:30 31.-F40
167. Stokholm Rikke DEN 3:17:47 3:38:29 20:42 34.-F35
168. Moss Stella GBR 3:18:02 3:20:44 02:42 28.-F18
169. Knape Uta GER 3:18:22 3:21:09 02:47 35.-F35
170. Latteri Luigia ITA 3:18:24 3:19:02 00:38 19.-F45
171. Thisted Joan GER 3:18:34 3:20:29 01:55 20.-F45
172. Ungewickell Antje GER 3:18:36 3:18:58 00:22 32.-F40
173. Sauga Mari EST 3:18:41 3:20:44 02:03 33.-F40
174. Riedl Sabrina GER 3:18:49 3:19:40 00:51 29.-F18
175. Turgeon Jeanne Evelyne CAN 3:18:50 3:21:53 03:03 36.-F35
176. Panum Line DEN 3:18:53 3:21:53 03:00 30.-F18
177. Hansen Berit Birkemose DEN 3:19:08 3:21:00 01:52 37.-F35
178. Hetland Guri Knotten SUI 3:19:08 3:19:49 00:41 38.-F35
179. Jack Sheena GBR 3:19:15 3:20:31 01:16 31.-F18
180. Behrens Mélanie FRA 3:19:19 3:20:54 01:35 49.-F30
181. Andresdottir Nanna ISL 3:19:25 3:20:04 00:39 34.-F40
182. Andersen Helene DEN 3:19:39 3:21:47 02:08 35.-F40
183. Stéphanie Gaillard SUI 3:19:51 3:22:38 02:47 50.-F30
184. Kroon Anette SWE 3:19:54 3:21:59 02:05 36.-F40
185. Bramming Bente DEN 3:20:00 3:22:43 02:43 37.-F40
186. Agergaard Line DEN 3:20:01 3:20:47 00:46 32.-F18
187. Salvaggio Carlotta ITA 3:20:07 3:21:33 01:26 51.-F30
188. Hukari Sirpa FIN 3:20:14 3:21:59 01:45 39.-F35
189. Leveugle Anne FRA 3:20:22 3:22:43 02:21 52.-F30
190. Hernandez Adriana COL 3:20:22 3:21:35 01:13 40.-F35
191. Santos Ghislaine BRA 3:20:28 3:22:20 01:52 38.-F40
192. Bublitz Christel GER 3:20:30 3:21:37 01:07 39.-F40
193. Flurschütz Elvira GER 3:20:31 3:23:28 02:57 33.-F18
194. Rosales Adriana CRC 3:20:37 3:32:06 11:29 41.-F35
195. Schneider Bianca GER 3:21:04 3:21:43 00:39 53.-F30
196. Mark Trine DEN 3:21:12 3:27:16 06:04 42.-F35
197. Muriel Dodin-delvaux FRA 3:21:13 3:26:33 05:20 21.-F45
198. Garrec Martine FRA 3:21:17 3:22:06 00:49 43.-F35
199. Lines Michelle USA 3:21:24 3:23:56 02:32 54.-F30
200. Dotto Bianca ITA 3:21:41 3:22:45 01:04 44.-F35
201. Adams Lisa USA 3:21:54 3:22:20 00:26 45.-F35
202. Kvist Miranda SWE 3:21:59 3:23:39 01:40 34.-F18
203. Daugbjerg Mia DEN 3:22:01 3:27:40 05:39 35.-F18
204. Mohn Sidsel NOR 3:22:01 3:27:16 05:15 22.-F45
205. Flemström Lina SWE 3:22:07 3:26:07 04:00 36.-F18
206. Caban-Benavides Monika POL 3:22:07 3:25:15 03:08 23.-F45
207. Turola Barbara Anna ITA 3:22:11 3:26:02 03:51 24.-F45
208. Mersmann Maria GER 3:22:16 3:23:08 00:52 25.-F45
209. Graves Sarah GBR 3:22:18 3:25:27 03:09 40.-F40
210. Hofmann Irene GER 3:22:37 3:25:57 03:20 1.-F60
211. Van Heijningen Cecile NED 3:22:38 3:24:46 02:08 9.-F50
212. Henehan Kathleen USA 3:22:44 3:31:30 08:46 37.-F18
213. Diaz Vanessa DEN 3:22:49 3:23:46 00:57 46.-F35
214. Cagnotti Franca ITA 3:22:52 3:25:23 02:31 47.-F35
215. Skovbo Anne DEN 3:23:00 3:28:56 05:56 55.-F30
216. Pignatelli Tiziana ITA 3:23:05 3:23:05 00:00 41.-F40
217. Nordstrøm Kjersti NOR 3:23:10 3:25:10 02:00 38.-F18
218. Udesen Mette DEN 3:23:11 3:24:27 01:16 1.-F55
219. Najjar Sabine GER 3:23:18 3:26:39 03:21 42.-F40
220. Hartung Maria DEN 3:23:22 3:26:02 02:40 56.-F30
221. Whiteman Nicola GBR 3:23:25 3:29:07 05:42 57.-F30
222. Pozzi Ilaria ITA 3:23:27 3:25:13 01:46 58.-F30
223. Schönknecht Stefanie GER 3:23:29 3:24:15 00:46 59.-F30
224. Ulitsky Olga USA 3:23:30 3:25:57 02:27 60.-F30
225. Kirk Jette Rosenkrans DEN 3:23:31 3:31:40 08:09 43.-F40
226. Nesdoly Faith CAN 3:23:37 3:24:41 01:04 10.-F50
227. Merriman Deanna USA 3:23:43 3:27:23 03:40 48.-F35
228. Formon Sally GBR 3:23:45 3:27:47 04:02 44.-F40
229. Svendsen Helle DEN 3:23:46 3:32:06 08:20 49.-F35
230. Schönwälder Brigitte GER 3:23:50 3:27:20 03:30 26.-F45
231. Woelky Mieke GER 3:23:51 3:25:05 01:14 39.-F18
232. Hofmann Michaela GER 3:23:51 3:27:20 03:29 50.-F35
233. Sonsogno Cinzia ITA 3:23:52 3:26:54 03:02 45.-F40
234. Prasnikar Natasa SLO 3:23:56 3:25:51 01:55 46.-F40
235. Grigoryeva Lidiya RUS 3:23:57 3:23:57 00:00 51.-F35
236. Amstutz Sibylle SUI 3:23:58 3:24:46 00:48 47.-F40
237. Flochlay Celine FRA 3:24:01 3:27:35 03:34 27.-F45
238. Dressel Sandra GER 3:24:05 3:26:51 02:46 61.-F30
239. Najarro de la Parra Marta ESP 3:24:12 3:29:08 04:56 48.-F40
240. Andersen Rikke DEN 3:24:16 3:26:23 02:07 62.-F30
241. Bertelsen Ane DEN 3:24:20 3:28:30 04:10 40.-F18
242. Allingham Sarah DEN 3:24:25 3:25:54 01:29 63.-F30
243. Eiring Nancy USA 3:24:28 3:28:02 03:34 52.-F35
244. Morgan Jackie USA 3:24:32 3:27:09 02:37 11.-F50
245. Riepl Heidi AUT 3:24:36 3:25:47 01:11 49.-F40
246. Hunold Michaela GER 3:24:47 3:27:30 02:43 50.-F40
247. Aagaard Regina DEN 3:24:56 3:28:11 03:15 64.-F30
248. Martin Heike GER 3:24:56 3:26:06 01:10 28.-F45
249. Mordas Claudia GER 3:24:56 3:29:13 04:17 29.-F45
250. Kohl Louise Gade DEN 3:25:11 3:27:07 01:56 65.-F30
251. Singleton Joanne GBR 3:25:11 3:28:53 03:42 53.-F35
252. Dörfers Judith GER 3:25:13 3:27:21 02:08 66.-F30
253. López Graña Mª Del Pilar ESP 3:25:15 3:29:56 04:41 54.-F35
254. Althoff Kirsten GER 3:25:17 3:30:12 04:55 41.-F18
255. Schöler Anja GER 3:25:23 3:30:18 04:55 51.-F40
256. Holubarsch Birgit GER 3:25:27 3:27:50 02:23 42.-F18
257. Tokola Johanna FIN 3:25:28 3:29:36 04:08 43.-F18
258. Marucci Rita ITA 3:25:28 3:26:26 00:58 55.-F35
259. Wallimann Doris SUI 3:25:35 3:30:31 04:56 44.-F18
260. D'addio Ambra ITA 3:25:38 3:30:09 04:31 45.-F18
261. Nishiyama Alzira BRA 3:25:49 3:30:48 04:59 30.-F45
262. Floer Annette GBR 3:25:51 3:28:32 02:41 56.-F35
263. Roseline Guerin FRA 3:25:53 3:28:10 02:17 12.-F50
264. van Soest Claudia NED 3:25:54 3:29:42 03:48 57.-F35
265. Fuhrmann Sabine GER 3:25:55 3:28:16 02:21 52.-F40
266. Mee Sarah GBR 3:25:56 3:31:15 05:19 46.-F18
267. Schönberg Carola GER 3:25:59 3:28:27 02:28 58.-F35
268. Neale Monika USA 3:26:02 3:29:45 03:43 59.-F35
269. Nicole Desmedt FRA 3:26:03 3:26:46 00:43 13.-F50
270. Andeweg Gwen NED 3:26:11 3:27:44 01:33 14.-F50
271. Chen Wendy CAN 3:26:22 3:31:41 05:19 53.-F40
272. Johnston Shery GBR 3:26:26 3:27:54 01:28 54.-F40
273. Dyrman Boysen Nina DEN 3:26:32 3:29:25 02:53 47.-F18
274. Wehl Helle Wohlfahrt DEN 3:26:34 3:30:07 03:33 67.-F30
275. Dörries Carola GER 3:26:35 3:34:39 08:04 1.-F16
276. Naili Ouarda FRA 3:26:36 3:27:16 00:40 31.-F45
277. Gellender Julie GBR 3:26:38 3:28:00 01:22 55.-F40
278. Nagel Anna GER 3:26:44 3:32:03 05:19 48.-F18
279. Heinesen Rikke DEN 3:26:48 3:32:12 05:24 68.-F30
280. Houston Kristin USA 3:26:57 3:29:25 02:28 69.-F30
281. Sigg-Sohn Christine GER 3:27:02 3:31:35 04:33 56.-F40
282. Kluft Nienke NED 3:27:06 3:29:08 02:02 49.-F18
283. Zheng Jie USA 3:27:10 3:29:48 02:38 57.-F40
284. Kramer Renate NED 3:27:11 3:35:44 08:33 70.-F30
285. Cifani Barbara ITA 3:27:11 3:30:52 03:41 32.-F45
286. Power Cassandra GBR 3:27:14 3:29:04 01:50 71.-F30
287. Jungwirth Gertraud GER 3:27:16 3:31:23 04:07 33.-F45
288. Svenningsen Kirstine DEN 3:27:17 3:27:57 00:40 50.-F18
289. Ruano Nerea ESP 3:27:20 3:27:20 00:00 51.-F18
290. Niemann-Scheffel Birgit GER 3:27:23 3:30:30 03:07 34.-F45
291. Hildebrand Elke GER 3:27:25 3:32:08 04:43 35.-F45
292. Eriksen Eli NOR 3:27:29 3:29:30 02:01 2.-F60
293. Madsen Gitte Schaumborg DEN 3:27:31 3:33:10 05:39 58.-F40
294. Gein Catherine FRA 3:27:31 3:31:28 03:57 59.-F40
295. Zierold Beatrice GER 3:27:44 3:40:00 12:16 60.-F35
296. Pizzino Catena ITA 3:27:46 3:28:04 00:18 60.-F40
297. Candotti Alessandra GER 3:27:51 3:36:22 08:31 61.-F40
298. Holmes Lesley CAN 3:27:51 3:30:14 02:23 62.-F40
299. Kiessling Claudia GER 3:27:54 3:31:46 03:52 63.-F40
300. Obiekwe Esther NGR 3:28:00 3:29:05 01:05 61.-F35
301. Thestrup Rikke DEN 3:28:02 3:31:22 03:20 64.-F40
302. Forrest Fiona GBR 3:28:03 3:37:12 09:09 62.-F35
303. Ratiba Azzouz ALG 3:28:07 3:42:52 14:45 63.-F35
304. Akdesir Ezgi TUR 3:28:08 3:49:41 21:33 52.-F18
305. Kvaran Melkorka ISL 3:28:08 3:36:12 08:04 64.-F35
306. Xavier Naiara Faria BRA 3:28:09 3:48:46 20:37 65.-F35
307. Bäckman Minna SWE 3:28:10 3:30:05 01:55 65.-F40
308. Mortazavi Mandana AUT 3:28:10 3:32:09 03:59 36.-F45
309. Eichenberger Regina SUI 3:28:15 3:40:57 12:42 66.-F35
310. Schmidlin Brigitta SUI 3:28:16 3:33:14 04:58 67.-F35
311. Grigas Melissa GER 3:28:18 3:38:25 10:07 53.-F18
312. Grankvist Camilla SWE 3:28:22 3:29:40 01:18 66.-F40
313. Byrne Gemma IRL 3:28:23 3:32:14 03:51 72.-F30
314. Stolicna Zuzana SVK 3:28:23 3:30:12 01:49 67.-F40
315. Cheshire Klachen GBR 3:28:27 3:40:45 12:18 54.-F18
316. Pelosi Monica ITA 3:28:32 3:29:53 01:21 37.-F45
317. Andersson Helle DEN 3:28:42 3:30:19 01:37 38.-F45
318. Heidrich Margit GER 3:28:51 3:33:24 04:33 39.-F45
319. De Boorder-Bartelds Ingeborg NED 3:28:53 3:32:47 03:54 40.-F45
320. Quist-Kuip Rita NED 3:28:58 3:32:04 03:06 68.-F35
321. Krepel Sabine GER 3:29:02 3:34:21 05:19 68.-F40
322. Ruppert Anne-marie LUX 3:29:09 3:31:01 01:52 69.-F35
323. Musiol Edeltraud GER 3:29:09 3:29:56 00:47 41.-F45
324. Hakala Anne FIN 3:29:10 3:30:27 01:17 42.-F45
325. Gorissen-Peters Hiltrud GER 3:29:10 3:32:44 03:34 15.-F50
326. Müller Christiane GER 3:29:15 3:33:14 03:59 43.-F45
327. Mortensen Katja Walther DEN 3:29:16 3:32:23 03:07 70.-F35
328. Kallioinen Katja FIN 3:29:16 3:35:05 05:49 71.-F35
329. Witzel Jana GER 3:29:16 3:34:27 05:11 69.-F40
330. Weening Monica NED 3:29:18 3:34:08 04:50 16.-F50
331. Foster Lucy GBR 3:29:21 3:33:54 04:33 55.-F18
332. Mahony Joan IRL 3:29:23 3:33:23 04:00 73.-F30
333. Käser Cornelia SUI 3:29:30 3:37:35 08:05 72.-F35
334. Covarrubias Maria Paulina CHI 3:29:31 3:30:17 00:46 74.-F30
335. Ferreiro Lopez Elena ESP 3:29:31 3:34:56 05:25 70.-F40
336. Maurer Esther SUI 3:29:31 3:37:39 08:08 44.-F45
337. Rood Amanda USA 3:29:33 3:38:07 08:34 56.-F18
338. Mortensen Pia DEN 3:29:34 3:37:48 08:14 45.-F45
339. Juul Dorthe Dalsgaard DEN 3:29:35 3:30:09 00:34 46.-F45
340. Renier Marina ITA 3:29:37 3:31:01 01:24 17.-F50
341. Heipertz Katrin Sophie GER 3:29:38 3:33:19 03:41 75.-F30
342. Arita Chie JPN 3:29:38 3:30:17 00:39 47.-F45
343. Weiten Jannie GER 3:29:41 3:35:00 05:19 71.-F40
344. Grimm Kelly GBR 3:29:43 3:33:16 03:33 73.-F35
345. Pratsch Petra GER 3:29:45 3:35:44 05:59 18.-F50
346. Ghazanfari Nona FRA 3:29:47 3:32:29 02:42 72.-F40
347. Rivers Alison GBR 3:29:49 3:32:50 03:01 74.-F35
348. Mertes Waltraud GER 3:29:51 3:34:22 04:31 48.-F45
349. Leijen Monique NED 3:29:53 3:33:54 04:01 73.-F40
350. Corrigan Dana USA 3:29:54 3:35:38 05:44 76.-F30
351. Jeschke Katharina GER 3:29:55 3:32:33 02:38 57.-F18
352. Palombi Mara ITA 3:29:57 3:31:50 01:53 75.-F35
353. Godwin Lisa GBR 3:29:58 3:35:44 05:46 74.-F40
354. Joergensen Birgitte DEN 3:29:59 3:33:43 03:44 76.-F35
355. Cos Anna ESP 3:30:00 3:32:15 02:15 19.-F50
356. Rolle Patricia GER 3:30:03 3:34:39 04:36 75.-F40
357. Daniels Sylvia NED 3:30:06 3:34:04 03:58 76.-F40
358. Skorve Marit Johanne NOR 3:30:08 3:38:30 08:22 20.-F50
359. Lekosz Virginie FRA 3:30:11 3:35:33 05:22 77.-F30
360. Aghbal Mirjam NED 3:30:13 3:31:16 01:03 58.-F18
361. Nystad Vera NOR 3:30:15 3:33:18 03:03 1.-F65
362. Ter Laak Marielle NED 3:30:17 3:39:31 09:14 77.-F40
363. Markofsky Angelika GER 3:30:17 3:32:28 02:11 49.-F45
364. Wiklund AnnaKarin SWE 3:30:21 3:31:39 01:18 50.-F45
365. Brosnan Marilyn IRL 3:30:26 3:36:18 05:52 77.-F35
366. Serrani Elena ITA 3:30:28 3:34:54 04:26 78.-F30
367. Mburu Philomena GBR 3:30:29 3:31:26 00:57 21.-F50
368. Demarquet Cecile FRA 3:30:39 3:35:42 05:03 78.-F35
369. Mullins Sophie GBR 3:30:40 3:33:34 02:54 79.-F30
370. Hämäläinen Riitta-Liisa FIN 3:30:40 3:32:24 01:44 2.-F55
371. Henninger Valeria GER 3:30:44 3:32:24 01:40 79.-F35
372. Sedano Maria Olárizu ESP 3:30:46 3:34:10 03:24 78.-F40
373. Barros Ana Paula BRA 3:30:50 3:40:51 10:01 80.-F35
374. Reiser Metka SLO 3:30:51 3:41:56 11:05 79.-F40
